Company Name  | LTP (₹)  | P/E  (%)  | Mkt.Cap  (₹Cr.)  | NP Qtr (₹Cr.)  | Div.Yield  (%)  | Sales Qtr  (₹.Cr)  | Book Value (₹)  | 
|---|---|---|---|---|---|---|---|
Honeywell Automation India Ltd HONAUT  | 36,510  | 63.07 | 32,274.84 | 124.6 | 0.29 | 1,183.1 | 4,568.14 | 
Syrma SGS Technology Ltd SYRMA  | 814.1  | 148.56 | 15,668.51 | 26.75 | 0.17 | 561.75 | 129.78 | 
Aditya Infotech Ltd CPPLUS  | 1,322.05  | 114.56 | 15,497.32 | 31.1 | 0 | 730.86 | 100.77 | 
Centum Electronics Ltd CENTUM  | 2,501.95  | 56.79 | 3,679.66 | 16.5 | 0.24 | 178.84 | 383.42 | 
Cyient DLM Ltd CYIENTDLM  | 452.15  | 47.64 | 3,588.46 | 13.54 | 0 | 235.64 | 122.6 | 
No Record Found
 IIFL Customer Care Number 
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000  / 7039-050-000
 IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.