No Record Found
Sector
Plastic productsOpen
₹4,639.9Prev. Close
₹4,647Turnover(Lac.)
₹64.52Day's High
₹4,740Day's Low
₹4,55552 Week's High
₹4,88052 Week's Low
₹2,550Book Value
₹935.99Face Value
₹10Mkt Cap (₹ Cr.)
6,232.01P/E
40.65EPS
113.33Divi. Yield
0No Record Found
| Y/e 31 Mar( In .Cr) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | 
|---|---|---|---|---|
Equity Capital  | 12.11  | 12.11  | 12.11  | 12.11  | 
Preference Capital  | 0  | 0  | 0  | 0  | 
Reserves  | 716.5  | 576.47  | 453.88  | 372.48  | 
Net Worth  | 728.61  | 588.58  | 465.99  | 384.59  | 
Minority Interest  | 
| Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 | 
|---|---|---|---|---|
Revenue  | 627.23  | 741.5  | 601.64  | 427.12  | 
yoy growth (%)  | -15.4  | 23.24  | 40.85  | 35.95  | 
Raw materials  | -523.41  | -607.56  | -499.66  | -363.41  | 
As % of sales  | 83.44  | 81.93  | 83.04  | 85.08  | 
Employee costs  | -16.62  | -15.42  | -13.43  | -12.18  | 
| Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 | 
|---|---|---|---|---|
Profit before tax  | 11.85  | 33.34  | 38.58  | 17.69  | 
Depreciation  | -10.79  | -8.95  | -6.22  | -3.05  | 
Tax paid  | -6.52  | -8.72  | -13.94  | -5.29  | 
Working capital  | 3.22  | -72.28  | 34.71  | 136.54  | 
Other operating items  | 
| Y/e 31 Mar | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 | 
|---|---|---|---|---|
Growth matrix (%)  | ||||
Revenue growth  | -15.4  | 23.24  | 40.85  | 35.95  | 
Op profit growth  | -53.74  | 5.08  | 113.25  | -27.48  | 
EBIT growth  | -58.9  | -9.19  | 104.52  | -19.23  | 
Net profit growth  | -78.38  | -0.09  | 98.66  | 14.84  | 
No Record Found
Company Name  | LTP (₹)  | P/E  (%)  | Mkt.Cap  (₹Cr.)  | NP Qtr (₹Cr.)  | Div.Yield  (%)  | Sales Qtr  (₹.Cr)  | Book Value (₹)  | 
|---|---|---|---|---|---|---|---|
Supreme Industries Ltd SUPREMEIND  | 3,929.5  | 61.5 | 49,936.8 | 193.29 | 0.87 | 2,393.87 | 397.57 | 
Astral Ltd ASTRAL  | 1,480.7  | 74.38 | 39,784.8 | 96.6 | 0.25 | 1,207.1 | 133.8 | 
Finolex Industries Ltd FINPIPE  | 188.08  | 31.55 | 11,668.07 | 96.93 | 1.91 | 1,043.15 | 96.35 | 
Safari Industries (India) Ltd SAFARI  | 2,154.3  | 86.98 | 10,482.62 | 39.69 | 0.14 | 527.34 | 183.87 | 
Shaily Engineering Plastics Ltd SHAILY  | 2,291.3  | 107.94 | 10,481.21 | 35.97 | 0.09 | 225.1 | 107.97 | 
Figures of Market Capital(Mar Cap), Quarterly Net Profit(NP Qtr) and Quarterly Sales(Sales Qtr) are in ₹ Cr.
Managing Director
Bo Jingen
Executive Director
D Balaji
Independent Non Exe. Director
Dilip Dinkar Kulkarni
Independent Non Exe. Director
Nilima Ramrao Shinde
Independent Director
Ramachandran Sudhinder
Independent Director
Subramanyan S. K
Executive Director
Sun Yajie
Independent Director
Subramanyan S. K
Executive Director
Sun Yajie
Dhun Building III Floor,
827 Anna Salai,
Tamil Nadu - 600002
Tel: 91-44-28521736 (4 lines)
Website: http://www.hssil.com
Email: secretarial@kingfaindia.com ; cs@kingfaindia.com
2nd Floor Kences Tow,
1 Ramakrishna Street, Usman Road T.Nagar,
Chennai-600017
Tel: 91-44-28140801/803
Website: www.integratedindia.in
Email: sureshbabu@iepindia.com/yesbalu@iepindia.com
Summary
Kingfa Science & Technology (India) Limited was formerly incorporated as Hydro S&S Industries Limited in November, 1983. The Company was renamed from Hydro S&S Industries Limited to Kingfa Science & T...
Read More
Reports by Kingfa Science & Technology (India) Ltd
 IIFL Customer Care Number 
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000  / 7039-050-000
 IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.