| Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
|---|---|---|---|---|
| - | - | 2,560 | ₹4.95 0% | 4,3750% |
| 00% | ₹374.5 0% | 2,600 | ₹4 11.11% | 5,950-2.85% |
| - | - | 2,700 | ₹6.85 25.68% | 16,1008.23% |
| - | - | 2,720 | ₹8.25 -65.62% | 1750% |
| - | - | 2,760 | ₹13.75 0% | 15,0500% |
| 5250% | ₹358.2 1.93% | 2,800 | ₹13.95 8.98% | 26,075-18.13% |
| - | - | 2,820 | ₹14.75 -14.98% | 3,50011.11% |
| - | - | 2,840 | ₹52.25 -0.28% | 2,1000% |
| - | - | 2,860 | ₹17.7 2.01% | 7,0000% |
| 7000% | ₹166.95 0% | 2,880 | ₹24.35 -1.21% | 2,4500% |
| 5,6000% | ₹179.2 0% | 2,900 | ₹26.55 3.71% | 46,55015.15% |
| 2,2750% | ₹181.2 0% | 2,920 | ₹29.95 -29.94% | 3,325-5% |
| 1,050-25% | ₹185.2 2.54% | 2,940 | ₹31.15 -7.56% | 5,0753.57% |
| 3500% | ₹160.45 0% | 2,960 | ₹41.45 -19.43% | 1,7500% |
| 2,1000% | ₹128.55 0% | 2,980 | ₹40.95 -41.66% | 7,8759.75% |
| 35,350-1.94% | ₹134 3.35% | 3,000 | ₹46 -8.73% | 42,525-5.07% |
| 1,0500% | ₹98 0% | 3,020 | ₹84.45 -2.14% | 6,1250% |
| 39,200-1.75% | ₹122.85 14.33% | 3,040 | ₹68.45 1.78% | 11,9006.25% |
| 7,350-20.75% | ₹108.2 10.4% | 3,060 | ₹71.95 -23.08% | 17,5004.16% |
| 8,22511.90% | ₹97 8.74% | 3,080 | ₹79.3 -19.77% | 13,825-2.46% |
| 65,10010.38% | ₹88.95 16.96% | 3,100 | ₹88.8 1.08% | 61,600-4.86% |
| 46,550-3.62% | ₹76 14.45% | 3,120 | ₹95.3 -12.12% | 7,175-10.86% |
| 71,575-4.21% | ₹69.9 16.11% | 3,140 | ₹133.35 0% | 15,4000% |
| 7,5250% | ₹57.55 27.18% | 3,160 | ₹167.3 0% | 1,7500% |
| 6,6502.70% | ₹49.6 18.23% | 3,180 | ₹142.95 -16.47% | 5250% |
| 64,050-31.20% | ₹46.45 20.96% | 3,200 | ₹144.55 -22.26% | 22,0501.61% |
| 5,075-9.37% | ₹38.1 19.06% | 3,220 | ₹208 0% | 7000% |
| 6,6500% | ₹22 0% | 3,240 | ₹260 0% | 1,0500% |
| 7,8750% | ₹28.3 50.13% | 3,260 | ₹201.8 0% | 1,7500% |
| 2,2758.33% | ₹27.2 55.42% | 3,280 | ₹333.95 0% | 3500% |
| 72,62519.25% | ₹23.4 29.28% | 3,300 | ₹225 13.55% | 11,2000% |
| 2,4500% | ₹24.9 0% | 3,320 | ₹354.4 0.43% | 7000% |
| 15,225278.26% | ₹14.1 0.71% | 3,340 | - | - |
| 12,25022.80% | ₹14.45 31.36% | 3,360 | ₹387 0% | 00% |
| 14,1750% | ₹11.9 0% | 3,380 | - | - |
| 43,925-20.06% | ₹10.65 13.29% | 3,400 | ₹325 0% | 7,8750% |
| 8,9250% | ₹13.15 1.15% | 3,420 | - | - |
| 1,9250% | ₹8 -16.23% | 3,440 | ₹460.9 0% | 8750% |
| 1,925-31.25% | ₹6.35 -47.08% | 3,460 | - | - |
| 3500% | ₹25.25 0% | 3,480 | ₹387.5 -0.38% | 2,2750% |
| 35,3503.06% | ₹5.5 0% | 3,500 | ₹441 0% | 16,6250% |
| 12,775-1.35% | ₹2.95 13.46% | 3,600 | ₹490 0% | 3,5000% |
| 3500% | ₹46.1 0% | 3,620 | - | - |
| 7000% | ₹41.85 -0.82% | 3,640 | - | - |
| 2,8000% | ₹7.45 0% | 3,680 | ₹680 0% | 8750% |
| - | - | 3,720 | ₹635 0% | 1,0500% |
| - | - | 3,760 | ₹610 0% | 1750% |
| 1,9250% | ₹24 0% | 3,820 | - | - |
Here are some of the stocks that may see significant price movement today: Bharti Airtel, Ramco Cements, Apollo Tyres, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund & Specialized Investment Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.