No Record Found
Sector
TradingOpen
₹5.08Prev. Close
₹5.02Turnover(Lac.)
₹0.84Day's High
₹5.19Day's Low
₹4.9552 Week's High
₹10.9252 Week's Low
₹4.31Book Value
₹0.63Face Value
₹2Mkt Cap (₹ Cr.)
49.7P/E
0EPS
0Divi. Yield
0No Record Found
| Y/e 31 Mar( In .Cr) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | 
|---|---|---|---|---|
Equity Capital  | 20  | 20  | 20  | 20  | 
Preference Capital  | 0  | 0  | 0  | 0  | 
Reserves  | -13.63  | -14.25  | -14.43  | -14.45  | 
Net Worth  | 6.37  | 5.75  | 5.57  | 5.55  | 
Minority Interest  | 
| Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 | 
|---|---|---|---|---|
Revenue  | 0  | 0  | 0  | 3.65  | 
yoy growth (%)  | 0  | 0  | -100  | -17.96  | 
Raw materials  | 0  | 0  | 0  | 0.48  | 
As % of sales  | 0  | 0  | 0  | 13.28  | 
Employee costs  | -0.01  | 0  | -0.33  | -1.75  | 
| Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 | 
|---|---|---|---|---|
Profit before tax  | -0.15  | -0.94  | -7.26  | -1.69  | 
Depreciation  | -0.04  | -0.8  | -6.37  | -1.33  | 
Tax paid  | 0.46  | -1.06  | 1.17  | -0.73  | 
Working capital  | 0.04  | -3.11  | -0.68  | 8.77  | 
Other operating items  | 
| Y/e 31 Mar | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 | 
|---|---|---|---|---|
Growth matrix (%)  | ||||
Revenue growth  | 0  | 0  | -100  | -17.96  | 
Op profit growth  | -23.09  | -86.73  | -20.18  | -58.95  | 
EBIT growth  | -83.66  | -86.93  | 332.19  | -57.1  | 
Net profit growth  | -115.44  | -66.85  | 150.22  | -20.25  | 
No Record Found
Company Name  | LTP (₹)  | P/E  (%)  | Mkt.Cap  (₹Cr.)  | NP Qtr (₹Cr.)  | Div.Yield  (%)  | Sales Qtr  (₹.Cr)  | Book Value (₹)  | 
|---|---|---|---|---|---|---|---|
Adani Enterprises Ltd ADANIENT  | 2,481.45  | 125.77 | 2,86,404.18 | 504.04 | 0.05 | 5,875.6 | 231.32 | 
Premier Energies Ltd PREMIERENE  | 1,095.15  | 280.09 | 49,609.68 | 55.11 | 0.05 | 192.63 | 41.18 | 
Aegis Logistics Ltd AEGISLOG  | 750.5  | 60.87 | 26,342.55 | 69.18 | 1.07 | 836.61 | 79.67 | 
Redington Ltd REDINGTON  | 253.85  | 13.33 | 19,845.34 | 200.21 | 2.68 | 12,757.28 | 58.67 | 
RRP Semiconductor Ltd  | 10,887.1  | 0 | 14,832.59 | -0.29 | 0 | 0 | 12.04 | 
Figures of Market Capital(Mar Cap), Quarterly Net Profit(NP Qtr) and Quarterly Sales(Sales Qtr) are in ₹ Cr.
Managing Director
Dharm Swetank Patel.
Non Executive & Independent Director
Bhavna Narendra Ayer
Non Executive & Independent Director
Jayesh Jayntilal Pandya
Non-Executive & Non-Independent Director
Hina S Patel
Company Sec. & Compli. Officer
HARSH HEMANTKUMAR SHAH
Non Executive Director
Anushka Shital Patel
Non Executive & Independent Director
Aniket Patel
4th Floor Karm Corporate House,
Opp Vikramnagar Ambli-Bopal Rd,
Gujarat - 380059
Tel: -
Website: -
Email: compliance.hillockagro@gmail.com
23 3rd Flr Sarthik,
Nr Fun Republic, Satellite,
Ahmedabad-380015
Tel: 91-79-69430071-76
Website: www.accuratesecurities.com
Email: accuratesecuritiesrta@gmail.com
Summary
Real Eco-Energy Ltd (Formerly known Real News & Views Ltd) was incorporated on August 3, 1993. Since inception, the Company was  engaged manufacturing, processing and dealing as exporters for Floor, f...
Read More
Reports by Real Eco-Energy Ltd
 IIFL Customer Care Number 
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000  / 7039-050-000
 IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.