Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
08-Sep-2025 | 172.8 | 175.8 | 172.38 | 174.21 | 6,730 | 7,48,48,924.73 | 2,45,341 |
09-Sep-2025 | 174.7 | 174.7 | 170.4 | 173.12 | 8,395 | 11,62,44,863.11 | 3,88,710 |
10-Sep-2025 | 175 | 176.95 | 172.2 | 173.01 | 10,128 | 8,45,85,729 | 2,15,510 |
11-Sep-2025 | 173.99 | 176 | 170.01 | 171.25 | 10,092 | 10,96,69,458.66 | 3,37,254 |
12-Sep-2025 | 171.7 | 173.55 | 168.01 | 168.96 | 12,272 | 13,26,81,852.06 | 4,31,365 |
15-Sep-2025 | 168.96 | 172.9 | 167.17 | 167.88 | 15,458 | 17,16,65,316.48 | 5,59,642 |
16-Sep-2025 | 168.48 | 169.8 | 166.66 | 167.57 | 9,397 | 8,63,13,545.2 | 2,90,059 |
17-Sep-2025 | 168 | 174.35 | 167.7 | 169.66 | 16,396 | 18,89,17,151.22 | 4,91,449 |
18-Sep-2025 | 171.35 | 171.7 | 167 | 167.45 | 8,381 | 10,71,39,851.88 | 3,56,581 |
19-Sep-2025 | 168.65 | 176.5 | 167.11 | 175.37 | 28,157 | 45,31,95,238.42 | 10,73,090 |
22-Sep-2025 | 175.78 | 183.9 | 172.7 | 179.74 | 39,695 | 67,86,14,068.59 | 13,24,969 |
23-Sep-2025 | 180.5 | 180.85 | 176.51 | 177.44 | 11,339 | 14,31,15,384.34 | 4,56,490 |
24-Sep-2025 | 178.04 | 178.04 | 171 | 171.77 | 14,045 | 12,71,19,615.62 | 4,00,555 |
25-Sep-2025 | 171.63 | 172.62 | 167.51 | 168.56 | 11,962 | 15,64,09,611.58 | 4,65,161 |
26-Sep-2025 | 168.32 | 171.68 | 164.01 | 165.24 | 14,482 | 17,00,41,434.08 | 5,72,626 |
29-Sep-2025 | 165.99 | 168.96 | 161 | 161.79 | 14,996 | 14,31,50,554.67 | 4,66,373 |
30-Sep-2025 | 162.73 | 165.24 | 157.1 | 161.74 | 9,042 | 12,15,72,197.87 | 4,22,275 |
01-Oct-2025 | 161.74 | 164.4 | 161 | 163.21 | 11,534 | 13,71,13,799.39 | 4,73,377 |
03-Oct-2025 | 164 | 164.6 | 159.85 | 161.91 | 11,815 | 13,32,20,837.29 | 4,11,209 |
06-Oct-2025 | 162.6 | 163.4 | 160.01 | 162.34 | 9,060 | 9,95,68,245.29 | 2,76,845 |
07-Oct-2025 | 163.5 | 163.5 | 158.1 | 159.53 | 10,276 | 12,16,48,453.23 | 4,25,070 |
08-Oct-2025 | 159.99 | 160.58 | 152 | 153.91 | 18,681 | 25,71,42,126.28 | 9,24,834 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.