01 September, 2025 | 07:56 AM
Company | LTP | Change(%) | 52 W/H | 52 W/L |
---|---|---|---|---|
ITC Ltd ITC | 409.75 | 2.2% | 499.96 | 390.15 |
Bharat Electronics Ltd BEL | 369.4 | 1.52% | 436 | 240.25 |
Shriram Finance Ltd SHRIRAMFIN | 580.25 | 1.5% | 730.45 | 493.35 |
Trent Ltd TRENT | 5,298 | 1.19% | 8,345 | 4,488 |
Asian Paints Ltd ASIANPAINT | 2,518.6 | 1.18% | 3,394.9 | 2,124.75 |
Larsen & Toubro Ltd LT | 3,601 | 1.14% | 3,963.5 | 2,965.3 |
UltraTech Cement Ltd ULTRACEMCO | 12,640 | 0.95% | 12,930 | 10,047.85 |
Kotak Mahindra Bank Ltd KOTAKBANK | 1,960.3 | 0.8% | 2,301.9 | 1,679.05 |
Cipla Ltd CIPLA | 1,589.4 | 0.57% | 1,702.05 | 1,335 |
Sun Pharmaceutical Industries Ltd SUNPHARMA | 1,594.5 | 0.55% | 1,960.35 | 1,553.05 |
Tata Steel Ltd TATASTEEL | 154.48 | 0.55% | 170.18 | 122.62 |
Jio Financial Services Ltd JIOFIN | 311.7 | 0.51% | 363 | 198.65 |
Bharti Airtel Ltd BHARTIARTL | 1,888.8 | 0.4% | 2,045.8 | 1,511 |
Hindalco Industries Ltd HINDALCO | 703.95 | 0.36% | 772.65 | 546.45 |
HCL Technologies Ltd HCLTECH | 1,454.8 | 0.34% | 2,012.2 | 1,302.75 |
Power Grid Corporation of India Ltd POWERGRID | 275.25 | 0.29% | 366.25 | 247.3 |
Tata Consumer Products Ltd TATACONSUM | 1,065.4 | 0.28% | 1,234.3 | 882.9 |
Maruti Suzuki India Ltd MARUTI | 14,791 | 0.26% | 14,895 | 10,725 |
Hindustan Unilever Ltd HINDUNILVR | 2,659.8 | 0.2% | 3,035 | 2,136 |
Oil & Natural Gas Corpn Ltd ONGC | 233.71 | 0.13% | 334.4 | 205 |
Note: 52 Week High as per Nifty 50
Here are some of the stocks that may see significant price movement today: NHPC Limited, BHEL, Torrent Power, etc.
1 Sep 2025|06:37 AM
The proceeds will be deployed to support ongoing EPC projects, repay or prepay existing borrowings, and meet mobilisation requirements for new contracts, the company said in a statement.
31 Aug 2025|10:14 PM
Speaking at Reliance Industries’ annual general meeting, Akash M Ambani said the newly formed JioStar is now shaping India’s media and entertainment ecosystem.
31 Aug 2025|09:47 PM
With the completion of Terminal 3, Phase 2, expected in 2026-27, and a further ₹900 crore investment, capacity is projected to rise to 14 million passengers a year.
31 Aug 2025|09:29 PM
She also underlined the wider work of Reliance Foundation, which she said has already touched the lives of more than 87 million people across the country
31 Aug 2025|09:19 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.