No Record Found

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required
undefined- NAV Chart

No Record Found

undefined- Performance(%)
1w1m3m6m1y3y5ySince INC

No Record Found

undefined- Latest Dividends
DividendsBonus

No Record Found

undefined- Investment Details
Min. Investment(Rs.):100
Increm.Investment(Rs.):100
My Wealth At Retirement

Calculate the worth of your wealth at retirement

In & Out
In
Name of the CompanyNo of shares

No Record Found

Out
Name of the CompanyNo of shares

No Record Found

Fund Holdings
Asset TypeInstrument NameIndustryNet Assets(%)No of SharesMkt Value(Cr.)
Debt Investments
NCDSt Bk of India -/- 3.23 9,150.00 951.86
NCDPipeline Infra -/- 1.65 4,559.00 486.01
NCDBharti Telecom -/- 1.23 3,600.00 361.60
NCDSikka Ports -/- 0.96 2,750.00 282.53
NCDN A B A R D -/- 0.93 2,750.00 275.23
NCDBaha.Chand.Inv. -/- 0.77 2,250.00 226.89
NCDCholaman.Inv.&Fn -/- 0.71 2,000.00 208.90
NCDHDFC Bank -/- 0.70 2,045.00 206.66
NCDEmbassy Off.REIT -/- 0.68 2,000.00 201.43
NCDNabha Power -/- 0.58 1,700.00 171.20
NCDCholaman.Inv.&Fn -/- 0.53 1,550.00 156.40
NCDEmbassy Off.REIT -/- 0.52 1,500.00 152.64
NCDTata Capital Fin -/- 0.51 1,500.00 151.10
NCDAxis Bank -/- 0.51 1,500.00 150.64
NCDGrasim Inds -/- 0.49 1,400.00 145.39
NCDReliance Industr -/- 0.43 1,250.00 125.78
NCDIndia Grid Trust -/- 0.41 1,200.00 122.02
NCDTata Cleantech -/- 0.41 1,200.00 120.63
NCDSt Bk of India -/- 0.40 1,156.00 117.27
NCDM & M Fin. Serv. -/- 0.38 1,100.00 110.97
NCDICICI Bank -/- 0.37 1,050.00 109.39
NCDReliance Industr -/- 0.36 1,032.00 105.12
NCDTata Motors Fin. -/- 0.35 1,000.00 101.82
NCDUltraTech Cem. -/- 0.34 1,000.00 101.68
NCDSt Bk of India -/- 0.33 923.00 97.85
NCDSt Bk of India -/- 0.31 850.00 90.15
NCDN A B A R D -/- 0.29 850.00 86.27
NCDREC Ltd -/- 0.26 750.00 76.61
NCDREC Ltd -/- 0.26 750.00 75.50
NCDA Birla Finance -/- 0.26 750.00 75.41
NCDAxis Bank -/- 0.22 650.00 66.08
NCDA Birla Finance -/- 0.21 600.00 60.79
NCDAditya Birla Hsg -/- 0.20 600.00 60.27
ZCBTata Cap.Hsg. -/- 0.20 500.00 59.35
NCDGrasim Inds -/- 0.19 550.00 55.88
NCDCoastal Guj Pow -/- 0.18 500.00 52.87
NCDREC Ltd -/- 0.17 500.00 50.25
NCDCanara Bank -/- 0.14 400.00 40.50
NCDNabha Power -/- 0.10 300.00 30.21
NCDICICI Bank -/- 0.10 283.00 28.48
NCDICICI Bank -/- 0.09 250.00 26.85
NCDLIC Housing Fin. -/- 0.09 250.00 25.25
NCDUnion Bank (I) -/- 0.09 250.00 25.14
NCDBank of Baroda -/- 0.07 200.00 20.05
NCDREC Ltd -/- 0.05 150.00 15.10
NCDCholaman.Inv.&Fn -/- 0.05 150.00 15.01
NCDE X I M Bank -/- 0.04 125.00 12.59
NCDBank of Baroda -/- 0.03 100.00 10.11
NCDN A B A R D -/- 0.02 50.00 5.08
PTCFirst Business Receivables Trust -/- 0.01 4.00 3.44
PTCFirst Business Receivables Trust -/- 0.01 3.00 2.93
PTCFirst Business Receivables Trust -/- 0.01 3.00 2.81
PTCFirst Business Receivables Trust -/- 0.01 3.00 2.77
PTCFirst Business Receivables Trust -/- 0.01 3.00 2.72
PTCFirst Business Receivables Trust -/- 0.01 3.00 2.62
PTCFirst Business Receivables Trust -/- 0.01 3.00 2.53
PTCFirst Business Receivables Trust -/- 0.01 3.00 2.47
PTCFirst Business Receivables Trust -/- 0.01 2.00 1.98
PTCFirst Business Receivables Trust -/- 0.01 2.00 1.93
PTCFirst Business Receivables Trust -/- 0.01 2.00 1.90
PTCFirst Business Receivables Trust -/- 0.01 2.00 1.78
NCDN A B A R D -/- 0.01 17.00 1.76
NCDH U D C O -/- 0.00 11.00 1.13
NCDHDB FINANC SER -/- 0.00 11.00 1.12
NCDLIC Housing Fin. -/- 0.00 11.00 1.12
NCDH P C L -/- 0.00 11.00 1.12
NCDH U D C O -/- 0.00 3.00 0.33
Cash & Cash Equivalent
Reverse RepoTREPS -/- 22.66 0.00 6,682.81
Net CA & OthersNet CA & Others -/- -0.03 0.00 -10.28
Government Securities
Govt. SecuritiesGSEC -/- 24.90 73,33,75,600.00 7,343.95
Govt. SecuritiesGSEC -/- 6.28 18,70,00,000.00 1,851.13
Govt. SecuritiesGSEC -/- 4.06 12,13,42,000.00 1,198.60
Govt. SecuritiesGSEC -/- 2.87 8,75,00,000.00 845.23
Govt. SecuritiesGSEC -/- 1.62 4,89,25,000.00 478.73
Govt. SecuritiesGSEC -/- 1.55 4,46,25,000.00 457.86
Govt. SecuritiesGSEC -/- 1.35 3,97,23,800.00 398.70
Govt. SecuritiesGSEC -/- 0.96 2,82,50,000.00 281.87
Govt. SecuritiesGSEC -/- 0.64 1,75,00,000.00 188.79
Govt. SecuritiesGOA -/- 0.46 1,30,00,000.00 135.39
Govt. SecuritiesMadhya Pradesh -/- 0.35 1,00,00,000.00 102.82
Govt. SecuritiesBihar -/- 0.35 1,00,00,000.00 101.80
Govt. SecuritiesGSEC -/- 0.34 1,01,39,300.00 101.75
Govt. SecuritiesRajasthan -/- 0.30 88,99,900.00 89.64
Govt. SecuritiesGSEC -/- 0.29 82,50,000.00 86.50
Govt. SecuritiesGujarat -/- 0.25 74,00,000.00 74.48
Govt. SecuritiesHaryana -/- 0.21 60,00,000.00 63.23
Govt. SecuritiesGSEC -/- 0.17 50,00,000.00 51.20
Govt. SecuritiesPuducherry -/- 0.14 40,00,000.00 41.48
Govt. SecuritiesGSEC2022 -/- 0.12 34,23,500.00 34.14
Govt. SecuritiesMEGHALAYA -/- 0.11 30,00,000.00 31.11
Govt. SecuritiesGSEC -/- 0.07 20,00,000.00 20.44
Govt. SecuritiesGSEC -/- 0.04 10,00,000.00 10.43
Govt. Securitieswest bengal -/- 0.03 10,00,000.00 10.23
Govt. Securitieswest bengal -/- 0.03 10,00,000.00 10.21
Govt. SecuritiesGujarat -/- 0.03 7,90,000.00 7.90
Govt. SecuritiesRajasthan -/- 0.02 7,00,000.00 7.12
Govt. SecuritiesHaryana -/- 0.02 6,00,000.00 6.05
Govt. SecuritiesGSEC -/- 0.02 5,00,000.00 5.13
Govt. SecuritiesJAMMU & KASHMIR -/- 0.01 3,00,000.00 3.12
Govt. SecuritiesTELANGANA -/- 0.01 2,50,000.00 2.57
Govt. SecuritiesMAHARASHTRA -/- 0.00 82,300.00 0.83
Govt. SecuritiesGSEC -/- 0.00 38,200.00 0.39
Govt. SecuritiesGSEC -/- 0.00 24,800.00 0.24
Govt. SecuritiesRajasthan -/- 0.00 20,000.00 0.20
Money Market Investments
Commercial PaperPanatone Finvest -/- 3.04 18,000.00 897.53
Commercial PaperN A B A R D -/- 1.69 10,000.00 499.29
Commercial PaperLIC Housing Fin. -/- 1.18 7,000.00 349.25
Commercial PaperBarclays Invest -/- 0.67 4,000.00 198.84
Commercial PaperTata TeleService -/- 0.57 3,400.00 168.96
Commercial PaperTata Tele. Mah. -/- 0.50 3,000.00 147.59
Commercial PaperTata Tele. Mah. -/- 0.27 1,600.00 79.51
Certificate of DepositsSBM Bank India -/- 0.17 1,000.00 49.83
Commercial PaperTata TeleService -/- 0.16 1,000.00 47.77
Key Information

No Record Found

Other Information

No Record Found