IDFC Equity Opportunity - Series 4 - Direct Direct
Fund Name | : | IDFC Mutual Fund |
Scheme Name | : | IDFC Equity Opportunity - Series 4 - Direct Direct |
AMC | : | IDFC Mutual Fund |
Type | : | Open |
Category | : | Equity - Diversified |
Launch Date | : | 11-Dec-17 |
Fund Manager | : | Sachin Relekar |
Net Assets (Rs. cr) | : | 187.17 |
IDFC Equity Opportunity - Series 4 - Direct Direct - NAV Details
NAV Date | : | 04-Jan-21 |
NAV [Rs.] | : | 7.65 |
Buy/Resale Price [Rs.] | : | 0 |
Sell/Repurchase Price [Rs.] | : | 0 |
Entry Load % | : | Nil |
Exit Load % | : | Nil |
IDFC Equity Opportunity - Series 4 - Direct Direct - NAV Chart
IDFC Equity Opportunity - Series 4 - Direct Direct - Performance(%)
1w | 1m | 3m | 6m | 1y | 3y | 5y | Since INC | |
Scheme Returns | 0.07 | [4.07] | 13.94 | 15.84 | [2.11] | [9] | 0 | [8.51] |
Category Avg | [1.08] | 6.93 | 21.28 | 31.03 | 18.28 | 4.95 | 13.50 | 13.25 |
Category Best | 1.09 | 11.69 | 34.65 | 61.73 | 73.25 | 16.20 | 22.34 | 87.01 |
Category Worst | [6.80] | [4.20] | 10.07 | 6.50 | [8.85] | [13.31] | 2.14 | [9.94] |
IDFC Equity Opportunity - Series 4 - Direct Direct - Latest Dividends
Dividends | Bonus | |
Ratio | NA | NA |
Date | NA | NA |
IDFC Equity Opportunity - Series 4 - Direct Direct - Investment Details
Min. Investment(Rs.) | : | 5000 |
Increm.Investment(Rs.) | : | NA |
In & Out
In | |
Name of the Company | No of shares |
No Data Found |
Out | |
Name of the Company | No of shares |
Larsen & Toubro | 125718 |
UltraTech Cem. | 23200 |
Bharti Airtel | 221000 |
Adani Ports | 220000 |
J K Cements | 40000 |
Guj.St.Petronet | 310000 |
PNC Infratech | 390000 |
Jindal Steel | 265000 |
Container Corpn. | 159129 |
Torrent Power | 190000 |
Bharat Electron | 500000 |
Transport Corp. | 210000 |
APL Apollo Tubes | 15000 |
Techno Elec.Engg | 165028 |
Thermax | 39550 |
Cummins India | 58000 |
Engineers India | 410000 |
WPIL | 62804 |
Dilip Buildcon | 83916 |
Kirl. Brothers | 215000 |
NBCC | 1125000 |
Hindalco Inds. | 125000 |
NCC | 575000 |
Tejas Networks | 243661 |
Carborundum Uni. | 69500 |
H.G. Infra Engg. | 113315 |
Sadbhav Engg. | 380000 |
J Kumar Infra | 160016 |
ITD Cem | 335000 |
Deccan Cements | 54000 |
Nava Bharat Vent | 335000 |
Aegis Logistics | 69158 |
TD Power Systems | 138508 |
K E C Intl. | 45000 |
ISGEC Heavy | 52690 |
PTC India | 240000 |
Navkar Corporat. | 405000 |
Jindal Drilling | 97625 |
Gujarat Gas | 20000 |
GPT Infraproject | 160956 |
Gayatri Projects | 128000 |
I R C T C | 2000 |
Reliance Industr | 500 |
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
Cash & Cash Equivalent | |||||
Reverse Repo | TREPS | -/- | 100.10 | 0.00 | 187.36 |
Cash & Cash Equivalent | C C I | -/- | 0 | 0.00 | 0 |
Net CA & Others | Net CA & Others | -/- | [0.10] | 0.00 | [0.19] |
Sachin Trivedi, Equity Fund Manager & Head of Research, UTI Asset Management Company
Growth will come back and people will take time to adjust, which is why we will spend the next 1-1.5 years in a consolidation phase....
Fund House | : IDFC Mutual Fund |
Incorporation Date | : 20-Dec-1999 |
Total Assets Managed (Cr.) | : 121,293.22 |
Trustee/s | : IDFC AMC Trustee Company |
Chairman | : N/A |
CEO / MD | : Vishal Kapoor |
CIO | : Kenneth Andrade |
President | : N/A |
Director/s | : Mr. Bipin Gemani |
Compliance Officer/s | : Mr. Sanjay Lakra |
Investor Service Officer/s | : Mr. Sunil Aryamane |
Fund Manager/s | : Sachin Relekar |
Auditors | : N/A |
Registered Office | : Tower1, 6th Flr,One Indiabulls Centre 841, Senapati Bapat Marg, Elphinstone Road(West), Mumbai-400013 |
Contact Nos | : 022-66289999 |
Fax | : 022-24215052 |
: investormf@idfc.com | |
Website | : www.idfcmf.com |