Indiabulls Income Fund (Div-Q)
Fund Name | : | Indiabulls Mutual Fund |
Scheme Name | : | Indiabulls Income Fund (Div-Q) |
AMC | : | Indiabulls Mutual Fund |
Type | : | Open |
Category | : | Income Funds |
Launch Date | : | 12-Feb-13 |
Fund Manager | : | Karan Singh |
Net Assets (Rs. cr) | : | 16.37 |
Indiabulls Income Fund (Div-Q) - NAV Details
NAV Date | : | 15-Jan-21 |
NAV [Rs.] | : | 16.02 |
Buy/Resale Price [Rs.] | : | 0 |
Sell/Repurchase Price [Rs.] | : | 0 |
Entry Load % | : | Nil |
Exit Load % | : | 1.00% If redeemed within 6 months from the date of allotment. 0.50% If redeemed after 6 months & within 1 years from the date of allotment. Nil If exit is after 1 years from the date of allotment. |
Indiabulls Income Fund (Div-Q) - NAV Chart
Indiabulls Income Fund (Div-Q) - Performance(%)
1w | 1m | 3m | 6m | 1y | 3y | 5y | Since INC | |
Scheme Returns | 0.04 | 0.05 | 1.31 | 2.13 | 8.82 | 8.62 | 7.90 | 7.05 |
Category Avg | [0.32] | 0.19 | 1.33 | 1.58 | 6.11 | 6.39 | 7.11 | 5.33 |
Category Best | 0.29 | 1.79 | 6.97 | 6.88 | 48.42 | 19.30 | 14.59 | 15.38 |
Category Worst | [8.90] | [8.90] | [22.56] | [42.79] | [44.50] | [48.01] | [30.35] | [47.52] |
Indiabulls Income Fund (Div-Q) - Latest Dividends
Dividends | Bonus | |
Ratio | 3.2 | NA |
Date | 3/19/2015 12:00:00 AM | 3/19/2015 12:00:00 AM |
Indiabulls Income Fund (Div-Q) - Investment Details
Min. Investment(Rs.) | : | 500 |
Increm.Investment(Rs.) | : | 500 |
In & Out
In | |
Name of the Company | No of shares |
No Data Found |
Out | |
Name of the Company | No of shares |
No Data Found |
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
Cash & Cash Equivalent | |||||
Reverse Repo | C C I | -/- | 97.75 | 16,000.00 | 16 |
Net CA & Others | Net CA & Others | -/- | 2.25 | 0.00 | 0.37 |
Sachin Trivedi, Equity Fund Manager & Head of Research, UTI Asset Management Company
Growth will come back and people will take time to adjust, which is why we will spend the next 1-1.5 years in a consolidation phase....
Fund House | : Indiabulls Mutual Fund |
Incorporation Date | : 10-Apr-2008 |
Total Assets Managed (Cr.) | : 921.34 |
Trustee/s | : Mr. K. Vasudevan |
Chairman | : Ashok Kacker |
CEO / MD | : Mr. Ambar Maheshwari |
CIO | : N/A |
President | : N/A |
Director/s | : K S Sreenivasan |
Compliance Officer/s | : Uday Diwale |
Investor Service Officer/s | : Ms. Nishima Avasthi |
Fund Manager/s | : Karan Singh |
Auditors | : N/A |
Registered Office | : Indiabulls Finance Centre,Tower 1, 11th Floor, Senapati Bapat Marg, Mumbai - 400013 |
Contact Nos | : 022-61891300 |
Fax | : 022-61891320 |
: customercare@indiabullsamc.com | |
Website | : www.indiabullsamc.com |