UTI-Fixed Income Interval -Sr.II-Qrtly VII Growth
Fund Name | : | UTI Mutual Fund |
Scheme Name | : | UTI-Fixed Income Interval -Sr.II-Qrtly VII Growth |
AMC | : | UTI Mutual Fund |
Type | : | Open |
Category | : | Interval Income Funds |
Launch Date | : | 26-Sep-08 |
Fund Manager | : | Sunil Patil |
Net Assets (Rs. cr) | : | 4.1 |
UTI-Fixed Income Interval -Sr.II-Qrtly VII Growth - NAV Details
No Data Found |
UTI-Fixed Income Interval -Sr.II-Qrtly VII Growth - NAV Chart
UTI-Fixed Income Interval -Sr.II-Qrtly VII Growth - Performance(%)
1w | 1m | 3m | 6m | 1y | 3y | 5y | Since INC | |
Scheme Returns | 0.04 | 0.18 | 0.50 | 1.02 | 2.23 | 4.64 | 5.61 | 7.37 |
Category Avg | 0.04 | 0.21 | 0.48 | 1.20 | 3.02 | 5.20 | 5.92 | 6.94 |
Category Best | 0.06 | 0.29 | 0.99 | 2.27 | 6.03 | 7.22 | 7.37 | 8.05 |
Category Worst | [0.19] | [0.30] | [0.08] | [0.10] | [0.11] | 0 | 0.06 | 0.65 |
UTI-Fixed Income Interval -Sr.II-Qrtly VII Growth - Latest Dividends
Dividends | Bonus | |
Ratio | NA | NA |
Date | NA | NA |
UTI-Fixed Income Interval -Sr.II-Qrtly VII Growth - Investment Details
Min. Investment(Rs.) | : | 10000 |
Increm.Investment(Rs.) | : | NA |
In & Out
In | |
Name of the Company | No of shares |
No Data Found |
Out | |
Name of the Company | No of shares |
No Data Found |
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
Cash & Cash Equivalent | |||||
Net CA & Others | Net CA & Others | -/- | 100 | 0.00 | 4.10 |
Sachin Trivedi, Equity Fund Manager & Head of Research, UTI Asset Management Company
Growth will come back and people will take time to adjust, which is why we will spend the next 1-1.5 years in a consolidation phase....
Fund House | : UTI Mutual Fund |
Incorporation Date | : 14-Nov-2002 |
Total Assets Managed (Cr.) | : 165,358.62 |
Trustee/s | : UTI Tustee Company Pvt. L |
Chairman | : N/A |
CEO / MD | : Mr. Sandeep Vivek Sumsi |
CIO | : N/A |
President | : Mr. Debashish Mohanty |
Director/s | : Mr. Flemming Madsen |
Compliance Officer/s | : Mr. Vivek Maheshwari |
Investor Service Officer/s | : Nanda Malai |
Fund Manager/s | : Sunil Patil |
Auditors | : N/A |
Registered Office | : UTI Towers, Gn Block, Bandra Kurla Complex, Bandra (East), Mumbai 400 051 |
Contact Nos | : 66786666 |
Fax | : 66786503;66786578 |
: service@uti.co.in | |
Website | : www.utimf.com |