Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
|---|---|---|---|---|---|---|---|
10-Nov-2025 | 1,59,500 | 1,59,505 | 1,57,320 | 1,57,825 | 2,151 | 48,41,75,455 | 967 |
11-Nov-2025 | 1,58,620 | 1,58,695 | 1,57,220 | 1,58,165 | 2,198 | 42,51,53,190 | 770 |
12-Nov-2025 | 1,58,365 | 1,59,320 | 1,57,300 | 1,57,775 | 2,765 | 56,61,42,925 | 1,413 |
13-Nov-2025 | 1,58,300 | 1,59,300 | 1,58,000 | 1,58,315 | 2,346 | 50,64,22,710 | 1,499 |
14-Nov-2025 | 1,58,475 | 1,59,700 | 1,56,220 | 1,57,400 | 7,186 | 2,24,67,18,650 | 6,990 |
17-Nov-2025 | 1,58,500 | 1,58,990 | 1,56,750 | 1,57,135 | 3,605 | 70,04,87,670 | 1,910 |
18-Nov-2025 | 1,57,500 | 1,57,510 | 1,54,650 | 1,55,210 | 4,549 | 93,85,60,700 | 3,457 |
19-Nov-2025 | 1,55,600 | 1,55,655 | 1,53,100 | 1,53,355 | 3,450 | 69,68,44,600 | 2,009 |
20-Nov-2025 | 1,53,500 | 1,54,500 | 1,51,505 | 1,51,950 | 3,916 | 79,65,93,935 | 1,910 |
21-Nov-2025 | 1,52,500 | 1,54,750 | 1,52,000 | 1,52,435 | 4,667 | 1,07,41,71,595 | 2,069 |
24-Nov-2025 | 1,53,000 | 1,57,450 | 1,51,810 | 1,55,455 | 7,155 | 2,12,32,30,335 | 6,794 |
25-Nov-2025 | 1,55,000 | 1,55,200 | 1,53,655 | 1,54,780 | 2,437 | 47,38,58,270 | 1,254 |
26-Nov-2025 | 1,55,200 | 1,55,700 | 1,53,515 | 1,54,490 | 2,897 | 56,64,87,930 | 1,395 |
27-Nov-2025 | 1,55,000 | 1,55,000 | 1,53,405 | 1,53,750 | 1,877 | 36,07,89,970 | 897 |
28-Nov-2025 | 1,53,750 | 1,53,905 | 1,52,000 | 1,52,420 | 2,738 | 54,39,99,795 | 1,526 |
01-Dec-2025 | 1,52,500 | 1,53,000 | 1,51,600 | 1,52,420 | 2,375 | 47,63,48,790 | 947 |
02-Dec-2025 | 1,52,445 | 1,55,695 | 1,52,445 | 1,54,505 | 5,309 | 1,13,15,02,005 | 3,016 |
03-Dec-2025 | 1,54,500 | 1,54,665 | 1,51,750 | 1,52,040 | 3,072 | 59,29,73,495 | 1,923 |
04-Dec-2025 | 1,53,000 | 1,53,995 | 1,51,735 | 1,53,625 | 2,503 | 48,57,59,825 | 1,156 |
05-Dec-2025 | 1,53,650 | 1,54,300 | 1,52,800 | 1,53,210 | 1,613 | 34,40,01,620 | 753 |
08-Dec-2025 | 1,53,300 | 1,55,000 | 1,52,240 | 1,53,500 | 2,000 | 37,46,24,990 | 895 |
09-Dec-2025 | 1,53,490 | 1,53,490 | 1,51,600 | 1,52,345 | 2,659 | 54,58,38,365 | 1,294 |
Revenue also inched up, coming in at ₹7,249.6 crore against ₹6,760.4 crore last year.
On a consolidated basis, revenue stood at ₹7,675.69 crore. This is a 6.6% increase over last year.
MRF Ltd shares has gained a total of 29% in the last one year and 8% since the beginning of the year.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.