Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
|---|---|---|---|---|---|---|---|
Sun TV Network Ltd SUNTV | 536.65 | 12.87 | 21,138.7 | 329.79 | 2.8 | 1,168.99 | 306.48 |
PVR Inox Ltd PVRINOX | 1,095.3 | 0 | 10,747 | 103.9 | 0 | 1,757.7 | 725.38 |
Zee Entertainment Enterprises Ltd ZEEL | 98.06 | 17.57 | 9,417.89 | 78.3 | 2.48 | 1,847.8 | 110.52 |
Saregama India Ltd SAREGAMA | 375 | 35.32 | 7,233.25 | 47.65 | 1.2 | 194.72 | 80.31 |
Tips Music Ltd TIPSMUSIC | 503.9 | 37.01 | 6,433.76 | 53.19 | 1.39 | 89.22 | 20.12 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.