₹10,993.87
(44.05)(0.4%)
25 Feb , 2026 | 03:59 PM
Open
₹10,981.05
Prev. Close
₹10,949.82
Market Cap.
₹3,67,85,929.85
Div Yield
1.08
PE
24.18
PB
24.18
₹10,960.84
₹11,042.95
Performance
One Week (%)
-0.99
One Month (%)
1.9
One Year (%)
13.93
YTD (%)
10.67
Company Name | CMP | High | Low | Volume |
|---|---|---|---|---|
ABB India Ltd | 6,160.35 | 6,181.85 | 6,055.15 | 11,742 |
Bajaj Finance Ltd | 1,020.85 | 1,034 | 1,013.05 | 1,49,864 |
Bharat Electronics Ltd | 439.3 | 441 | 433.5 | 4,98,365 |
Blue Star Ltd | 1,937 | 1,984.25 | 1,930 | 8,986 |
Exide Industries Ltd | 337.65 | 342.55 | 335.9 | 53,705 |
Cipla Ltd | 1,348.55 | 1,348.8 | 1,326.3 | 13,465 |
CRISIL Ltd | 4,533.95 | 4,542.6 | 4,492 | 1,407 |
CG Power & Industrial Solutions Ltd | 713.15 | 728.1 | 711.15 | 91,296 |
Dabur India Ltd | 518.85 | 523.6 | 516.7 | 34,563 |
Bharat Heavy Electricals Ltd | 261.8 | 265.1 | 260.05 | 4,72,332 |
Hindustan Petroleum Corporation Ltd | 436.7 | 454.7 | 432.5 | 3,14,659 |
State Bank of India | 1,200.2 | 1,229.05 | 1,196.75 | 25,02,176 |
Steel Authority of India Ltd | 164.9 | 167.15 | 161 | 40,23,936 |
Titan Company Ltd | 4,325 | 4,349.5 | 4,290 | 11,532 |
IDBI Bank Ltd | 113.5 | 114.6 | 112.03 | 3,71,908 |
Dr Reddys Laboratories Ltd | 1,305.5 | 1,324 | 1,267.6 | 1,48,473 |
Godfrey Phillips India Ltd | 2,092.05 | 2,183.05 | 2,082 | 1,13,793 |
Godrej Industries Ltd | 1,035.95 | 1,047.6 | 1,025.25 | 2,131 |
HDFC Bank Ltd | 907.75 | 916 | 903.1 | 10,76,533 |
Hero MotoCorp Ltd | 5,737.25 | 5,843.05 | 5,505 | 40,676 |
Hindustan Zinc Ltd | 618.65 | 621 | 602.6 | 7,21,894 |
Infosys Ltd | 1,290.35 | 1,323.45 | 1,285 | 10,98,396 |
JSW Steel Ltd | 1,274.9 | 1,284.55 | 1,255.65 | 53,589 |
Kotak Mahindra Bank Ltd | 425.05 | 430.2 | 421.3 | 1,07,114 |
Trent Ltd | 3,924.1 | 3,964.65 | 3,901 | 74,747 |
LIC Housing Finance Ltd | 546.9 | 551.45 | 531.75 | 83,848 |
Lupin Ltd | 2,292 | 2,299.8 | 2,254.65 | 54,154 |
Max Financial Services Ltd | 1,850.05 | 1,856.05 | 1,837 | 6,636 |
MRF Ltd | 1,47,295 | 1,47,995 | 1,44,500 | 264 |
Vedanta Ltd | 727.65 | 732 | 702.2 | 24,81,545 |
Grasim Industries Ltd | 2,872.1 | 2,911.45 | 2,869.5 | 36,344 |
Oil & Natural Gas Corpn Ltd | 277.4 | 278.9 | 274.1 | 7,68,785 |
Reliance Industries Ltd | 1,398.2 | 1,440 | 1,393.5 | 8,20,874 |
Pidilite Industries Ltd | 1,498.95 | 1,502 | 1,474.6 | 25,930 |
Patanjali Foods Ltd | 518.6 | 527.7 | 513.55 | 11,86,438 |
Shree Cement Ltd | 26,828.1 | 26,950.5 | 26,156.05 | 324 |
Tata Power Company Ltd | 381.2 | 383.6 | 376.4 | 11,84,105 |
Tata Elxsi Ltd | 4,583 | 4,670 | 4,501.1 | 15,312 |
ACC Ltd | 1,624 | 1,630 | 1,620 | 3,466 |
Thermax Ltd | 3,182 | 3,214.6 | 3,127.05 | 4,606 |
Torrent Pharmaceuticals Ltd | 4,421.5 | 4,443 | 4,357 | 6,991 |
Ambuja Cements Ltd | 511.05 | 518 | 507.6 | 53,251 |
Hindalco Industries Ltd | 936.9 | 945.75 | 928.45 | 1,62,356 |
Procter & Gamble Hygiene and Health Care Ltd | 11,435.6 | 11,510.35 | 11,308.35 | 711 |
Federal Bank Ltd | 298.65 | 301 | 296.2 | 3,39,444 |
Tata Steel Ltd | 214.65 | 216.5 | 209.5 | 34,45,888 |
Ashok Leyland Ltd | 211.5 | 213.65 | 209.45 | 4,99,296 |
Cummins India Ltd | 4,915.75 | 4,958.75 | 4,873.15 | 1,00,250 |
Tata Communications Ltd | 1,644.5 | 1,658.85 | 1,584.45 | 2,60,469 |
Abbott India Ltd | 26,400.2 | 26,472.25 | 26,116.95 | 263 |
Bajaj Holdings & Investment Ltd | 11,130 | 11,480.75 | 11,130 | 3,063 |
Bharat Forge Ltd | 1,900.55 | 1,908.6 | 1,850 | 90,528 |
Escorts Kubota Ltd | 3,596.9 | 3,649.8 | 3,543.35 | 5,698 |
Larsen & Toubro Ltd | 4,296.05 | 4,344.8 | 4,255 | 6,46,951 |
Mahindra & Mahindra Ltd | 3,486.45 | 3,500 | 3,428.3 | 49,743 |
Bosch Ltd | 36,640 | 37,493.15 | 35,420.85 | 3,177 |
Bharat Petroleum Corporation Ltd | 379.95 | 382 | 374.15 | 3,30,902 |
Siemens Ltd | 3,340.6 | 3,395 | 3,309.8 | 16,198 |
Tata Motors Passenger Vehicles Ltd | 381.95 | 385.5 | 376.5 | 3,69,096 |
Voltas Ltd | 1,525.9 | 1,566 | 1,513.15 | 18,244 |
Glaxosmithkline Pharmaceuticals Ltd | 2,643.6 | 2,665 | 2,597.05 | 2,948 |
Hindustan Unilever Ltd | 2,374.55 | 2,379.4 | 2,349.05 | 1,05,150 |
Nestle India Ltd | 1,324 | 1,334.85 | 1,314.55 | 37,117 |
Tata Consumer Products Ltd | 1,172.15 | 1,182.1 | 1,161.05 | 14,841 |
Asian Paints Ltd | 2,415.7 | 2,429.5 | 2,400 | 33,426 |
Britannia Industries Ltd | 6,141 | 6,209.25 | 6,089.4 | 4,796 |
Colgate-Palmolive (India) Ltd | 2,270 | 2,273.9 | 2,234.35 | 15,242 |
Indian Hotels Co Ltd | 676.6 | 682.95 | 671.05 | 90,377 |
ITC Ltd | 319.6 | 326.6 | 318.05 | 8,70,956 |
Apollo Tyres Ltd | 462 | 465.05 | 454.05 | 63,660 |
Balkrishna Industries Ltd | 2,484.2 | 2,523.85 | 2,477 | 3,083 |
Phoenix Mills Ltd | 1,690.7 | 1,725 | 1,681.25 | 11,346 |
SRF Ltd | 2,613.5 | 2,620.35 | 2,571.55 | 8,644 |
Eicher Motors Ltd | 8,044 | 8,079.5 | 7,775 | 17,384 |
Schaeffler India Ltd | 4,266.4 | 4,332 | 4,135.3 | 61,053 |
Coromandel International Ltd | 2,300.5 | 2,322.95 | 2,267.9 | 2,854 |
Wipro Ltd | 201.85 | 205.45 | 200.35 | 8,81,313 |
Apollo Hospitals Enterprise Ltd | 7,785 | 7,798.4 | 7,715.4 | 33,664 |
Berger Paints India Ltd | 457.05 | 464 | 454.25 | 7,991 |
Supreme Industries Ltd | 4,053 | 4,063.15 | 3,971.5 | 15,608 |
Shriram Finance Ltd | 1,085.6 | 1,095 | 1,056.1 | 8,82,935 |
Cholamandalam Investment & Finance Company Ltd | 1,754.45 | 1,757.95 | 1,728 | 1,48,463 |
UPL Ltd | 625.75 | 635.95 | 620.55 | 1,29,350 |
Lloyds Metals & Energy Ltd | 1,243 | 1,258 | 1,180 | 47,069 |
Adani Enterprises Ltd | 2,231.85 | 2,237.45 | 2,180.25 | 58,954 |
NLC India Ltd | 263 | 267.4 | 261.55 | 84,052 |
Honeywell Automation India Ltd | 31,350 | 32,437.4 | 31,200 | 157 |
Samvardhana Motherson International Ltd | 133.2 | 133.9 | 131.8 | 6,79,321 |
Havells India Ltd | 1,409.1 | 1,421.1 | 1,395.8 | 8,082 |
KEI Industries Ltd | 4,947.7 | 4,974 | 4,750.2 | 19,735 |
GE Vernova T&D India Ltd | 3,815.15 | 3,862 | 3,711.05 | 20,921 |
3M India Ltd | 36,465 | 36,640 | 35,732.1 | 170 |
Linde India Ltd | 6,700.4 | 6,839 | 6,645 | 3,684 |
P I Industries Ltd | 3,099 | 3,113.9 | 3,072.25 | 5,047 |
Poonawalla Fincorp Ltd | 461 | 472.9 | 454.15 | 56,980 |
Ipca Laboratories Ltd | 1,524.5 | 1,532.05 | 1,500 | 4,36,551 |
Sun Pharmaceutical Industries Ltd | 1,762.45 | 1,770.8 | 1,734.35 | 63,596 |
Aurobindo Pharma Ltd | 1,214 | 1,217 | 1,154.25 | 50,628 |
Mphasis Ltd | 2,259.7 | 2,323 | 2,226.05 | 18,241 |
NMDC Ltd | 81.87 | 82.1 | 80.45 | 12,12,532 |
Indian Oil Corporation Ltd | 183 | 183.75 | 180.7 | 15,14,501 |
Container Corporation Of India Ltd | 501 | 507.3 | 498.7 | 19,79,219 |
Marico Ltd | 810 | 812.95 | 801.55 | 30,599 |
Bank of Baroda | 315.75 | 316.5 | 311.6 | 2,21,082 |
Bank of India | 175.55 | 177.6 | 173.65 | 3,16,860 |
GAIL (India) Ltd | 169.95 | 170.3 | 168 | 6,14,970 |
ICICI Bank Ltd | 1,400 | 1,407 | 1,389 | 10,70,435 |
IndusInd Bank Ltd | 938 | 941.5 | 932.05 | 71,702 |
Axis Bank Ltd | 1,403 | 1,404.35 | 1,388 | 86,822 |
National Aluminium Company Ltd | 359.85 | 360.8 | 346 | 9,90,015 |
HCL Technologies Ltd | 1,376.85 | 1,391.35 | 1,346.15 | 2,18,381 |
Jindal Steel Ltd | 1,259.5 | 1,269.05 | 1,236.6 | 50,639 |
Glenmark Pharmaceuticals Ltd | 2,079 | 2,092 | 2,062.6 | 68,069 |
Zydus Lifesciences Ltd | 919.4 | 921 | 901.9 | 36,192 |
Ajanta Pharma Ltd | 3,012.3 | 3,041.1 | 2,956.95 | 5,953 |
TVS Motor Company Ltd | 3,931.95 | 3,944.9 | 3,802 | 36,249 |
Indian Overseas Bank | 36.51 | 37.38 | 36.25 | 7,11,284 |
Godrej Consumer Products Ltd | 1,235.5 | 1,240.45 | 1,219.7 | 5,245 |
United Spirits Ltd | 1,408.05 | 1,425.6 | 1,407.75 | 1,73,528 |
Bharti Airtel Ltd | 1,913.65 | 1,961.7 | 1,904.85 | 11,47,648 |
Punjab National Bank | 130.5 | 131.6 | 129.45 | 5,17,302 |
Oracle Financial Services Software Ltd | 6,637.4 | 6,669.3 | 6,525.65 | 4,216 |
Union Bank of India | 199.2 | 202.5 | 196.65 | 11,33,894 |
United Breweries Ltd | 1,588.4 | 1,596.15 | 1,574.6 | 2,100 |
Canara Bank | 158.65 | 159.55 | 157 | 1,22,07,350 |
Divis Laboratories Ltd | 6,398.1 | 6,414.55 | 6,254.85 | 2,821 |
Maruti Suzuki India Ltd | 15,141 | 15,141 | 14,838 | 14,582 |
UCO Bank | 29.5 | 30.28 | 29.25 | 7,82,586 |
Jindal Stainless Ltd | 803.95 | 809.3 | 788 | 20,485 |
Indraprastha Gas Ltd | 168.65 | 171.5 | 168.35 | 1,12,618 |
Petronet LNG Ltd | 313.7 | 316.25 | 305.05 | 1,78,961 |
Biocon Ltd | 395.65 | 396.85 | 390.3 | 4,39,985 |
Bank of Maharashtra | 74.15 | 74.83 | 71.67 | 35,47,595 |
UltraTech Cement Ltd | 13,003.1 | 13,060 | 12,873 | 15,092 |
Uno Minda Ltd | 1,217.1 | 1,220 | 1,176.45 | 20,875 |
Tata Consultancy Services Ltd | 2,629.5 | 2,653.45 | 2,580.55 | 2,75,224 |
Coforge Ltd | 1,213.75 | 1,266.6 | 1,210 | 2,79,970 |
NTPC Ltd | 384.9 | 388.5 | 382.25 | 12,41,075 |
J K Cements Ltd | 5,670 | 5,691 | 5,620 | 1,388 |
Yes Bank Ltd | 20.74 | 20.94 | 20.56 | 54,93,666 |
Suzlon Energy Ltd | 43.2 | 44.75 | 42.6 | 1,00,52,499 |
AIA Engineering Ltd | 3,876.85 | 3,926 | 3,816 | 1,187 |
Mahindra & Mahindra Financial Services Ltd | 376.7 | 384 | 365 | 1,22,293 |
Solar Industries India Ltd | 13,460.35 | 13,505.85 | 13,280 | 3,998 |
GMR Airports Ltd | 102.24 | 103.05 | 101.52 | 4,14,823 |
Tech Mahindra Ltd | 1,361.8 | 1,395 | 1,351.8 | 97,674 |
Info Edge (India) Ltd | 1,039.1 | 1,049 | 1,017.15 | 3,37,169 |
Torrent Power Ltd | 1,565.65 | 1,569 | 1,536.45 | 25,912 |
Power Finance Corporation Ltd | 423.5 | 425.25 | 417.05 | 2,31,766 |
Indian Bank | 983.6 | 990 | 971.65 | 58,345 |
Vodafone Idea Ltd | 10.73 | 11.06 | 10.7 | 2,98,09,210 |
Page Industries Ltd | 32,735 | 33,499.95 | 32,650 | 425 |
Astral Ltd | 1,677.5 | 1,687.05 | 1,656.6 | 25,160 |
Fortis Healthcare Ltd | 929.75 | 934.9 | 911.25 | 44,464 |
DLF Ltd | 611.3 | 622.25 | 607.6 | 58,418 |
Central Bank of India | 40.23 | 40.86 | 39.26 | 29,25,712 |
K P R Mill Ltd | 921.55 | 926 | 895.85 | 27,924 |
Motilal Oswal Financial Services Ltd | 734.8 | 759.8 | 728.1 | 48,083 |
Power Grid Corporation of India Ltd | 307.2 | 311.75 | 305 | 8,60,486 |
Adani Ports & Special Economic Zone Ltd | 1,528.45 | 1,584 | 1,518.7 | 6,53,553 |
IRB Infrastructure Developers Ltd | 41.08 | 41.2 | 40.05 | 7,59,091 |
REC Ltd | 353.95 | 357.5 | 350.35 | 2,41,969 |
Bajaj Auto Ltd | 10,100 | 10,157.15 | 9,825.65 | 10,928 |
Bajaj Finserv Ltd | 2,043 | 2,075 | 2,043 | 32,249 |
Adani Power Ltd | 140.5 | 145.5 | 139.8 | 9,77,264 |
NHPC Ltd | 75.66 | 76.27 | 74.75 | 7,50,544 |
Oil India Ltd | 470.3 | 475.25 | 463.3 | 78,424 |
JSW Energy Ltd | 489.1 | 495.7 | 487.2 | 59,333 |
Godrej Properties Ltd | 1,799.95 | 1,818.4 | 1,781.2 | 3,95,203 |
Jubilant Foodworks Ltd | 516.45 | 524.75 | 510.6 | 39,651 |
Persistent Systems Ltd | 4,731.55 | 4,937.4 | 4,692 | 88,804 |
SJVN Ltd | 75.17 | 75.8 | 74.6 | 3,86,969 |
Oberoi Realty Ltd | 1,506.4 | 1,530.2 | 1,494 | 3,797 |
Prestige Estates Projects Ltd | 1,420.75 | 1,469.5 | 1,413.05 | 6,583 |
Coal India Ltd | 438.45 | 439.65 | 428.8 | 2,89,751 |
Muthoot Finance Ltd | 3,504.3 | 3,523.6 | 3,466.3 | 25,124 |
L&T Finance Ltd | 302.75 | 310.45 | 298.95 | 4,41,813 |
APL Apollo Tubes Ltd | 2,230 | 2,233.3 | 2,176.55 | 20,605 |
Multi Commodity Exchange of India Ltd | 2,449.4 | 2,484 | 2,401.25 | 2,60,876 |
Indus Towers Ltd | 461.05 | 472.2 | 454.1 | 1,31,824 |
Authum Investment & Infrastructure Ltd | 493.05 | 499.3 | 490 | 13,019 |
Adani Energy Solutions Ltd | 1,019 | 1,051.2 | 1,006.6 | 1,00,409 |
Gujarat Gas Ltd | 406.05 | 407.7 | 402.65 | 8,058 |
IDFC First Bank Ltd | 70.27 | 71.67 | 69.84 | 78,24,642 |
Interglobe Aviation Ltd | 4,945 | 4,975 | 4,833.75 | 63,415 |
Alkem Laboratories Ltd | 5,647 | 5,647 | 5,457.75 | 2,479 |
LTIMindtree Ltd | 4,564.45 | 4,665.95 | 4,500.05 | 22,122 |
L&T Technology Services Ltd | 3,272.1 | 3,326 | 3,173.9 | 11,020 |
ICICI Prudential Life Insurance Company Ltd | 669 | 670 | 660.75 | 24,902 |
Endurance Technologies Ltd | 2,685.9 | 2,700.5 | 2,638.7 | 4,170 |
Varun Beverages Ltd | 455.75 | 462.1 | 454.6 | 1,37,870 |
Laurus Labs Ltd | 1,075.95 | 1,078.85 | 1,030.25 | 1,13,834 |
Avenue Supermarts Ltd | 3,885 | 3,944.8 | 3,854.1 | 7,909 |
Housing & Urban Development Corporation Ltd | 190.4 | 191.85 | 188.25 | 84,731 |
AU Small Finance Bank Ltd | 982.2 | 1,006.85 | 978.25 | 73,710 |
Cochin Shipyard Ltd | 1,487.9 | 1,504.95 | 1,476 | 72,146 |
Aditya Birla Capital Ltd | 353.1 | 359.9 | 350.2 | 2,55,104 |
Dixon Technologies (India) Ltd | 10,394 | 10,692.4 | 10,325 | 30,655 |
ICICI Lombard General Insurance Company Ltd | 1,932.85 | 1,942.9 | 1,890.75 | 6,674 |
SBI Life Insurance Company Ltd | 2,078.2 | 2,105.1 | 2,068.8 | 8,557 |
General Insurance Corporation of India | 391 | 393.05 | 386.1 | 32,642 |
Tube Investments of India Ltd | 2,609.5 | 2,623 | 2,557.45 | 27,762 |
Nippon Life India Asset Management Ltd | 975.45 | 987.5 | 960.95 | 25,150 |
New India Assurance Company Ltd | 148 | 151.5 | 148 | 16,910 |
HDFC Life Insurance Company Ltd | 735.6 | 741.9 | 733.05 | 43,138 |
Bharat Dynamics Ltd | 1,240.75 | 1,257 | 1,233.45 | 56,672 |
Hindustan Aeronautics Ltd | 3,984.45 | 4,002.25 | 3,957 | 1,74,647 |
Adani Green Energy Ltd | 964.4 | 988.95 | 960.25 | 1,41,284 |
HDFC Asset Management Company Ltd | 2,748.3 | 2,765 | 2,686 | 9,301 |
Adani Total Gas Ltd | 515.85 | 523.5 | 513.2 | 35,720 |
Dalmia Bharat Ltd | 2,058.15 | 2,076.1 | 2,040 | 484 |
Rail Vikas Nigam Ltd | 317.5 | 324.15 | 315 | 5,37,499 |
KPIT Technologies Ltd | 787.9 | 805.15 | 760.05 | 4,84,818 |
Polycab India Ltd | 8,342 | 8,404 | 8,120 | 26,942 |
360 ONE WAM Ltd | 1,134 | 1,136.75 | 1,105.8 | 15,174 |
Gujarat Fluorochemicals Ltd | 3,489.2 | 3,505.55 | 3,439 | 1,198 |
Indian Railway Catering & Tourism Corporation Ltd | 606 | 622.25 | 605 | 1,04,808 |
SBI Cards & Payment Services Ltd | 785.6 | 793.95 | 772.85 | 19,581 |
Hitachi Energy India Ltd | 24,964.2 | 25,277.7 | 24,780.05 | 3,284 |
Max Healthcare Institute Ltd | 1,086.95 | 1,090.8 | 1,073.1 | 69,465 |
Mazagon Dock Shipbuilders Ltd | 2,239.15 | 2,271.85 | 2,232.05 | 30,756 |
Gland Pharma Ltd | 1,837.2 | 1,857.5 | 1,792.6 | 4,564 |
Indian Railway Finance Corporation Ltd | 104.55 | 106.2 | 104.4 | 17,59,238 |
Kalyan Jewellers India Ltd | 404.65 | 411.75 | 402.75 | 1,06,982 |
Lodha Developers Ltd | 1,022.3 | 1,059 | 1,016.35 | 14,649 |
Sona BLW Precision Forgings Ltd | 541.7 | 542.9 | 526 | 75,701 |
Eternal Ltd | 250.25 | 257 | 249.5 | 18,79,510 |
FSN E-Commerce Ventures Ltd | 266.55 | 268 | 262.6 | 82,613 |
PB Fintech Ltd | 1,518.7 | 1,539 | 1,492.35 | 1,04,465 |
One 97 Communications Ltd | 1,133.3 | 1,147.4 | 1,120.1 | 1,11,756 |
AWL Agri Business Ltd | 190.75 | 194.7 | 189.6 | 1,77,525 |
Life Insurance Corporation of India | 874.45 | 896.95 | 873.2 | 1,13,586 |
Global Health Ltd | 1,160 | 1,165.85 | 1,138.8 | 14,590 |
Kaynes Technology India Ltd | 3,918 | 3,982.85 | 3,866.05 | 53,198 |
Mankind Pharma Ltd | 2,162 | 2,165.8 | 2,051.6 | 23,714 |
Jio Financial Services Ltd | 256.95 | 259.35 | 255.75 | 7,82,323 |
JSW Infrastructure Ltd | 253.9 | 257 | 252.95 | 49,166 |
Indian Renewable Energy Development Agency Ltd | 125.35 | 127.1 | 124.15 | 6,91,878 |
Tata Technologies Ltd | 577.6 | 584.5 | 572 | 1,16,755 |
Bharti Hexacom Ltd | 1,653.2 | 1,666.15 | 1,645.85 | 2,929 |
Premier Energies Ltd | 729.05 | 744 | 667.05 | 8,97,879 |
Bajaj Housing Finance Ltd | 87.62 | 87.98 | 86.91 | 2,99,481 |
Hyundai Motor India Ltd | 2,204.35 | 2,214.15 | 2,153 | 57,931 |
Waaree Energies Ltd | 2,708.55 | 2,820.55 | 2,571.45 | 8,98,416 |
Swiggy Ltd | 307.35 | 317.2 | 305.05 | 6,75,691 |
NTPC Green Energy Ltd | 90.68 | 91.11 | 89.7 | 1,87,501 |
Vishal Mega Mart Ltd | 122.85 | 124.35 | 121.65 | 3,79,131 |
ITC Hotels Ltd | 178.65 | 180.4 | 177.65 | 97,848 |
Hexaware Technologies Ltd | 467.25 | 488.3 | 459 | 1,83,550 |
Siemens Energy India Ltd | 2,998.25 | 3,006.6 | 2,895.15 | 39,744 |
Here are some of the stocks that may see significant price movement today: ITC Limited, Dabur India, Swiggy Limited, etc.
30 Jan 2026|06:48 AM
Here are some of the stocks that may see significant price movement today: Larsen & Toubro, Lodha Developers, Shilpa Medicare, etc.
29 Jan 2026|07:03 AM
Here are some of the stocks that may see significant price movement today: Vodafone Idea, ONGC, Life Insurance Corporation, etc.
28 Jan 2026|07:17 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund & Specialized Investment Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.