₹10,721.37
(-37.34)(-0.34%)
22 Apr , 2026 | 03:59 PM
Open
₹10,736.23
Prev. Close
₹10,758.72
Market Cap.
₹3,65,49,801.66
Div Yield
1.1
PE
23.76
PB
23.76
₹10,696.74
₹10,751.19
Performance
One Week (%)
1.84
One Month (%)
10.93
One Year (%)
4.2
YTD (%)
9.7
Company Name | CMP | High | Low | Volume |
|---|---|---|---|---|
ACC Ltd | 1,445.9 | 1,453.5 | 1,424.7 | 10,447 |
Apollo Tyres Ltd | 433.95 | 443.95 | 433 | 43,675 |
Ashok Leyland Ltd | 178.95 | 181.35 | 175.55 | 11,99,445 |
Asian Paints Ltd | 2,560.1 | 2,571 | 2,508 | 33,211 |
Bajaj Holdings & Investment Ltd | 10,370.7 | 10,436.4 | 10,295.25 | 1,351 |
Balkrishna Industries Ltd | 2,312 | 2,319 | 2,291.1 | 3,916 |
Berger Paints India Ltd | 478.95 | 479.9 | 470.8 | 31,738 |
Bharat Forge Ltd | 1,898.05 | 1,924.95 | 1,887 | 21,245 |
Blue Star Ltd | 1,900 | 1,900.8 | 1,867.25 | 15,535 |
Abbott India Ltd | 25,453.8 | 25,700 | 25,315.55 | 992 |
Britannia Industries Ltd | 5,728.55 | 5,922.4 | 5,720.4 | 4,19,800 |
Exide Industries Ltd | 354.55 | 360.4 | 332.3 | 8,66,353 |
Cipla Ltd | 1,235 | 1,240.85 | 1,221.95 | 10,65,756 |
Colgate-Palmolive (India) Ltd | 2,110 | 2,135 | 2,093.95 | 11,975 |
Coromandel International Ltd | 2,046.4 | 2,074.35 | 2,014.7 | 17,027 |
CG Power & Industrial Solutions Ltd | 824.9 | 835 | 803.5 | 2,54,101 |
Eicher Motors Ltd | 7,216 | 7,262.3 | 7,136 | 17,007 |
GE Vernova T&D India Ltd | 4,239.8 | 4,286.5 | 4,220.75 | 18,277 |
Escorts Kubota Ltd | 3,336.75 | 3,379.4 | 3,314.75 | 2,952 |
Nestle India Ltd | 1,395.7 | 1,424 | 1,386 | 6,52,822 |
Glaxosmithkline Pharmaceuticals Ltd | 2,472 | 2,494 | 2,399.6 | 3,341 |
Ambuja Cements Ltd | 460 | 463.5 | 452 | 91,944 |
Grasim Industries Ltd | 2,776.5 | 2,809.15 | 2,758 | 15,295 |
Hero MotoCorp Ltd | 5,192.6 | 5,290 | 5,180.05 | 18,039 |
ABB India Ltd | 7,586.95 | 7,824.95 | 7,169.8 | 70,304 |
Hindalco Industries Ltd | 1,039.7 | 1,043 | 1,017.05 | 3,61,253 |
Hindustan Unilever Ltd | 2,368.7 | 2,408.2 | 2,310 | 3,79,766 |
Indian Hotels Co Ltd | 659 | 664.85 | 657.5 | 3,45,473 |
Linde India Ltd | 7,270 | 7,298 | 7,023.15 | 10,348 |
ITC Ltd | 305.45 | 310.55 | 305.2 | 6,49,673 |
Cummins India Ltd | 5,210.85 | 5,231.95 | 5,074.55 | 13,556 |
Trent Ltd | 4,435.6 | 4,493.9 | 4,340.3 | 1,61,103 |
Larsen & Toubro Ltd | 4,022.15 | 4,070.95 | 4,010.8 | 2,29,798 |
Mahindra & Mahindra Ltd | 3,150.1 | 3,250.45 | 3,142.2 | 52,915 |
Max Financial Services Ltd | 1,640.85 | 1,654.3 | 1,617.6 | 38,237 |
Bosch Ltd | 37,760 | 38,375 | 37,747.35 | 1,575 |
MRF Ltd | 1,36,950 | 1,40,070.7 | 1,36,276.4 | 478 |
Schaeffler India Ltd | 4,289.6 | 4,310 | 4,141.8 | 7,024 |
Reliance Industries Ltd | 1,362.9 | 1,366.2 | 1,350 | 4,19,156 |
Procter & Gamble Hygiene and Health Care Ltd | 10,378.1 | 10,536.85 | 10,216 | 1,253 |
Vedanta Ltd | 757.05 | 773.95 | 755.6 | 10,27,190 |
Shree Cement Ltd | 25,719.5 | 25,787.45 | 25,470 | 542 |
SRF Ltd | 2,488.7 | 2,506.75 | 2,453 | 90,393 |
Siemens Ltd | 3,845.1 | 3,883.35 | 3,705.05 | 31,307 |
Supreme Industries Ltd | 3,693 | 3,736.4 | 3,644.85 | 5,590 |
Tata Power Company Ltd | 436.05 | 440.8 | 435 | 3,87,240 |
Tata Consumer Products Ltd | 1,180.5 | 1,194.6 | 1,111.2 | 2,12,515 |
Tata Motors Passenger Vehicles Ltd | 361.65 | 367.85 | 353.45 | 11,16,162 |
Tata Steel Ltd | 213.05 | 213.8 | 210.6 | 15,08,469 |
Voltas Ltd | 1,480.9 | 1,503 | 1,457 | 62,197 |
Wipro Ltd | 204.05 | 205.4 | 202.25 | 11,04,640 |
Apollo Hospitals Enterprise Ltd | 7,663 | 7,800 | 7,622.1 | 10,748 |
Godfrey Phillips India Ltd | 2,165.9 | 2,205 | 2,101.2 | 57,011 |
Patanjali Foods Ltd | 472.8 | 475.95 | 466.05 | 2,90,183 |
Dr Reddys Laboratories Ltd | 1,216.6 | 1,226 | 1,208.55 | 49,790 |
Titan Company Ltd | 4,454.1 | 4,491.6 | 4,441.45 | 24,262 |
Honeywell Automation India Ltd | 32,672.35 | 32,802.65 | 32,215 | 229 |
State Bank of India | 1,103.4 | 1,117.25 | 1,100.25 | 5,83,350 |
Godrej Industries Ltd | 944.7 | 948.45 | 925.75 | 4,813 |
Shriram Finance Ltd | 1,044.65 | 1,053.55 | 1,029.1 | 1,61,540 |
3M India Ltd | 32,670 | 33,005 | 31,749.65 | 450 |
Cholamandalam Investment & Finance Company Ltd | 1,565 | 1,589.05 | 1,564 | 48,104 |
Bharat Petroleum Corporation Ltd | 314.45 | 317.5 | 312.95 | 2,16,160 |
Tata Communications Ltd | 1,527.25 | 1,535.1 | 1,498.4 | 24,740 |
Bharat Electronics Ltd | 448.65 | 451.55 | 444.8 | 6,97,782 |
Steel Authority of India Ltd | 176.25 | 178.5 | 175 | 10,41,583 |
NLC India Ltd | 301 | 307.55 | 299 | 1,91,814 |
National Aluminium Company Ltd | 435.95 | 437.4 | 418.55 | 3,76,716 |
Hindustan Petroleum Corporation Ltd | 382.85 | 386.8 | 377.5 | 2,27,146 |
Bharat Heavy Electricals Ltd | 333.55 | 336.8 | 330 | 10,47,380 |
Hindustan Zinc Ltd | 604.9 | 607.8 | 586.25 | 2,85,757 |
Tata Elxsi Ltd | 4,362.65 | 4,639.9 | 4,350.9 | 80,756 |
Kotak Mahindra Bank Ltd | 377.3 | 382.9 | 376.3 | 28,70,698 |
UPL Ltd | 653.75 | 659.5 | 649.35 | 1,44,450 |
Lloyds Metals & Energy Ltd | 1,678.65 | 1,684 | 1,648.7 | 57,531 |
P I Industries Ltd | 3,061.65 | 3,069.85 | 3,000 | 5,825 |
Infosys Ltd | 1,268.45 | 1,298.3 | 1,255.55 | 8,65,131 |
Samvardhana Motherson International Ltd | 131.65 | 133 | 124.3 | 30,85,235 |
Lupin Ltd | 2,300 | 2,317 | 2,286.2 | 28,578 |
Pidilite Industries Ltd | 1,419.5 | 1,424.85 | 1,395 | 13,164 |
CRISIL Ltd | 4,351 | 4,398.25 | 4,340 | 1,880 |
Havells India Ltd | 1,350.5 | 1,409.9 | 1,321 | 1,58,679 |
Mphasis Ltd | 2,351 | 2,405 | 2,327.05 | 25,871 |
Dabur India Ltd | 460.05 | 464 | 450.05 | 1,36,131 |
Torrent Pharmaceuticals Ltd | 4,088.9 | 4,140.05 | 4,072 | 18,834 |
Ipca Laboratories Ltd | 1,493.8 | 1,514.35 | 1,467.3 | 18,263 |
Federal Bank Ltd | 296.8 | 298.4 | 295 | 1,66,327 |
Bajaj Finance Ltd | 934.8 | 946.15 | 930.1 | 5,09,462 |
Adani Enterprises Ltd | 2,257 | 2,277.7 | 2,225 | 62,655 |
LIC Housing Finance Ltd | 559.15 | 568.25 | 556.5 | 49,484 |
Sun Pharmaceutical Industries Ltd | 1,669.5 | 1,672.65 | 1,652.5 | 79,235 |
Aurobindo Pharma Ltd | 1,418.75 | 1,425 | 1,383.95 | 61,819 |
KEI Industries Ltd | 4,900 | 4,942.65 | 4,796.7 | 16,416 |
JSW Steel Ltd | 1,263.15 | 1,286.9 | 1,258.75 | 1,00,262 |
Thermax Ltd | 4,053.3 | 4,162.55 | 4,045.4 | 6,852 |
HDFC Bank Ltd | 799.9 | 813 | 798.25 | 9,46,799 |
Poonawalla Fincorp Ltd | 425.85 | 433.1 | 420 | 3,87,892 |
Tata Consultancy Services Ltd | 2,537.55 | 2,587.95 | 2,504.05 | 3,01,395 |
ICICI Bank Ltd | 1,367.8 | 1,379.3 | 1,365.05 | 3,75,221 |
IDBI Bank Ltd | 74.56 | 75.39 | 73.7 | 4,53,415 |
Oil India Ltd | 469.35 | 470.5 | 463 | 2,51,380 |
Power Grid Corporation of India Ltd | 319.75 | 322 | 316.1 | 1,52,149 |
Bank of Baroda | 282.9 | 285 | 281.85 | 3,07,148 |
Canara Bank | 145.25 | 146.85 | 143 | 10,72,186 |
UCO Bank | 27 | 27.18 | 26.41 | 6,66,879 |
General Insurance Corporation of India | 399.2 | 402.4 | 395.05 | 34,229 |
Union Bank of India | 194 | 197.1 | 190.5 | 18,11,420 |
Maruti Suzuki India Ltd | 13,375 | 13,520.8 | 13,312.8 | 11,066 |
IndusInd Bank Ltd | 869.9 | 872.8 | 848.3 | 78,996 |
Central Bank of India | 36.93 | 37.09 | 36.09 | 6,65,927 |
Axis Bank Ltd | 1,379.55 | 1,390.8 | 1,366.1 | 2,17,947 |
Bank of Maharashtra | 79.76 | 82.15 | 78.93 | 24,44,370 |
Bank of India | 152.9 | 154.3 | 149.5 | 4,37,187 |
HCL Technologies Ltd | 1,285.2 | 1,380 | 1,281.55 | 19,50,841 |
Cochin Shipyard Ltd | 1,583.2 | 1,588 | 1,545 | 1,73,923 |
Indian Overseas Bank | 35.4 | 35.49 | 34.8 | 7,04,499 |
Indian Bank | 922.25 | 933.35 | 921.25 | 66,334 |
Oil & Natural Gas Corpn Ltd | 283.7 | 285 | 282.7 | 22,10,342 |
Phoenix Mills Ltd | 1,809 | 1,819.6 | 1,801 | 7,361 |
DLF Ltd | 611 | 614.7 | 605.4 | 1,38,900 |
Punjab National Bank | 114.65 | 115.6 | 113.4 | 26,56,429 |
TVS Motor Company Ltd | 3,659.05 | 3,771.45 | 3,650 | 16,328 |
United Spirits Ltd | 1,393.9 | 1,400.4 | 1,355 | 55,300 |
NTPC Ltd | 405.55 | 407.1 | 394.65 | 11,48,871 |
Indian Oil Corporation Ltd | 147.4 | 147.9 | 146 | 13,55,783 |
Coal India Ltd | 444 | 447.75 | 442.45 | 3,94,484 |
Life Insurance Corporation of India | 820.45 | 827.75 | 819.45 | 94,238 |
Hindustan Aeronautics Ltd | 4,400 | 4,412 | 4,331 | 42,218 |
NMDC Ltd | 88.57 | 89.96 | 88 | 12,51,435 |
Power Finance Corporation Ltd | 469.8 | 475.5 | 467.35 | 1,47,233 |
SJVN Ltd | 80.84 | 81.4 | 76.79 | 5,76,610 |
Hexaware Technologies Ltd | 456.45 | 487.95 | 455.2 | 92,772 |
Housing & Urban Development Corporation Ltd | 199.95 | 201.7 | 195.7 | 3,46,119 |
New India Assurance Company Ltd | 163 | 164.9 | 162 | 22,702 |
Uno Minda Ltd | 1,153.65 | 1,154.4 | 1,136.05 | 48,593 |
APL Apollo Tubes Ltd | 2,119.15 | 2,125.45 | 2,099.8 | 12,060 |
GAIL (India) Ltd | 166.15 | 166.8 | 160.6 | 7,47,510 |
Page Industries Ltd | 37,701.05 | 38,120 | 37,701.05 | 777 |
NHPC Ltd | 82.57 | 83.45 | 82.05 | 7,15,673 |
Marico Ltd | 770.05 | 776.55 | 758.8 | 88,361 |
Container Corporation Of India Ltd | 516 | 517.9 | 502.2 | 71,915 |
Nippon Life India Asset Management Ltd | 1,059.1 | 1,064.35 | 1,040.15 | 1,48,220 |
Indian Railway Finance Corporation Ltd | 105.81 | 106.65 | 103 | 22,52,855 |
Mazagon Dock Shipbuilders Ltd | 2,702.75 | 2,714.4 | 2,650 | 1,37,967 |
Oracle Financial Services Software Ltd | 8,133.8 | 8,171.85 | 7,835.85 | 11,423 |
Prestige Estates Projects Ltd | 1,404.5 | 1,423.1 | 1,401.25 | 16,182 |
Ajanta Pharma Ltd | 2,791 | 2,811.2 | 2,750 | 77,256 |
Suzlon Energy Ltd | 54.56 | 54.7 | 52.92 | 63,25,673 |
Gland Pharma Ltd | 1,795 | 1,818.5 | 1,766.35 | 4,273 |
Jubilant Foodworks Ltd | 493.1 | 494.55 | 473.05 | 2,48,036 |
Biocon Ltd | 357.65 | 363.7 | 356.3 | 71,481 |
Bharti Hexacom Ltd | 1,551.9 | 1,572.4 | 1,545 | 5,006 |
Bharti Airtel Ltd | 1,831.45 | 1,872.95 | 1,826.6 | 61,650 |
Indian Renewable Energy Development Agency Ltd | 140.45 | 142.9 | 128.6 | 52,84,566 |
Godrej Properties Ltd | 1,831.45 | 1,842.35 | 1,795.3 | 39,918 |
Hyundai Motor India Ltd | 1,849.3 | 1,881.35 | 1,845.6 | 1,45,031 |
Mahindra & Mahindra Financial Services Ltd | 300.2 | 307.65 | 299.5 | 1,04,858 |
J K Cements Ltd | 5,890 | 6,015 | 5,890 | 6,346 |
Tech Mahindra Ltd | 1,462.85 | 1,502 | 1,404.25 | 5,34,610 |
Bharat Dynamics Ltd | 1,380.75 | 1,391.1 | 1,369.6 | 58,421 |
Adani Power Ltd | 215.45 | 216.4 | 203.4 | 73,61,379 |
REC Ltd | 383.25 | 386 | 379.65 | 3,44,686 |
LTM Ltd | 4,600.6 | 4,749.45 | 4,552.9 | 11,052 |
Persistent Systems Ltd | 5,073.85 | 5,268.2 | 5,038.2 | 1,62,820 |
Tata Technologies Ltd | 575.25 | 580.05 | 573 | 69,738 |
Sona BLW Precision Forgings Ltd | 587.8 | 595.9 | 580.05 | 1,00,772 |
Torrent Power Ltd | 1,658 | 1,663.05 | 1,620 | 2,97,296 |
Info Edge (India) Ltd | 1,051 | 1,077.45 | 1,044 | 63,224 |
Alkem Laboratories Ltd | 5,605.2 | 5,732.2 | 5,544.5 | 2,376 |
Petronet LNG Ltd | 277.65 | 280.55 | 276.75 | 57,646 |
SBI Cards & Payment Services Ltd | 688.65 | 691.25 | 675.2 | 84,726 |
Jindal Steel Ltd | 1,276 | 1,297 | 1,273.65 | 64,481 |
Glenmark Pharmaceuticals Ltd | 2,237.05 | 2,255.75 | 2,205 | 7,445 |
AWL Agri Business Ltd | 199.55 | 200.95 | 187.6 | 7,90,223 |
Indraprastha Gas Ltd | 169.15 | 169.4 | 166.4 | 1,71,836 |
Jio Financial Services Ltd | 238.4 | 241 | 234.6 | 16,84,296 |
Zydus Lifesciences Ltd | 928 | 933.35 | 922.5 | 12,904 |
Divis Laboratories Ltd | 6,267.3 | 6,326.1 | 6,255 | 4,988 |
HDFC Asset Management Company Ltd | 2,771.75 | 2,812.8 | 2,760 | 48,035 |
Adani Ports & Special Economic Zone Ltd | 1,588.9 | 1,603.15 | 1,581.65 | 1,46,741 |
Godrej Consumer Products Ltd | 1,135 | 1,147.55 | 1,110 | 5,30,196 |
HDFC Life Insurance Company Ltd | 604.05 | 617.15 | 603.15 | 2,77,679 |
ICICI Prudential Life Insurance Company Ltd | 538.4 | 553.85 | 538.4 | 26,798 |
SBI Life Insurance Company Ltd | 1,884.1 | 1,930 | 1,880.05 | 2,42,972 |
ICICI Lombard General Insurance Company Ltd | 1,839 | 1,846.8 | 1,815 | 1,71,242 |
AIA Engineering Ltd | 4,070 | 4,075.9 | 3,996.05 | 2,720 |
Max Healthcare Institute Ltd | 1,005.15 | 1,020.2 | 1,001 | 50,135 |
GMR Airports Ltd | 97.11 | 98 | 96.56 | 4,84,056 |
Vodafone Idea Ltd | 9.55 | 9.62 | 9.45 | 1,88,52,838 |
United Breweries Ltd | 1,500.4 | 1,534 | 1,493.9 | 8,669 |
Indian Railway Catering & Tourism Corporation Ltd | 558.15 | 561.75 | 555.9 | 70,549 |
Fortis Healthcare Ltd | 924.4 | 934 | 907.65 | 60,869 |
Varun Beverages Ltd | 494.95 | 498.6 | 483.75 | 5,15,425 |
Jindal Stainless Ltd | 785.6 | 797.2 | 782.9 | 33,197 |
Muthoot Finance Ltd | 3,590 | 3,646.75 | 3,574.6 | 10,034 |
UltraTech Cement Ltd | 12,195 | 12,223.15 | 12,005 | 1,05,472 |
Coforge Ltd | 1,235.95 | 1,274.95 | 1,208.45 | 2,84,558 |
Yes Bank Ltd | 19.99 | 20.11 | 19.69 | 53,18,713 |
Solar Industries India Ltd | 15,276.5 | 15,300 | 14,920 | 6,788 |
Multi Commodity Exchange of India Ltd | 2,783.45 | 2,834.95 | 2,768.85 | 4,70,177 |
Polycab India Ltd | 8,047 | 8,101 | 7,896.25 | 21,427 |
Rail Vikas Nigam Ltd | 307.25 | 308.3 | 297 | 3,57,396 |
JSW Energy Ltd | 560.8 | 562.75 | 540.05 | 1,51,712 |
Astral Ltd | 1,591.7 | 1,604 | 1,578.05 | 22,924 |
K P R Mill Ltd | 926.8 | 931 | 922.5 | 10,883 |
Motilal Oswal Financial Services Ltd | 810.7 | 827.15 | 806.4 | 64,720 |
Bajaj Auto Ltd | 9,604 | 9,792 | 9,585.95 | 12,642 |
Bajaj Finserv Ltd | 1,836.8 | 1,860 | 1,836.8 | 16,870 |
IRB Infrastructure Developers Ltd | 22.13 | 22.22 | 21.72 | 13,69,136 |
Authum Investment & Infrastructure Ltd | 485 | 494.9 | 463.2 | 68,987 |
Interglobe Aviation Ltd | 4,638.5 | 4,711.4 | 4,602.3 | 30,813 |
Global Health Ltd | 1,110 | 1,114.3 | 1,079.05 | 3,28,181 |
AU Small Finance Bank Ltd | 1,043.6 | 1,054.2 | 1,032.55 | 1,51,263 |
Lodha Developers Ltd | 885 | 894.5 | 870.8 | 1,19,352 |
Dixon Technologies (India) Ltd | 11,267.95 | 11,360.85 | 11,215 | 42,738 |
Oberoi Realty Ltd | 1,732.65 | 1,750.4 | 1,709.25 | 22,348 |
Mankind Pharma Ltd | 2,233.85 | 2,245.1 | 2,189.25 | 9,318 |
Adani Total Gas Ltd | 629.25 | 633.15 | 614.25 | 3,80,350 |
Waaree Energies Ltd | 3,427.65 | 3,529 | 3,420 | 89,142 |
One 97 Communications Ltd | 1,161.5 | 1,173.6 | 1,157 | 45,437 |
Indus Towers Ltd | 408.25 | 418.3 | 406.65 | 1,04,348 |
Endurance Technologies Ltd | 2,396.45 | 2,439 | 2,376.95 | 3,374 |
Aditya Birla Capital Ltd | 350.8 | 352.6 | 345.95 | 1,46,435 |
Avenue Supermarts Ltd | 4,595.35 | 4,627.3 | 4,535.35 | 11,357 |
Tube Investments of India Ltd | 3,018.5 | 3,052.7 | 2,887.6 | 71,111 |
L&T Finance Ltd | 293.8 | 295.2 | 291.3 | 2,68,175 |
PB Fintech Ltd | 1,618 | 1,644.75 | 1,605 | 2,59,589 |
Kalyan Jewellers India Ltd | 413.65 | 417.95 | 411.65 | 1,62,879 |
JSW Infrastructure Ltd | 277.7 | 278.9 | 272.25 | 77,038 |
Gujarat Gas Ltd | 383.1 | 384.35 | 372.55 | 1,30,357 |
L&T Technology Services Ltd | 3,551.5 | 3,664.15 | 3,531.7 | 10,401 |
Laurus Labs Ltd | 1,100 | 1,119.25 | 1,093.85 | 64,888 |
IDFC First Bank Ltd | 68.41 | 68.56 | 67.57 | 5,53,745 |
360 ONE WAM Ltd | 1,056.5 | 1,125.95 | 1,043.1 | 26,27,542 |
Adani Energy Solutions Ltd | 1,370.25 | 1,382.5 | 1,265.35 | 4,17,567 |
Bajaj Housing Finance Ltd | 91.5 | 91.9 | 90.53 | 7,91,178 |
Eternal Ltd | 262.95 | 264.9 | 256.45 | 17,96,578 |
Swiggy Ltd | 294.75 | 296 | 282.65 | 7,85,203 |
Adani Green Energy Ltd | 1,197.9 | 1,204.95 | 1,149.05 | 6,80,230 |
Dalmia Bharat Ltd | 1,991 | 2,000.5 | 1,978.15 | 3,215 |
KPIT Technologies Ltd | 736.05 | 746.3 | 721.5 | 1,43,967 |
Gujarat Fluorochemicals Ltd | 3,287 | 3,303 | 3,246.1 | 5,501 |
Hitachi Energy India Ltd | 30,390 | 30,470.75 | 29,850 | 6,244 |
FSN E-Commerce Ventures Ltd | 259.7 | 266.3 | 259.25 | 5,52,371 |
Kaynes Technology India Ltd | 4,459.8 | 4,473.95 | 4,220.05 | 87,171 |
Premier Energies Ltd | 990.65 | 1,001.45 | 986.15 | 60,784 |
Vishal Mega Mart Ltd | 124.6 | 124.75 | 122.6 | 3,90,431 |
ITC Hotels Ltd | 163.65 | 166.4 | 162.35 | 1,21,071 |
Siemens Energy India Ltd | 3,185 | 3,255 | 3,160.4 | 23,338 |
NTPC Green Energy Ltd | 113.1 | 114 | 111.45 | 3,92,943 |
Here are some of the stocks that may see significant price movement today: ITC Limited, Dabur India, Swiggy Limited, etc.
30 Jan 2026|06:48 AM
Here are some of the stocks that may see significant price movement today: Larsen & Toubro, Lodha Developers, Shilpa Medicare, etc.
29 Jan 2026|07:03 AM
Here are some of the stocks that may see significant price movement today: Vodafone Idea, ONGC, Life Insurance Corporation, etc.
28 Jan 2026|07:17 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund & Specialized Investment Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.