₹9,296.36
(-34.93)(-0.37%)
17 Jul , 2025 | 03:59 PM
Open
₹9,344.75
Prev. Close
₹9,331.3
Market Cap.
₹2,76,30,776.73
Div Yield
1.23
PE
23.25
PB
23.25
₹9,293.63
₹9,344.89
Performance
One Week (%)
-0.79
One Month (%)
1.24
One Year (%)
0.62
YTD (%)
9.16
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Asian Paints Ltd | 2,399.05 | 2,413.8 | 2,394.8 | 7,933 |
Bajaj Holdings & Investment Ltd | 14,098.9 | 14,180 | 13,800.05 | 605 |
Britannia Industries Ltd | 5,807.15 | 5,856.8 | 5,785.6 | 12,200 |
Cipla Ltd | 1,482.45 | 1,488 | 1,472.6 | 12,814 |
Eicher Motors Ltd | 5,649.1 | 5,679.25 | 5,626.65 | 3,950 |
Nestle India Ltd | 2,448.75 | 2,469.8 | 2,446.5 | 17,686 |
Ambuja Cements Ltd | 593.7 | 596.35 | 589.45 | 48,751 |
Grasim Industries Ltd | 2,764.4 | 2,779.95 | 2,742.3 | 31,355 |
ABB India Ltd | 5,637 | 5,661.05 | 5,467.7 | 34,118 |
Hindalco Industries Ltd | 674.45 | 677.9 | 668.25 | 1,09,325 |
Hindustan Unilever Ltd | 2,510.3 | 2,525 | 2,506.6 | 17,694 |
Indian Hotels Co Ltd | 754.05 | 760.8 | 751.25 | 1,36,157 |
ITC Ltd | 423.8 | 425.75 | 423 | 1,29,602 |
Trent Ltd | 5,417.6 | 5,452.95 | 5,372.6 | 19,432 |
Larsen & Toubro Ltd | 3,474.3 | 3,520 | 3,467.25 | 1,13,694 |
Mahindra & Mahindra Ltd | 3,194.05 | 3,235.1 | 3,172 | 61,436 |
Bosch Ltd | 38,646.4 | 38,847.95 | 38,300 | 677 |
Reliance Industries Ltd | 1,477.1 | 1,490.35 | 1,474 | 1,86,828 |
Vedanta Ltd | 444.25 | 449.8 | 443.5 | 97,418 |
Shree Cement Ltd | 30,851.7 | 30,955 | 30,685.8 | 133 |
Siemens Ltd | 3,111.4 | 3,132 | 3,039.95 | 38,708 |
Tata Power Company Ltd | 413.25 | 416.4 | 411.5 | 2,96,258 |
Tata Consumer Products Ltd | 1,105.4 | 1,109.55 | 1,079.3 | 34,419 |
Tata Motors Ltd | 681.75 | 686.75 | 677.95 | 6,89,822 |
Tata Steel Ltd | 159.85 | 160.75 | 157.15 | 8,75,470 |
Wipro Ltd | 260.25 | 264.55 | 258 | 2,34,334 |
Apollo Hospitals Enterprise Ltd | 7,348.6 | 7,412.4 | 7,340 | 3,168 |
Dr Reddys Laboratories Ltd | 1,263.25 | 1,274 | 1,256.9 | 15,362 |
Titan Company Ltd | 3,432.2 | 3,448 | 3,416 | 8,324 |
State Bank of India | 828.6 | 842.3 | 826.15 | 6,24,129 |
Shriram Finance Ltd | 665.25 | 672 | 664.6 | 43,291 |
Cholamandalam Investment & Finance Company Ltd | 1,563.55 | 1,570 | 1,550.95 | 18,077 |
Bharat Petroleum Corporation Ltd | 346.85 | 350.05 | 344.35 | 92,443 |
Bharat Electronics Ltd | 404.15 | 408.75 | 403.25 | 5,53,676 |
Hindustan Zinc Ltd | 437.05 | 439.55 | 435.4 | 3,07,997 |
Kotak Mahindra Bank Ltd | 2,171.95 | 2,190 | 2,168.2 | 1,17,379 |
Infosys Ltd | 1,582.7 | 1,609.75 | 1,580.5 | 1,59,573 |
Samvardhana Motherson International Ltd | 153.85 | 155.35 | 153.7 | 2,31,509 |
Pidilite Industries Ltd | 2,991.05 | 3,007.05 | 2,980 | 2,947 |
Havells India Ltd | 1,531.95 | 1,535.8 | 1,515.4 | 76,399 |
Dabur India Ltd | 528.35 | 531.65 | 527 | 25,188 |
Torrent Pharmaceuticals Ltd | 3,504.35 | 3,545 | 3,459.6 | 15,913 |
Bajaj Finance Ltd | 923.9 | 926.75 | 916.25 | 2,61,045 |
Adani Enterprises Ltd | 2,616.95 | 2,654 | 2,606.1 | 34,192 |
Sun Pharmaceutical Industries Ltd | 1,703.25 | 1,717.15 | 1,699.15 | 58,107 |
JSW Steel Ltd | 1,033.4 | 1,041.6 | 1,023.9 | 1,49,640 |
HDFC Bank Ltd | 1,986.6 | 2,003 | 1,983.05 | 10,75,894 |
Tata Consultancy Services Ltd | 3,208.5 | 3,242.05 | 3,204 | 92,023 |
ICICI Bank Ltd | 1,419.05 | 1,421 | 1,409.3 | 13,83,862 |
IDBI Bank Ltd | 99.7 | 101.35 | 99.45 | 3,52,483 |
Power Grid Corporation of India Ltd | 296.65 | 298.25 | 295.9 | 3,68,355 |
Bank of Baroda | 246.4 | 250.65 | 245.6 | 1,85,433 |
Canara Bank | 115.5 | 117.5 | 114.95 | 5,34,658 |
Union Bank of India | 146.25 | 149 | 144.8 | 5,91,668 |
Maruti Suzuki India Ltd | 12,478.1 | 12,615 | 12,468.4 | 5,272 |
Axis Bank Ltd | 1,159.85 | 1,172.6 | 1,155.2 | 73,842 |
HCL Technologies Ltd | 1,544.1 | 1,566.4 | 1,542 | 5,22,163 |
Indian Overseas Bank | 39.84 | 40.2 | 39.6 | 6,70,757 |
Oil & Natural Gas Corpn Ltd | 243.9 | 244.5 | 242.85 | 5,34,503 |
DLF Ltd | 846.85 | 855.6 | 839 | 1,28,596 |
Punjab National Bank | 113.75 | 115.6 | 113.1 | 11,96,187 |
TVS Motor Company Ltd | 2,878.5 | 2,910 | 2,872.2 | 7,765 |
United Spirits Ltd | 1,380 | 1,400 | 1,378.05 | 60,861 |
NTPC Ltd | 342.55 | 344.65 | 342 | 3,46,603 |
Indian Oil Corporation Ltd | 150.9 | 152.5 | 150.65 | 4,52,215 |
Coal India Ltd | 385.9 | 388 | 385.1 | 3,06,731 |
Life Insurance Corporation of India | 928.05 | 935.65 | 926.25 | 23,620 |
Hindustan Aeronautics Ltd | 4,787.35 | 4,889.95 | 4,780 | 62,041 |
Power Finance Corporation Ltd | 423.8 | 424.7 | 420.3 | 3,44,989 |
GAIL (India) Ltd | 185.25 | 186.1 | 184.05 | 4,04,226 |
Indian Railway Finance Corporation Ltd | 134.9 | 136.1 | 134.45 | 7,32,495 |
Bharti Airtel Ltd | 1,929.9 | 1,944.05 | 1,927.8 | 2,03,851 |
Hyundai Motor India Ltd | 2,135.05 | 2,151 | 2,118.15 | 10,461 |
Tech Mahindra Ltd | 1,563.5 | 1,607.9 | 1,561 | 2,19,055 |
Adani Power Ltd | 598.5 | 608.7 | 597.3 | 2,24,001 |
REC Ltd | 401.3 | 403.1 | 399.65 | 1,01,849 |
LTIMindtree Ltd | 5,190.95 | 5,345 | 5,152.1 | 19,019 |
Jindal Steel & Power Ltd | 949.7 | 952.95 | 930 | 1,24,005 |
Jio Financial Services Ltd | 318.1 | 320.95 | 317.35 | 15,02,305 |
Divis Laboratories Ltd | 6,785.4 | 6,894.8 | 6,765 | 4,028 |
Adani Ports & Special Economic Zone Ltd | 1,452.55 | 1,463.9 | 1,449.25 | 32,899 |
Godrej Consumer Products Ltd | 1,275.15 | 1,283.2 | 1,262.8 | 7,233 |
HDFC Life Insurance Company Ltd | 751.5 | 759.95 | 746.35 | 1,29,446 |
ICICI Prudential Life Insurance Company Ltd | 643.05 | 653.6 | 641.15 | 3,51,495 |
SBI Life Insurance Company Ltd | 1,802.05 | 1,828.8 | 1,797.6 | 16,439 |
ICICI Lombard General Insurance Company Ltd | 1,947.25 | 1,984.45 | 1,943.35 | 43,142 |
Max Healthcare Institute Ltd | 1,243.05 | 1,275 | 1,239.2 | 24,242 |
Varun Beverages Ltd | 490.05 | 492.5 | 481.5 | 12,89,638 |
UltraTech Cement Ltd | 12,496.6 | 12,548.95 | 12,431.35 | 2,446 |
Polycab India Ltd | 6,884.7 | 6,999.8 | 6,809.9 | 26,452 |
JSW Energy Ltd | 531.5 | 534 | 521.45 | 1,48,907 |
Bajaj Auto Ltd | 8,328.05 | 8,355.85 | 8,269.2 | 2,746 |
Bajaj Finserv Ltd | 2,026.65 | 2,046.4 | 2,020.05 | 9,245 |
Interglobe Aviation Ltd | 5,795.9 | 5,953.3 | 5,767.45 | 43,419 |
Lodha Developers Ltd | 1,440.05 | 1,455 | 1,435 | 14,489 |
Mankind Pharma Ltd | 2,640.6 | 2,670 | 2,627.25 | 8,771 |
Avenue Supermarts Ltd | 4,056.15 | 4,100.5 | 4,047.25 | 10,997 |
Adani Energy Solutions Ltd | 873.25 | 884 | 872.5 | 27,885 |
Eternal Ltd | 259.75 | 264.4 | 258.65 | 5,41,496 |
Adani Green Energy Ltd | 1,049.6 | 1,054.5 | 1,033.3 | 3,57,437 |
Top gainers in Sensex include Trent, Tata Motors, Tata Steel, Titan Company.
17 Jul 2025|02:27 PM
The proposal still needs shareholder approval before it can move forward.
17 Jul 2025|01:42 PM
Spanning over 1,841 hectares, the block was awarded to Hindustan Zinc after the company emerged as the preferred bidder in a government-conducted e-auction process.
17 Jul 2025|01:31 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.