₹37,137.33
(-532.29)(-1.41%)
08 Jan , 2026 | 03:59 PM
Open
₹37,613.53
Prev. Close
₹37,669.63
Market Cap.
₹4,14,33,797.76
Div Yield
1.07
PE
25.36
PB
25.36
₹37,100.79
₹37,656.06
Performance
One Week (%)
0.6
One Month (%)
2.06
One Year (%)
7.21
YTD (%)
13.62
Company Name | CMP | High | Low | Volume |
|---|---|---|---|---|
ABB India Ltd | 5,041.3 | 5,370 | 4,981 | 17,683 |
Aegis Logistics Ltd | 747.1 | 758 | 741.7 | 11,280 |
Amara Raja Energy & Mobility Ltd | 915 | 928 | 910 | 42,525 |
Atul Ltd | 6,172.6 | 6,188 | 6,045.05 | 1,350 |
Force Motors Ltd | 20,080.3 | 20,601.55 | 19,829 | 4,632 |
Bajaj Finance Ltd | 971.8 | 978.15 | 965.15 | 4,29,941 |
Balrampur Chini Mills Ltd | 427 | 438 | 424.6 | 16,995 |
Aditya Birla Real Estate Ltd | 1,633.75 | 1,688.4 | 1,624 | 4,187 |
BASF India Ltd | 3,794.65 | 3,824 | 3,758.8 | 1,197 |
Bata India Ltd | 927.25 | 938.95 | 924 | 6,194 |
BEML Ltd | 1,820.75 | 1,880.3 | 1,811.2 | 13,226 |
Bharat Electronics Ltd | 415.65 | 422.9 | 414.05 | 10,03,704 |
Blue Star Ltd | 1,819.3 | 1,860.3 | 1,811.6 | 72,179 |
CESC Ltd | 167.3 | 172.1 | 166.1 | 1,80,759 |
Chambal Fertilisers & Chemicals Ltd | 454.05 | 469.75 | 450.75 | 88,130 |
Exide Industries Ltd | 352.8 | 361.8 | 351.95 | 1,67,733 |
Cipla Ltd | 1,460.6 | 1,469.45 | 1,458 | 8,11,768 |
CRISIL Ltd | 4,719.2 | 4,759.25 | 4,645 | 6,036 |
CG Power & Industrial Solutions Ltd | 612.65 | 660.95 | 594 | 5,25,101 |
Dabur India Ltd | 519.3 | 526.6 | 515 | 14,27,149 |
Bharat Heavy Electricals Ltd | 272.3 | 303.75 | 261.4 | 28,16,862 |
Hindustan Petroleum Corporation Ltd | 451.7 | 476 | 449 | 1,69,581 |
IFCI Ltd | 50.02 | 52.09 | 49.81 | 4,20,104 |
Mangalore Refinery And Petrochemicals Ltd | 142.9 | 147 | 141.65 | 2,13,276 |
Chennai Petroleum Corporation Ltd | 791.75 | 822.4 | 785.15 | 28,144 |
State Bank of India | 997.85 | 1,011.9 | 995.6 | 7,17,133 |
Steel Authority of India Ltd | 146.5 | 151.5 | 143.5 | 20,23,286 |
Titan Company Ltd | 4,247.2 | 4,304.9 | 4,240 | 25,824 |
IDBI Bank Ltd | 104.55 | 108.15 | 103.5 | 15,06,929 |
Dr Reddys Laboratories Ltd | 1,207.5 | 1,244.95 | 1,203.1 | 88,974 |
EID Parry (India) Ltd | 960.4 | 1,004 | 952.95 | 19,184 |
Finolex Cables Ltd | 776.25 | 786.75 | 769.4 | 25,785 |
Godfrey Phillips India Ltd | 2,146.9 | 2,185 | 2,125.8 | 53,451 |
Godrej Industries Ltd | 1,023.15 | 1,062.95 | 1,011 | 11,979 |
HDFC Bank Ltd | 946.6 | 952.85 | 941.7 | 96,69,961 |
Hero MotoCorp Ltd | 5,853.05 | 5,998.7 | 5,830.2 | 13,181 |
HFCL Ltd | 67.05 | 69.39 | 66.55 | 10,66,093 |
Himadri Speciality Chemical Ltd | 476.35 | 485 | 471.45 | 74,158 |
Hindustan Zinc Ltd | 590.45 | 623 | 588.55 | 10,55,606 |
Infosys Ltd | 1,613.15 | 1,644.15 | 1,608.8 | 5,26,375 |
JSW Steel Ltd | 1,155.35 | 1,192 | 1,154.5 | 47,381 |
Kajaria Ceramics Ltd | 1,009.1 | 1,015.9 | 1,000.05 | 11,654 |
Whirlpool of India Ltd | 863.5 | 881.1 | 861.7 | 13,916 |
Kirloskar Brothers Ltd | 1,630.55 | 1,646.6 | 1,611.55 | 1,394 |
Kotak Mahindra Bank Ltd | 2,132.95 | 2,140.55 | 2,119 | 2,81,853 |
Trent Ltd | 3,988.75 | 4,092.1 | 3,980 | 87,355 |
LIC Housing Finance Ltd | 525.6 | 540.1 | 524.2 | 48,680 |
Lupin Ltd | 2,190.5 | 2,228.35 | 2,186 | 12,084 |
The Ramco Cements Ltd | 1,082.7 | 1,089.85 | 1,067.35 | 5,01,283 |
Maharashtra Seamless Ltd | 541.55 | 559 | 540 | 7,780 |
Maharashtra Scooters Ltd | 13,701.75 | 14,165 | 13,601 | 655 |
Max Financial Services Ltd | 1,694.25 | 1,730.3 | 1,685 | 8,774 |
MRF Ltd | 1,48,660.6 | 1,50,499.95 | 1,48,100 | 273 |
NCC Ltd | 153.15 | 158.5 | 152.1 | 3,05,302 |
Vedanta Ltd | 603.55 | 619.15 | 595 | 12,64,895 |
Grasim Industries Ltd | 2,791.35 | 2,828.1 | 2,787.2 | 5,181 |
Oil & Natural Gas Corpn Ltd | 231.45 | 239.15 | 231 | 5,94,505 |
Reliance Industries Ltd | 1,470.3 | 1,503.75 | 1,468.45 | 21,68,603 |
Pidilite Industries Ltd | 1,500.45 | 1,523.15 | 1,491 | 6,506 |
Birla Corporation Ltd | 1,057.7 | 1,092.95 | 1,052 | 2,133 |
Patanjali Foods Ltd | 564.9 | 578.05 | 560.95 | 48,057 |
Jindal Saw Ltd | 163.6 | 170 | 163 | 1,68,191 |
JK Lakshmi Cement Ltd | 755.8 | 774.9 | 751 | 4,168 |
Shree Cement Ltd | 26,837.85 | 27,300 | 26,771.2 | 282 |
Tata Power Company Ltd | 374.2 | 381.85 | 373.2 | 4,10,257 |
Tata Elxsi Ltd | 5,718.1 | 5,949.95 | 5,648.1 | 59,321 |
ACC Ltd | 1,724.65 | 1,755 | 1,717.2 | 7,149 |
Thermax Ltd | 3,063.4 | 3,121.1 | 3,003.75 | 17,100 |
Torrent Pharmaceuticals Ltd | 4,025.1 | 4,089.9 | 4,015.85 | 5,441 |
Ambuja Cements Ltd | 546.95 | 561.85 | 545.5 | 47,801 |
Hindalco Industries Ltd | 903.45 | 936.75 | 898.5 | 1,79,706 |
Procter & Gamble Hygiene and Health Care Ltd | 12,582.7 | 12,715.1 | 12,517.6 | 462 |
Federal Bank Ltd | 255.9 | 259.1 | 253.75 | 1,28,491 |
Tata Steel Ltd | 180.2 | 185.95 | 179.6 | 13,11,879 |
Ashok Leyland Ltd | 184.55 | 186.2 | 184 | 2,34,066 |
Cummins India Ltd | 4,118.1 | 4,234 | 4,098.1 | 40,071 |
Tata Communications Ltd | 1,774.1 | 1,805.35 | 1,760.1 | 7,503 |
Abbott India Ltd | 28,334.25 | 28,541.25 | 28,127.35 | 272 |
Bajaj Holdings & Investment Ltd | 11,209.05 | 11,654.95 | 11,150 | 16,685 |
Bharat Forge Ltd | 1,453.45 | 1,485.9 | 1,446.45 | 36,774 |
Escorts Kubota Ltd | 3,878.75 | 3,956.9 | 3,862.5 | 3,290 |
Larsen & Toubro Ltd | 4,028 | 4,170.15 | 3,990.5 | 3,20,528 |
Mahindra & Mahindra Ltd | 3,724.15 | 3,756.4 | 3,694.8 | 1,92,638 |
Bosch Ltd | 38,654.4 | 39,105.9 | 38,425 | 854 |
Bharat Petroleum Corporation Ltd | 354.6 | 366.8 | 352.4 | 2,19,113 |
Siemens Ltd | 3,009.9 | 3,154.5 | 2,992 | 33,848 |
Tata Motors Passenger Vehicles Ltd | 359.4 | 365.3 | 358 | 8,00,658 |
Voltas Ltd | 1,467.95 | 1,510 | 1,463.25 | 31,336 |
Great Eastern Shipping Company Ltd | 1,085 | 1,122 | 1,076.3 | 22,626 |
Deepak Fertilisers & Petrochemicals Corp Ltd | 1,219.9 | 1,248.25 | 1,212.45 | 17,932 |
Glaxosmithkline Pharmaceuticals Ltd | 2,398.85 | 2,456 | 2,390 | 1,481 |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 483.7 | 490.6 | 482 | 9,755 |
Pfizer Ltd | 4,806.8 | 4,925.05 | 4,792.05 | 1,614 |
Gujarat State Fertilizers & Chemicals Ltd | 181.6 | 186.55 | 180 | 75,883 |
Hindustan Unilever Ltd | 2,386.5 | 2,418.3 | 2,367 | 2,22,767 |
Akzo Nobel India Ltd | 3,161.65 | 3,173.3 | 3,150.8 | 2,623 |
Tata Chemicals Ltd | 763.75 | 787.4 | 760.75 | 41,561 |
Nestle India Ltd | 1,306.7 | 1,314.7 | 1,298.6 | 16,737 |
Tata Consumer Products Ltd | 1,197.65 | 1,210.55 | 1,192.95 | 16,828 |
Asian Paints Ltd | 2,786.7 | 2,803.45 | 2,771.5 | 11,262 |
Britannia Industries Ltd | 6,032.85 | 6,146.1 | 5,945.3 | 12,718 |
Colgate-Palmolive (India) Ltd | 2,045.7 | 2,075.8 | 2,032.3 | 2,84,068 |
EIH Ltd | 350.4 | 356.1 | 349.5 | 5,053 |
Indian Hotels Co Ltd | 703.85 | 713.2 | 701.1 | 2,22,327 |
Castrol India Ltd | 188.75 | 190.65 | 188.35 | 1,35,458 |
ITC Ltd | 340.9 | 344.95 | 339 | 26,91,424 |
Apollo Tyres Ltd | 520.25 | 531.1 | 514.4 | 36,262 |
CEAT Ltd | 3,845.25 | 3,972.95 | 3,781.7 | 19,308 |
Finolex Industries Ltd | 176.9 | 180.55 | 176 | 71,063 |
Tata Investment Corporation Ltd | 686.05 | 708 | 682.25 | 27,271 |
The Bombay Burmah Trading Corporation Ltd | 1,842.95 | 1,906.15 | 1,822.95 | 1,939 |
Balkrishna Industries Ltd | 2,374.95 | 2,410.95 | 2,369.95 | 5,631 |
Vardhman Textiles Ltd | 412.35 | 431.15 | 410.55 | 13,937 |
Phoenix Mills Ltd | 1,903.1 | 1,943.15 | 1,889.75 | 4,196 |
Swan Corp Ltd | 441.9 | 470.65 | 437.55 | 1,33,372 |
SRF Ltd | 3,041.1 | 3,090.6 | 3,038.25 | 3,415 |
Zensar Technologies Ltd | 718.3 | 723 | 696.15 | 32,716 |
Sarda Energy & Minerals Ltd | 494.3 | 510.1 | 483.5 | 50,744 |
Cholamandalam Financial Holdings Ltd | 1,853.9 | 1,884.55 | 1,831 | 3,01,422 |
Eicher Motors Ltd | 7,549.15 | 7,595 | 7,540 | 9,351 |
Zee Entertainment Enterprises Ltd | 90.57 | 92.75 | 90.21 | 3,31,553 |
Elecon Engineering Company Ltd | 502.5 | 531.65 | 497.5 | 1,31,040 |
Gabriel India Ltd | 1,011.95 | 1,039 | 1,004.5 | 17,676 |
Schaeffler India Ltd | 3,853 | 3,900.85 | 3,776.1 | 1,591 |
Bayer CropScience Ltd | 4,497.2 | 4,551.2 | 4,481.4 | 1,517 |
Coromandel International Ltd | 2,267.6 | 2,322.8 | 2,260 | 6,411 |
Deepak Nitrite Ltd | 1,614.3 | 1,669 | 1,605.95 | 14,034 |
PCBL Chemical Ltd | 285.55 | 294.9 | 284.15 | 70,483 |
Alkyl Amines Chemicals Ltd | 1,605.6 | 1,661.5 | 1,540.2 | 76,473 |
Astrazeneca Pharma India Ltd | 8,409.3 | 8,511.5 | 8,374 | 623 |
J B Chemicals & Pharmaceuticals Ltd | 1,909.6 | 1,925.95 | 1,901 | 8,968 |
Wipro Ltd | 262.25 | 271.1 | 261.4 | 2,22,496 |
Gillette India Ltd | 7,973.15 | 8,113.35 | 7,950.05 | 1,706 |
Apollo Hospitals Enterprise Ltd | 7,362.3 | 7,445 | 7,328.25 | 2,69,549 |
Berger Paints India Ltd | 519.45 | 527 | 515 | 10,178 |
Graphite India Ltd | 645.65 | 664.6 | 640.05 | 1,08,975 |
Cemindia Projects Ltd | 727.45 | 765 | 722.3 | 19,363 |
HEG Ltd | 599.3 | 615.95 | 595.1 | 80,769 |
Supreme Industries Ltd | 3,555.95 | 3,628.45 | 3,540 | 5,823 |
Can Fin Homes Ltd | 895.15 | 931.5 | 892.05 | 6,091 |
Shriram Finance Ltd | 992.8 | 1,002.35 | 981.6 | 2,00,488 |
Cholamandalam Investment & Finance Company Ltd | 1,755.4 | 1,790.1 | 1,736 | 16,635 |
UPL Ltd | 793.85 | 810.4 | 789 | 1,16,500 |
Lloyds Metals & Energy Ltd | 1,287.55 | 1,338 | 1,273.1 | 22,799 |
Adani Enterprises Ltd | 2,215 | 2,278.95 | 2,206 | 86,164 |
Nava Ltd | 586.15 | 612 | 582 | 15,737 |
Carborundum Universal Ltd | 816.9 | 853.9 | 815 | 6,991 |
Hindustan Copper Ltd | 520.9 | 545.45 | 518.8 | 34,29,684 |
NLC India Ltd | 258.9 | 272 | 257.45 | 1,16,738 |
Welspun Living Ltd | 126.8 | 132.35 | 125.1 | 1,55,105 |
Asahi India Glass Ltd | 977.3 | 1,000 | 968.8 | 5,115 |
Anant Raj Ltd | 571.05 | 608.5 | 567.45 | 4,60,733 |
Usha Martin Ltd | 450.05 | 456 | 445.95 | 28,424 |
Honeywell Automation India Ltd | 33,724.05 | 34,300 | 33,660.05 | 82 |
HBL Engineering Ltd | 912.05 | 958 | 908.6 | 59,029 |
Samvardhana Motherson International Ltd | 118.15 | 118.85 | 117.3 | 4,06,613 |
Havells India Ltd | 1,485.15 | 1,497.6 | 1,469.4 | 22,039 |
KEI Industries Ltd | 4,413 | 4,558.8 | 4,392.3 | 11,801 |
CCL Products (India) Ltd | 926.75 | 931.6 | 912.85 | 3,015 |
TVS Holdings Ltd | 15,010.7 | 15,385.3 | 14,850 | 645 |
Trident Ltd | 27.12 | 28.5 | 26.13 | 86,15,436 |
Alok Industries Ltd | 16.11 | 17.25 | 15.6 | 22,17,927 |
Elgi Equipments Ltd | 456.45 | 472.3 | 455.2 | 24,156 |
Timken India Ltd | 2,979.7 | 3,058.75 | 2,960.05 | 754 |
Praj Industries Ltd | 316.4 | 322.05 | 313.05 | 46,518 |
GE Vernova T&D India Ltd | 3,005.75 | 3,169.8 | 2,978.45 | 26,209 |
Kalpataru Projects International Ltd | 1,136.6 | 1,195 | 1,130 | 6,012 |
DCM Shriram Ltd | 1,181.45 | 1,229.85 | 1,175 | 4,095 |
3M India Ltd | 34,810.65 | 35,234 | 34,501.65 | 91 |
JM Financial Ltd | 141.95 | 146.6 | 141.6 | 68,927 |
Linde India Ltd | 5,874.35 | 5,955.8 | 5,861 | 593 |
P I Industries Ltd | 3,243.9 | 3,333.75 | 3,238 | 4,295 |
Mastek Ltd | 2,064.6 | 2,116.75 | 2,051.85 | 1,111 |
Poonawalla Fincorp Ltd | 461.2 | 470.6 | 456.6 | 1,04,827 |
Aarti Industries Ltd | 368.45 | 376.15 | 366.9 | 7,75,583 |
Rashtriya Chemicals & Fertilizers Ltd | 141.75 | 147.25 | 141.2 | 1,05,579 |
Ipca Laboratories Ltd | 1,542.9 | 1,550.45 | 1,505.45 | 1,05,039 |
Neuland Laboratories Ltd | 14,814.65 | 15,125.55 | 14,750 | 713 |
Sun Pharmaceutical Industries Ltd | 1,761.45 | 1,778.75 | 1,757.55 | 1,36,289 |
Caplin Point Laboratories Ltd | 1,817.4 | 1,859 | 1,810.2 | 5,010 |
Aurobindo Pharma Ltd | 1,206.8 | 1,238.95 | 1,203 | 22,649 |
Natco Pharma Ltd | 910.15 | 950.9 | 906.7 | 86,058 |
Mphasis Ltd | 2,822.95 | 2,889.3 | 2,801.95 | 2,18,922 |
NMDC Ltd | 81.62 | 86.84 | 81.35 | 44,40,260 |
Blue Dart Express Ltd | 5,395.1 | 5,480.5 | 5,380.5 | 1,616 |
India Cements Ltd | 475.5 | 485.1 | 447.75 | 1,67,993 |
Jubilant Pharmova Ltd | 1,073.45 | 1,086.45 | 1,069.7 | 9,515 |
Relaxo Footwears Ltd | 399.6 | 402.8 | 398 | 4,494 |
Indian Oil Corporation Ltd | 156.55 | 162.7 | 155.85 | 6,99,688 |
Emami Ltd | 516.6 | 526.5 | 513.15 | 20,577 |
Manappuram Finance Ltd | 309.35 | 320 | 306.65 | 1,46,662 |
Zydus Wellness Ltd | 454.2 | 470.5 | 449 | 10,375 |
Container Corporation Of India Ltd | 517.85 | 533.9 | 515.05 | 32,831 |
Choice International Ltd | 829.2 | 844.95 | 825.35 | 16,649 |
Capri Global Capital Ltd | 184.95 | 185.65 | 182.3 | 18,29,988 |
Marico Ltd | 759.2 | 774.7 | 756.7 | 20,911 |
Poly Medicure Ltd | 1,775.95 | 1,808.1 | 1,770.4 | 5,597 |
Bank of Baroda | 299.75 | 308.75 | 298.8 | 1,71,751 |
Welspun Corp Ltd | 765.7 | 798.7 | 761.05 | 36,429 |
Bank of India | 147 | 151.4 | 146.3 | 4,24,885 |
GAIL (India) Ltd | 163.45 | 168.35 | 163 | 5,98,780 |
ICICI Bank Ltd | 1,435.35 | 1,442.2 | 1,423.55 | 16,38,746 |
Cyient Ltd | 1,180.5 | 1,208.6 | 1,170.45 | 61,827 |
Engineers India Ltd | 197.45 | 205.6 | 197 | 1,68,438 |
Gujarat Mineral Development Corporation Ltd | 568 | 612 | 565 | 4,61,648 |
IndusInd Bank Ltd | 883.1 | 902.85 | 876.2 | 1,14,743 |
Jammu and Kashmir Bank Ltd | 102.05 | 104.45 | 101.55 | 1,25,450 |
City Union Bank Ltd | 279.45 | 294.25 | 278 | 1,54,655 |
Axis Bank Ltd | 1,286.85 | 1,304.3 | 1,283.8 | 3,07,099 |
Sonata Software Ltd | 362.3 | 372.1 | 358.35 | 30,961 |
National Aluminium Company Ltd | 333.55 | 348.7 | 331.75 | 11,99,639 |
Apar Industries Ltd | 8,199 | 8,363.5 | 8,132.65 | 2,443 |
HCL Technologies Ltd | 1,648.2 | 1,660 | 1,634.8 | 1,75,936 |
Jindal Steel Ltd | 1,014.25 | 1,075 | 1,010 | 63,416 |
Glenmark Pharmaceuticals Ltd | 2,078.3 | 2,127.25 | 2,072.95 | 16,609 |
Wockhardt Ltd | 1,457.55 | 1,516.95 | 1,451.9 | 39,899 |
Zydus Lifesciences Ltd | 907.6 | 929.9 | 905.85 | 11,580 |
Ajanta Pharma Ltd | 2,834.7 | 2,873.75 | 2,816.9 | 2,115 |
TVS Motor Company Ltd | 3,798.85 | 3,850.35 | 3,792 | 14,154 |
Indian Overseas Bank | 35.56 | 36.89 | 35.37 | 3,47,004 |
Birlasoft Ltd | 432.15 | 447 | 428 | 1,35,200 |
Godrej Consumer Products Ltd | 1,241.95 | 1,249.65 | 1,231 | 17,717 |
United Spirits Ltd | 1,348.95 | 1,378.1 | 1,343.7 | 34,558 |
Olectra Greentech Ltd | 1,187.35 | 1,215.3 | 1,180 | 11,338 |
Cera Sanitaryware Ltd | 5,195.55 | 5,219.3 | 5,150 | 303 |
Bharti Airtel Ltd | 2,066.3 | 2,092 | 2,055.25 | 2,59,290 |
Punjab National Bank | 122.8 | 125.85 | 122.35 | 4,15,799 |
Oracle Financial Services Software Ltd | 7,593.95 | 7,869.5 | 7,575.8 | 5,116 |
Union Bank of India | 161.3 | 166.7 | 160.25 | 8,04,328 |
United Breweries Ltd | 1,562.2 | 1,570.5 | 1,550 | 4,039 |
Granules India Ltd | 607.2 | 621.5 | 599.45 | 83,709 |
Canara Bank | 150.45 | 153.75 | 149.65 | 10,40,771 |
Divis Laboratories Ltd | 6,596.3 | 6,700.75 | 6,582.5 | 7,736 |
Radico Khaitan Ltd | 3,080.75 | 3,214.6 | 3,065 | 13,997 |
Maruti Suzuki India Ltd | 16,663.8 | 16,786 | 16,564.8 | 11,192 |
Navin Fluorine International Ltd | 5,774.35 | 5,825 | 5,725.6 | 4,027 |
UCO Bank | 29.22 | 29.99 | 29.1 | 6,04,435 |
Jindal Stainless Ltd | 805 | 861.5 | 801 | 22,508 |
Indraprastha Gas Ltd | 185.65 | 187.85 | 185 | 71,976 |
Petronet LNG Ltd | 283.5 | 292.5 | 282 | 73,261 |
Biocon Ltd | 377.95 | 388.3 | 376.25 | 66,005 |
Bank of Maharashtra | 62.03 | 63.56 | 61.85 | 17,86,587 |
Ramkrishna Forgings Ltd | 509.75 | 522.8 | 505 | 9,601 |
UltraTech Cement Ltd | 12,059 | 12,151.9 | 12,035.6 | 9,687 |
Uno Minda Ltd | 1,269.55 | 1,320 | 1,265 | 25,971 |
Tata Consultancy Services Ltd | 3,204.3 | 3,294.45 | 3,181.6 | 4,46,517 |
Coforge Ltd | 1,647.4 | 1,708.15 | 1,644.3 | 25,938 |
NTPC Ltd | 344.1 | 349.95 | 342.1 | 2,67,194 |
JBM Auto Ltd | 637.45 | 662.9 | 634.6 | 80,857 |
Jaiprakash Power Ventures Ltd | 17.17 | 17.38 | 17.03 | 40,47,210 |
IIFL Finance Ltd | 647.45 | 656.85 | 640.5 | 27,732 |
J K Cements Ltd | 5,955.55 | 5,994.85 | 5,800 | 4,512 |
Yes Bank Ltd | 22.72 | 23.5 | 22.61 | 1,57,15,252 |
Suzlon Energy Ltd | 50.93 | 53.4 | 50.69 | 78,44,493 |
AIA Engineering Ltd | 4,058.45 | 4,170 | 4,019.05 | 4,939 |
PVR Inox Ltd | 1,018.6 | 1,048.15 | 1,010.55 | 52,399 |
Gujarat State Petronet Ltd | 315.05 | 319.75 | 309.05 | 16,752 |
KEC International Ltd | 686.25 | 719.65 | 680 | 56,044 |
Mahindra & Mahindra Financial Services Ltd | 355.05 | 369 | 353.85 | 2,57,101 |
Solar Industries India Ltd | 13,456.2 | 13,730 | 13,348.15 | 20,503 |
Gallantt Ispat Ltd. | 570.4 | 571.4 | 552.6 | 19,216 |
Sun TV Network Ltd | 566.75 | 575 | 559.4 | 16,248 |
Godawari Power & Ispat Ltd | 269.65 | 280.55 | 268.35 | 1,01,898 |
GMR Airports Ltd | 102.4 | 104.95 | 102.15 | 25,63,684 |
Tech Mahindra Ltd | 1,577.55 | 1,632.25 | 1,575 | 62,031 |
Action Construction Equipment Ltd | 933.7 | 948.95 | 926 | 23,067 |
Info Edge (India) Ltd | 1,336.4 | 1,367.25 | 1,333.5 | 66,588 |
Torrent Power Ltd | 1,359.15 | 1,408.45 | 1,352 | 15,884 |
L T Foods Ltd | 366.8 | 385.2 | 365.6 | 20,316 |
Sobha Ltd | 1,568.5 | 1,580 | 1,515.65 | 9,268 |
Tanla Platforms Ltd | 513.95 | 535.65 | 512 | 13,387 |
Network 18 Media & Investments Ltd | 42.76 | 44.29 | 42.5 | 1,93,181 |
Redington Ltd | 280.7 | 299.5 | 278.45 | 5,70,099 |
Firstsource Solutions Ltd | 332.05 | 343.9 | 331 | 28,595 |
Power Finance Corporation Ltd | 365.4 | 379.45 | 363 | 3,56,916 |
Indian Bank | 828 | 862.6 | 826.35 | 32,825 |
Vodafone Idea Ltd | 11.5 | 11.62 | 11.29 | 6,78,71,608 |
Page Industries Ltd | 34,849.7 | 35,700 | 34,700 | 373 |
Astral Ltd | 1,475.95 | 1,511 | 1,463.45 | 26,499 |
Embassy Developments Ltd | 68.99 | 68.99 | 67 | 13,37,285 |
Fortis Healthcare Ltd | 917.55 | 940.9 | 913.05 | 22,744 |
DLF Ltd | 692.3 | 713.4 | 690 | 92,730 |
Central Bank of India | 37.39 | 38.45 | 37.25 | 4,51,388 |
K P R Mill Ltd | 850.2 | 892 | 845 | 2,28,313 |
Motilal Oswal Financial Services Ltd | 823.5 | 853.35 | 820 | 48,645 |
Power Grid Corporation of India Ltd | 259.5 | 265.05 | 257.85 | 21,09,894 |
Adani Ports & Special Economic Zone Ltd | 1,464.7 | 1,488.8 | 1,460.45 | 66,410 |
Jyothy Labs Ltd | 266.5 | 277 | 265.2 | 54,782 |
eClerx Services Ltd | 4,751 | 4,779.25 | 4,720 | 61,570 |
Transformers & Rectifiers India Ltd | 291.85 | 326.5 | 284 | 12,64,844 |
Brigade Enterprises Ltd | 867.85 | 895.65 | 864.7 | 12,522 |
Reliance Power Ltd | 34.36 | 35.25 | 34.19 | 41,19,184 |
IRB Infrastructure Developers Ltd | 42.2 | 43.34 | 41.81 | 17,68,957 |
V-Guard Industries Ltd | 323.65 | 328.4 | 322 | 3,167 |
REC Ltd | 371.65 | 387.4 | 369.55 | 7,88,202 |
Titagarh Rail Systems Ltd | 825.1 | 863.75 | 820 | 80,969 |
Bajaj Auto Ltd | 9,760.9 | 9,883.3 | 9,721.6 | 21,570 |
Bajaj Finserv Ltd | 2,008.75 | 2,028 | 1,990.5 | 57,579 |
ZF Commercial Vehicle Control System India Ltd | 14,464.3 | 14,869.45 | 14,394.8 | 368 |
Adani Power Ltd | 142.95 | 147.55 | 142.15 | 9,27,900 |
NHPC Ltd | 82.13 | 84.2 | 81.8 | 4,50,277 |
Oil India Ltd | 409.75 | 417.7 | 406.5 | 1,88,832 |
JSW Energy Ltd | 499.9 | 512.65 | 497.65 | 44,911 |
Godrej Properties Ltd | 2,091.75 | 2,165.3 | 2,086.85 | 18,504 |
Jubilant Foodworks Ltd | 526.1 | 536.2 | 523.4 | 1,17,880 |
Persistent Systems Ltd | 6,439.9 | 6,595.55 | 6,407.2 | 13,032 |
SJVN Ltd | 79.95 | 83.51 | 79.35 | 8,39,443 |
Jupiter Wagons Ltd | 304.6 | 328 | 303 | 3,39,072 |
Oberoi Realty Ltd | 1,722.5 | 1,744.45 | 1,708.1 | 1,86,367 |
Prestige Estates Projects Ltd | 1,587.65 | 1,640.75 | 1,580.4 | 91,991 |
Coal India Ltd | 425.15 | 433.45 | 423.5 | 7,92,025 |
Gravita India Ltd | 1,725.75 | 1,779.2 | 1,714.3 | 11,724 |
Kirloskar Oil Engines Ltd | 1,181.45 | 1,238.2 | 1,174.55 | 41,517 |
Zen Technologies Ltd | 1,330.55 | 1,339.9 | 1,314.65 | 12,570 |
Muthoot Finance Ltd | 3,853.65 | 3,959.3 | 3,805.85 | 38,960 |
L&T Finance Ltd | 307.15 | 313 | 305.15 | 3,52,658 |
Alembic Pharmaceuticals Ltd | 813.45 | 824 | 811 | 956 |
PG Electroplast Ltd | 608 | 626 | 605.25 | 1,21,257 |
Triveni Turbine Ltd | 530.45 | 535.55 | 524.3 | 5,147 |
APL Apollo Tubes Ltd | 1,913.15 | 1,943.7 | 1,910.4 | 1,05,202 |
RHI Magnesita India Ltd | 463.2 | 480.7 | 461.4 | 5,367 |
Multi Commodity Exchange of India Ltd | 2,230.55 | 2,340 | 2,224 | 1,80,521 |
Schneider Electric Infrastructure Ltd | 655.4 | 716.85 | 619.45 | 58,521 |
NBCC (India) Ltd | 112.05 | 116.5 | 111.55 | 9,15,978 |
Indus Towers Ltd | 430.95 | 436.7 | 424.6 | 6,11,514 |
Just Dial Ltd | 732.95 | 751.35 | 726.2 | 3,809 |
Aditya Birla Fashion & Retail Ltd | 75.36 | 78.58 | 74.9 | 1,33,577 |
Sammaan Capital Ltd | 146.4 | 150.75 | 145.5 | 1,02,574 |
Intellect Design Arena Ltd | 942.9 | 1,004.7 | 939.45 | 13,385 |
Minda Corporation Ltd | 586.2 | 601.95 | 585.2 | 17,077 |
PTC Industries Ltd | 17,521.75 | 17,999.5 | 17,388.6 | 932 |
Inox Wind Ltd | 117.9 | 124.25 | 117.25 | 6,64,415 |
Authum Investment & Infrastructure Ltd | 3,121.8 | 3,148 | 3,045 | 2,636 |
Adani Energy Solutions Ltd | 993.9 | 1,033.2 | 988.25 | 42,625 |
Syngene International Ltd | 632.95 | 659.1 | 631.2 | 24,652 |
Gujarat Gas Ltd | 428.05 | 437 | 425.15 | 22,201 |
IDFC First Bank Ltd | 86.05 | 86.45 | 83.38 | 51,26,361 |
Interglobe Aviation Ltd | 4,904.35 | 4,991 | 4,895 | 20,781 |
Alkem Laboratories Ltd | 5,796.65 | 5,839.4 | 5,761.8 | 2,121 |
Dr Lal Pathlabs Ltd | 1,451.4 | 1,478.9 | 1,436 | 10,963 |
Narayana Hrudayalaya Ltd | 1,912.45 | 1,940.55 | 1,891 | 20,731 |
