Fund Name | : | Sundaram Mutual Fund |
Scheme Name | : | Sundaram Overnight Fund - Regular (IDCW-F) RI |
AMC | : | Sundaram Mutual Fund |
Type | : | Open |
Category | : | Liquid Funds |
Launch Date | : | 15-Mar-19 |
Fund Manager | : | Sandeep Agarwal |
Net Assets (Rs. cr) | : | 539.58 |
1w | 1m | 3m | 6m | 1y | 3y | 5y | Since INC | |
Scheme Returns | 0.08 | 0.34 | 0.87 | 1.57 | 3.11 | 0 | 0 | 2.38 |
Category Avg | 0.07 | 0.24 | 0.99 | 1.69 | 3.35 | 4.50 | 5.28 | 6.22 |
Category Best | 0.20 | 1.10 | 73.44 | 8.45 | 10.49 | 65.49 | 20.95 | 278.15 |
Category Worst | [0.27] | [0.31] | [2.81] | [1.96] | [0.31] | 0 | 0 | [1.20] |
NAV Date | : | 26-May-22 |
NAV [Rs.] | : | 1066.47 |
Buy/Resale Price [Rs.] | : | 0 |
Sell/Repurchase Price [Rs.] | : | 0 |
Entry Load % | : | Nil |
Exit Load % | : | Nil |
Dividends | Bonus | |
Ratio | 0.21 | NA |
Date | 4/29/2022 12:00:00 AM | 4/29/2022 12:00:00 AM |
Min. Investment(Rs.) | : | 5000 |
Increm.Investment(Rs.) | : | 1000 |
In | |
Name of the Company | No of shares |
No Data Found |
Out | |
Name of the Company | No of shares |
No Data Found |
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
Money Market Investments | |||||
T Bills | TBILL-364D | -/- | 0.85 | 500,000.00 | 4.99 |
Cash & Cash Equivalent | |||||
Reverse Repo | TREPS | -/- | 91.14 | 0.00 | 536.58 |
Reverse Repo | Reverse Repo | -/- | 8.02 | 0.00 | 47.19 |
Net CA & Others | Net CA & Others | -/- | -0 | 0.00 | [0.01] |
Fund House | : Sundaram Mutual Fund |
Incorporation Date | : 26-Feb-1996 |
Total Assets Managed (Cr.) | : 43,106.83 |
Trustee/s | : Sundaram Trustee Company |
Chairman | : N/A |
CEO / MD | : Sunil Subramaniam |
CIO | : N/A |
President | : N/A |
Director/s | : Sunil Subramaniam |
Compliance Officer/s | : P Sundararajan |
Investor Service Officer/s | : P.Rahul Mayor |
Fund Manager/s | : Sandeep Agarwal |
Auditors | : M/s Brahmayya & Co,CA |
Registered Office | : Sundaram Towers, 2nd Floor, 46 White Road, Royapettah, Chennai 600 014 |
Contact Nos | : 044-2858 3362/3367 |
Fax | : 044-2858 3156 |
: dhirent@sundarammutual.com | |
Website | : www.sundarammutual.com |
Growth will come back and people will take time to adjust, which is why we will spend the next 1-1.5 years in a consolidation phase....
Per Order for ETF & Mutual Funds Brokerage
Per Order for Delivery, Intraday, F&O, Currency & Commodity