CALLS | PUTS | |||
---|---|---|---|---|
Total OI | LTP Chg % |
Strike Price | LTP Chg % |
Total OI |
- | - - |
2,100.00 | 16 0.00 |
0 |
1000 | 212.3 0.00 |
2,200.00 | 33.25 14.26 |
6500 |
- | - - |
2,260.00 | 100 0.00 |
250 |
7000 | 122.5 6.66 |
2,300.00 | 53.45 -0.09 |
12500 |
1500 | 117 0.00 |
2,340.00 | - - |
- |
2750 | 91.8 3.20 |
2,360.00 | - - |
- |
1500 | 82 0.00 |
2,380.00 | - - |
- |
37750 | 69.05 -2.20 |
2,400.00 | 112.05 -0.04 |
3500 |
1500 | 55.1 0.00 |
2,420.00 | - - |
- |
250 | 72.7 0.00 |
2,440.00 | - - |
- |
250 | 49.7 0.00 |
2,480.00 | - - |
- |
31000 | 37.4 -2.48 |
2,500.00 | - - |
- |
750 | 34.35 0.00 |
2,540.00 | - - |
- |
500 | 38.9 0.00 |
2,550.00 | - - |
- |
250 | 39 0.00 |
2,560.00 | - - |
- |
24250 | 19.25 -1.28 |
2,600.00 | - - |
- |
4250 | 9.5 0.00 |
2,700.00 | - - |
- |
3500 | 6 0.00 |
2,780.00 | - - |
- |
500 | 40 0.00 |
2,800.00 | - - |
- |
Note*: Highlighted are "in-the-money"