iifl-logo

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Adani Enterprises Ltd Option Chain

2,436.8
(-1.02%)
Nov 18, 2025|12:00:00 AM

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Ol (lots)Call PriceStrike PricePut PriceOl (lots)
--1,900.2₹1.2 0%38,9340%
--1,938.95₹1.1 -12%52,530-0.58%
--1,960₹1.3 0%40,5000%
--1,977.75₹1.15 0%59,9460%
--2,000₹2 17.64%70,2000%
--2,016.55₹2.15 19.44%16,6860%
1,5450%₹387.1 0%2,035.9₹1.7 -19.04%84,9753.38%
--2,040₹1.7 9.67%58,5000%
--2,055.3₹1.7 -19.04%1,01,66121.40%
--2,074.7₹2 -29.82%21,630-1.40%
--2,080₹2.2 2.32%14,4000%
9,2700%₹380 0%2,094.1₹2.25 -16.66%55,0029.87%
1,5000%₹387.1 0%2,100₹2.1 -12.5%81,9000%
--2,113.5₹2.5 -13.79%39,24354.87%
--2,120₹2.5 2.04%81,9000%
36,1530%₹349.95 0%2,132.85₹2.75 -12.69%4,74,006-14.25%
--2,140₹2.8 -5.08%20,4000%
1,5450%₹270.9 0%2,152.25₹2.8 -15.15%63,34524.24%
9,0000%₹380 0%2,160₹3.05 -1.61%56,7000%
5,8710%₹257.75 -0.4%2,171.65₹3.15 -13.69%85,284-4.16%
--2,180₹3.5 1.44%25,2000%
8,3430%₹234.25 0%2,191.05₹3.5 -11.39%68,9076.19%
36,9000%₹316 0%2,200₹3.65 -7.59%7,107-98.76%
17,613-1.72%₹249.05 4.07%2,210.45₹3.85 -18.94%68,289-9.05%
1,5000%₹270.9 0%2,220₹4 -4.76%47,4000%
2,88,297-6.32%₹218.8 -9.75%2,229.8₹4.45 -13.59%9,41,214-13.68%
5,7000%₹257.75 -0.4%2,240₹4.25 -9.57%5,562-94.13%
87,756-12.34%₹202 -10.04%2,249.2₹4.7 -14.54%1,30,398-14.91%
8,1000%₹234.25 0%2,260₹4.8 -6.79%9,579-87.90%
84,357-22%₹186.75 -11.76%2,268.6₹5.4 -11.47%1,89,108-3.92%
17,4000%₹239.25 -0.02%2,280₹5.4 -6.08%7,107-89.74%
1,26,690-7.02%₹164.1 -12.96%2,288₹6.1 -17%3,47,316-1.14%
3,04,2000%₹225.3 0.37%2,300₹6.3 -5.26%9,579-99.08%
1,22,673-10.98%₹144.65 -13.53%2,307.35₹6.6 -12.58%2,11,047-14.62%
1,89,6000%₹208.45 3.06%2,320₹7.3 0%5,253-96.25%
4,20,858-20.21%₹126 -18.63%2,326.75₹8 -9.09%5,85,555-7.47%
618-99.71%₹113.75 -38.97%2,340₹9.15 10.24%17,613-91.56%
1,69,6415.37%₹110.35 -17.67%2,346.15₹9.4 -6%1,38,123-10.42%
2,163-99.06%₹97 -42.05%2,360₹11.3 17.09%14,214-94.93%
2,04,558-4.19%₹92.4 -19.79%2,365.55₹12.25 6.52%3,01,584-1.01%
2,781-98.87%₹81.4 -45.75%2,380₹14.7 30.66%2,781-98.78%
1,69,950-30.90%₹77.7 -25.25%2,384.95₹15.85 13.62%2,79,027-10.50%
25,338-96.05%₹66.2 -50.13%2,400₹19.9 46.32%56,856-92.87%
1,42,758-50.26%₹62.1 -27.19%2,404.3₹20.5 20.23%2,12,592-12.57%
2,472-98.26%₹51.8 -54.62%2,420₹15 -9.09%1,15,5000%
9,62,844-7.56%₹49.5 -30.13%2,423.7₹27.85 27.45%9,30,399-4.83%
74,469-68.01%₹40.5 -59.78%2,440₹34.4 66.18%55,311-83.08%
2,82,7357.52%₹39 -31.87%2,443.1₹36.25 28.54%2,26,806-5.65%
1,50,483-53.81%₹31 -63.59%2,460₹44.9 70.72%53,457-82.51%
4,06,953-1.12%₹30 -35.13%2,462.5₹47.4 27.59%2,83,662-2.13%
85,593-67.43%₹23.85 -67.23%2,480₹58.1 75.26%33,681-83.36%
3,85,014-3.41%₹23.45 -37.63%2,481.9₹60 29.87%85,593-7.04%
1,36,269-88.11%₹18.1 -70.71%2,500₹72.85 75.54%15,450-98.43%
3,35,5743.42%₹18.2 -38.4%2,501.25₹73 26.62%1,06,605-3.89%
63,036-77.59%₹14.1 -72.59%2,520₹47.45 -7.14%2,15,1000%
15,08,5381.28%₹13.95 -41.13%2,520.65₹88.15 23.45%1,86,945-10.50%
73,233-85.01%₹10.8 -75.05%2,540₹60 -3.53%2,40,6000%
2,23,09813.88%₹10.6 -41.27%2,540.05₹106.25 25.66%16,6860%
3,21,051-11.04%₹8.1 -45.08%2,559.45₹119.3 -11.23%12,9780%
2,472-99.44%₹8.4 -76.56%2,560₹112.75 48.55%1,545-98.12%
2,12,901-7.39%₹6.6 -41.33%2,578.85₹115.95 -9.62%9,5790%
7,725-96.99%₹6.65 -77.83%2,580₹131.1 46.39%4,017-96.23%
1,93,4340.16%₹5.3 -43.01%2,598.2₹141.55 -1.7%3,39910%
20,394-98.81%₹5.35 -78.68%2,600₹160.4 52.61%2,781-98.82%
4,80,186-12.64%₹4.45 -37.32%2,617.6₹176.55 18.09%69,216-2.18%
8,652-95.26%₹4.35 -79.13%2,620₹120.7 -0.98%17,4000%
89,6101.39%₹3.75 -35.34%2,637₹213.8 0.02%4,9440%
4,77,0000%₹17.4 2.35%2,640₹137.15 -1.68%11,7000%
43,569-22.52%₹3.2 -36%2,656.4₹240.55 0%9270%
4,635-97.96%₹3.35 -76.24%2,660₹154.55 -0.03%9,0000%
50,9850.60%₹2.85 -33.72%2,675.8₹224.85 0.55%4,6350%
1,87,5000%₹12.3 4.68%2,680₹172.15 -1.37%3,3000%
24,720-14.89%₹2.55 -34.61%2,695.15₹227.6 0%4,0170%
13,905-98.27%₹2.3 -77.56%2,700₹190.25 -0.67%69,9000%
6,01,932-3.80%₹2.25 -35.71%2,714.55₹270 11.63%2,49,981-12.44%
86,7000%₹8.8 1.73%2,720₹213.8 0.02%4,8000%
31,20998.03%₹1.9 -38.7%2,733.95--
77,1000%₹7.7 1.31%2,740₹240.55 0%9000%
55,62017.64%₹1.75 -33.96%2,753.35--
57,9000%₹6.3 -3.07%2,760₹224.85 0.55%4,5000%
31,5000%₹5.95 2.58%2,780₹227.6 0%3,9000%
40,170-18.75%₹1.45 -36.95%2,792.1₹390 0%00%
927-99.86%₹2 -61.16%2,800₹284.25 -1.09%2,89,5000%
24,9000%₹4.55 -1.08%2,820--
52,221-9.13%₹1.25 -26.47%2,830.9₹370 -0.67%1,28,8530%
309-99.41%₹1.55 -62.19%2,840--
46,968-19.14%₹1.2 -22.58%2,869.7₹413.1 0.58%22,5570%
51,6000%₹3.2 -1.53%2,880₹390 0%00%
6,92,469-7.05%₹0.95 -29.62%2,908.45--
82,8000%₹2.75 0%2,920₹375.4 0%1,25,7000%
57,0000%₹2.3 0%2,960₹413.1 0.58%21,9000%
7,45,8000%₹2 -2.43%3,000--

Adani Enterp.: Related NEWS

Adani Enterprises unveils ₹24,930 Crore rights issue details

The company will raise up to ₹24,930 Crore through a rights issue. The company has fixed the rights issue price at ₹1,800 per share.

12 Nov 2025|11:34 AM
Read More
Top Stocks for Today - 16th September 2025

Here are some of the stocks that may see significant price movement today: Adani Enterprises, JSW Infrastructure, Zydus, etc.

16 Sep 2025|06:30 AM
Read More
Adani Road Transport to Acquire DP Jain TOT Toll Roads in ₹1,342 Crore Deal

ARTL has confirmed that the acquisition cost will be at an enterprise value not exceeding ₹1,342 crore as of September 30, 2025.

12 Sep 2025|12:06 PM
Read More
Top Stocks for Today - 12th August 2025

Here are some of the stocks that may see significant price movement today: IHCL, Ashoka Buildcon, Hindalco Industries, etc.

12 Aug 2025|07:45 AM
Read More
Adani Enterprises to form JV with MetTube

MCIPL is engaged in operating a copper tube plant near Ahmedabad, Gujarat. After the conclusion of this transaction.

25 Jul 2025|11:11 AM
Read More
Top Stocks for Today - 25th July 2025

Here are some of the stocks that may see significant price movement today: Adani Enterprise, Bharat Electronics, GR Infraprojects, etc.

25 Jul 2025|08:30 AM
Read More
Top Stocks for Today - 20th March 2025

Here are some of the stocks that may see significant price movement today: Hyundai Motor, Vedanta, Adani Enterprises, etc.

20 Mar 2025|06:57 AM
Read More
Adani Enterprises Q3 Revenue Down 9% YoY

Operating margins stayed stable despite adversities created from forex losses, cost escalations; this profit was due to diversified business portfolios and effective cost management of the company.

31 Jan 2025|09:36 PM
Read More
Adani Stocks Soar After Hindenburg Fallout

Adani Ports gained 2%, trading at Rs 1,151, while Adani Energy Solutions increased 6.6%, reaching a day's high of Rs 833.00.

16 Jan 2025|11:26 AM
Read More
Adani Exits Adani Wilmar, Divests 44% Stake via Wilmar Deal and OFS

AEL sold its remaining 13% stake through an Offer for Sale, while the remaining 31% stake is being bought by Lence, a subsidiary of Wilmar International.

31 Dec 2024|01:15 PM
Read More
Knowledge Center
Logo

Logo IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000

Logo IIFL Capital Services Support WhatsApp Number
+91 9892691696

Download The App Now

appapp
Loading...

Follow us on

facebooktwitterrssyoutubeinstagramlinkedintelegram

2025, IIFL Capital Services Ltd. All Rights Reserved

ATTENTION INVESTORS

RISK DISCLOSURE ON DERIVATIVES

Copyright © IIFL Capital Services Limited (Formerly known as IIFL Securities Ltd). All rights Reserved.

IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)

ISO certification icon
We are ISO 27001:2013 Certified.

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.