iifl-logo

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

PG Electroplast Ltd Option Chain

489.65
(0.73%)
Aug 14, 2025|12:00:00 AM

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Ol (lots)Call PriceStrike PricePut PriceOl (lots)
--420₹3.15 -37.62%3,96,900-2.74%
4,2000%₹75 0%440₹4.55 -40.9%1,68,000-4.38%
58,1000%₹72 0%460₹10 -33.55%2,20,500-4.25%
2,83,500-7.32%₹34.85 16.16%480₹12 -28.57%4,83,700-6.24%
5,48,100-7.77%₹13.5 -5.26%500₹17.1 -34.48%5,98,500-9.61%
6,40,500-2.55%₹8 -4.19%520₹37.75 -8.48%2,19,800-10.28%
6,18,800-7.04%₹6.9 36.63%540₹50 -10.15%1,66,600-2.05%
8,42,800-8.30%₹2.8 1.81%560₹75 0.67%1,73,600-0.40%
5,32,000-5%₹2.5 100%580₹100 52.32%88,200-10.63%
12,24,300-7.55%₹0.75 -37.5%600₹101 -11.98%5,27,100-1.31%
4,89,300-9.33%₹0.9 0%620₹130 23.69%64,400-10.67%
4,19,300-1.96%₹0.8 -30.43%640₹140 -5.72%1,19,700-4.46%
7,04,200-1.85%₹0.55 -15.38%660₹179 12.57%1,06,400-10.58%
3,28,300-3.49%₹0.65 -18.75%680₹195 0.1%1,37,900-1.99%
9,29,600-7.77%₹0.2 -60%700₹182.85 -1.42%1,58,2000%
2,30,300-7.32%₹0.3 -70%720₹230 -0.21%99,400-4.05%
3,10,800-2.63%₹0.55 -8.33%740₹240 0%1,23,9000%
3,94,800-3.75%₹0.2 0%760₹265.4 9.24%1,21,100-2.25%
1,89,000-1.45%₹0.15 -57.14%780₹262.35 -2.92%53,2000%
5,47,400-4.75%₹0.1 -50%800₹311.5 0%1,93,9000%
4,38,200-0.47%₹0.3 0%820₹313.4 0%1,17,6000%
2,01,600-1.03%₹0.25 -28.57%840₹321.8 -4.29%23,1000%
1,30,900-0.53%₹0.75 66.66%860₹174.95 0%25,2000%
1,89,000-2.87%₹0.2 33.33%880₹374.1 0%16,8000%
1,04,300-1.32%₹0.2 -20%900₹219.45 0%1,4000%
34,3000%₹0.1 0%920₹401.75 -0.01%7,0000%
56,700-2.40%₹0.15 0%960₹441.35 0%3,5000%

PG Electroplast: Related NEWS

PG Electroplast tanks ~19% as ₹526 Crore equity changes hands
11 Aug 2025|12:54 PM

As per the reports, about 1.04 Crore shares or 3.70% of the outstanding share capital of the company changed hands in multiple deals.

Read More
PG Electroplast Promoters to Sell 5.62% Stake via ₹1,177 Crore Block Deal
27 May 2025|03:25 PM

The sale is being proposed in order to enhance liquidity and broaden institutional participation in the company, which has a market capitalisation of ₹21,930 crore on the exchanges.

Read More
PG Electroplast Eyes Expansion Amid Tariff Shifts
5 Apr 2025|12:31 AM

Being an Electronics Manufacturing Services (EMS) company, PG Electroplast is seeing strong demand for air conditioners prior to the summer season

Read More
PG Electroplast’s Q3 Net Profit Soars 109% YoY
8 Feb 2025|10:29 PM

On the operating level, EBITDA in Q3 FY25 grew by 102.9% YoY to ₹85.2 crore. EBITDA margin increased to 8.8%, compared to 7.9% in Q3 FY24

Read More
Knowledge Center
Logo

Logo IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000

Logo IIFL Capital Services Support WhatsApp Number
+91 9892691696

Download The App Now

appapp
Loading...

Follow us on

facebooktwitterrssyoutubeinstagramlinkedintelegram

2025, IIFL Capital Services Ltd. All Rights Reserved

ATTENTION INVESTORS

RISK DISCLOSURE ON DERIVATIVES

Copyright © IIFL Capital Services Limited (Formerly known as IIFL Securities Ltd). All rights Reserved.

IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)

ISO certification icon
We are ISO 27001:2013 Certified.

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.