
Particulars ( Rupees In Crores.) | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 |
---|---|---|---|---|---|
Gross Sales | 121.05 | 105.09 | 90.35 | 105.46 | 93.73 |
Excise Duty | -- | -- | -- | -- | -- |
Net Sales | 121.05 | 105.09 | 90.35 | 105.46 | 93.73 |
Other Operating Income | -- | -- | -- | -- | -- |
Other Income | 0.45 | 0.08 | 0.29 | 0.15 | 0.67 |
Total Income | 121.50 | 105.17 | 90.64 | 105.61 | 94.40 |
Total Expenditure | 107.37 | 93.31 | 81.40 | 96.70 | 90.33 |
PBIDT | 14.13 | 11.86 | 9.24 | 8.91 | 4.07 |
Interest | 2.74 | 2.75 | 2.84 | 2.44 | 2.67 |
PBDT | 11.39 | 9.11 | 6.40 | 6.47 | 1.40 |
Depreciation | 6.40 | 6.04 | 5.96 | 6.30 | 6.98 |
Minority Interest Before NP | -- | -- | -- | -- | -- |
Tax | (0.15) | -- | -- | -- | (0.43) |
Deferred Tax | 0.08 | -- | -- | -- | (0.47) |
Reported Profit After Tax | 5.06 | 3.07 | 0.44 | 0.17 | (4.68) |
Minority Interest After NP | -- | -- | -- | -- | -- |
Net Profit after Minority Interest | 5.06 | 3.07 | 0.44 | 0.17 | (4.68) |
Extra-ordinary Items | -- | -- | -- | -- | -- |
Adjusted Profit After Extra-ordinary item | 5.06 | 3.07 | 0.44 | 0.17 | (4.68) |
EPS (Unit Curr.) | 3.97 | 2.41 | 0.35 | 0.13 | (3.68) |
Book Value (Unit Curr.) | -- | -- | -- | -- | -- |
Dividend (%) | -- | -- | -- | -- | -- |
Equity | 12.73 | 12.73 | 12.71 | 12.71 | 12.09 |
Public Shareholding (Number) | -- | -- | -- | -- | -- |
Public Shareholding (%) | -- | -- | -- | -- | -- |
Pledged/Encumbered - No. of Shares | -- | -- | -- | -- | -- |
Pledged/Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | -- |
Pledged/Encumbered - % in Total Equity | -- | -- | -- | -- | -- |
Non Encumbered - No. of Shares | -- | -- | -- | -- | -- |
Non Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | -- |
Non Encumbered - % in Total Equity | -- | -- | -- | -- | -- |
PBIDTM(%) | 11.67 | 11.29 | 10.23 | 8.45 | 4.34 |
PBDTM(%) | 9.41 | 8.67 | 7.08 | 6.13 | 1.49 |
PATM(%) | 4.18 | 2.92 | 0.49 | 0.16 | (4.99) |
Invest wise with Expert advice
Get better recommendations Make better investments.
Get better recommendations Make better investments.
By continuing, I accept the Terms & Conditions and agree to receive communication on Whatsapp