
Particulars ( Rupees In Crores.) | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 |
---|---|---|---|---|---|
Gross Sales | 274 | 329 | 384 | 205 | 220 |
Excise Duty | -- | -- | -- | -- | -- |
Net Sales | 274 | 329 | 384 | 205 | 220 |
Other Operating Income | -- | -- | -- | -- | -- |
Other Income | 14 | 12 | 16 | 7 | 9 |
Total Income | 288 | 341 | 400 | 212 | 229 |
Total Expenditure | 237 | 295 | 302 | 175 | 181 |
PBIDT | 51 | 46 | 98 | 37 | 48 |
Interest | 2 | 2 | 2 | 3 | 2 |
PBDT | 49 | 44 | 96 | 34 | 46 |
Depreciation | 6 | 6 | 6 | 6 | 6 |
Minority Interest Before NP | -- | -- | -- | -- | -- |
Tax | 11 | 9 | 26 | 6 | 10 |
Deferred Tax | -- | -- | -- | 1 | -- |
Reported Profit After Tax | 32 | 29 | 64 | 21 | 30 |
Minority Interest After NP | (1) | -- | 1 | -- | -- |
Net Profit after Minority Interest | 33 | 29 | 63 | 21 | 30 |
Extra-ordinary Items | -- | -- | -- | -- | -- |
Adjusted Profit After Extra-ordinary item | 33 | 29 | 63 | 21 | 30 |
EPS (Unit Curr.) | 4.67 | 4.21 | 9.05 | 2.96 | 4.32 |
Book Value (Unit Curr.) | -- | -- | -- | -- | -- |
Dividend (%) | 100 | -- | -- | 50 | 100 |
Equity | 14 | 14 | 14 | 14 | 14 |
Public Shareholding (Number) | -- | -- | -- | -- | -- |
Public Shareholding (%) | -- | -- | -- | -- | -- |
Pledged/Encumbered - No. of Shares | -- | -- | -- | -- | -- |
Pledged/Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | -- |
Pledged/Encumbered - % in Total Equity | -- | -- | -- | -- | -- |
Non Encumbered - No. of Shares | -- | -- | -- | -- | -- |
Non Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | -- |
Non Encumbered - % in Total Equity | -- | -- | -- | -- | -- |
PBIDTM(%) | 18.61 | 13.98 | 25.52 | 18.05 | 21.82 |
PBDTM(%) | 17.88 | 13.37 | 25 | 16.59 | 20.91 |
PATM(%) | 11.68 | 8.81 | 16.67 | 10.24 | 13.64 |
Invest wise with Expert advice
Get better recommendations Make better investments.
Get better recommendations Make better investments.
By continuing, I accept the Terms & Conditions and agree to receive communication on Whatsapp