iifl-logo

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Vedanta Ltd Option Chain

Add as a Preferred Source on Google
684.15
(0.81%)
Jan 23, 2026|12:00:00 AM

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Ol (lots)Call PriceStrike PricePut PriceOl (lots)
55,2000%₹240.3 0%440₹0.05 0%1,25,3500%
4,600-50%₹238.65 57.47%450₹0.1 0%59,800-7.14%
27,6000%₹213.55 0%460₹0.1 0%1,04,650-2.15%
--465₹0.05 0%11,5000%
12,6500%₹205 0%470₹0.1 0%1,63,300-6.57%
8,0500%₹199 0%475₹0.05 0%37,9500%
19,550-34.61%₹207.65 4.34%480₹0.05 0%3,87,5500%
5,7500%₹192 0%485₹0.05 0%18,4000%
1,1500%₹185 0%490₹0.05 0%1,50,650-5.75%
8,0500%₹193 62.86%495₹0.05 0%49,4500%
41,400-38.98%₹186.5 3.98%500₹0.05 0%6,33,650-9.37%
2,300-33.33%₹190 92.89%505₹0.05 0%33,3500%
4,73,800-15.05%₹176 6.34%510₹0.05 0%1,05,800-21.36%
2,3000%₹148 0%515₹0.05 -50%23,000-41.17%
4,61,150-1.23%₹164.05 3.5%520₹0.1 100%3,88,700-5.32%
4,6000%₹71.25 0%525₹0.05 -50%34,500-3.22%
85,100-6.32%₹158.5 6.41%530₹0.05 -50%5,29,000-4.36%
--535₹0.15 0%19,5500%
79,350-16.86%₹144 3.59%540₹0.05 -66.66%2,82,900-55.99%
5,750-16.66%₹152 18.28%545₹0.05 -50%51,750-4.25%
3,48,450-4.41%₹138.2 6.71%550₹0.1 0%9,07,35011.44%
12,650-15.38%₹141 9.13%555₹0.1 0%39,100-39.28%
2,28,850-5.68%₹123.15 0.94%560₹0.1 0%3,54,200-5.81%
70,1500%₹108 0%565₹0.05 -50%74,750-23.52%
2,85,200-4.98%₹116 9.53%570₹0.05 -66.66%5,99,150-6.63%
1,35,700-4.06%₹108 3.84%575₹0.1 0%80,500-22.22%
3,11,650-7.19%₹105 7.19%580₹0.1 -50%7,45,200-13.25%
49,450-2.27%₹103.6 12%585₹0.05 -75%1,34,550-16.42%
5,41,650-3.68%₹95 9.32%590₹0.1 -50%5,40,500-11.65%
2,36,900-5.06%₹92.8 9.17%595₹0.1 -50%2,70,250-2.48%
10,72,950-13.92%₹85.35 9.35%600₹0.15 -57.14%26,68,000-6.90%
2,12,750-7.5%₹82.9 12.86%605₹0.15 -50%2,79,450-10.33%
4,50,800-22.37%₹74 8.26%610₹0.2 -42.85%6,92,300-10.81%
3,85,250-1.47%₹70.8 10.53%615₹0.2 -42.85%4,15,150-7.19%
6,68,150-24.54%₹65.4 12.37%620₹0.2 -55.55%8,06,150-17.13%
4,23,200-6.83%₹63.55 21.04%625₹0.25 -50%4,05,950-13.69%
5,50,850-23.84%₹53 10.53%630₹0.25 -61.53%9,15,400-15.13%
3,49,600-8.15%₹48 6.43%635₹0.3 -60%3,56,500-9.09%
9,46,450-5.51%₹47.55 25.96%640₹0.3 -68.42%7,94,650-15.21%
2,21,950-9.38%₹40.5 19.82%645₹0.5 -58.33%5,48,550-10.16%
9,44,150-24.12%₹34.25 17.49%650₹0.55 -64.51%17,35,350-18.07%
2,69,100-6.02%₹30.75 19.18%655₹0.7 -65%2,28,850-60.12%
7,62,450-31.08%₹26.5 29.58%660₹1 -62.96%12,16,700-20.45%
2,12,750-13.14%₹22.6 37.8%665₹1.2 -67.12%6,83,1001.88%
6,78,500-35.16%₹17.6 36.96%670₹1.65 -69.15%16,81,300-4.44%
2,03,550-45.37%₹13.3 33.66%675₹2.65 -63.44%6,18,7008.03%
15,98,500-63.56%₹9.15 20.39%680₹3.5 -64.28%15,84,700-36.81%
10,15,450-8.30%₹6.7 14.52%685₹5.85 -54.65%3,89,850-19.09%
24,34,550-27.45%₹4.5 0%690₹8.65 -47.89%6,34,800147.53%
9,11,95014.43%₹2.6 -24.63%695₹11.45 -45.73%4,35,8501048.48%
32,74,050-22.76%₹1.85 -31.48%700₹16.35 -36.75%4,23,20036.29%
5,09,4507.52%₹1.2 -42.85%705₹21.9 -42.59%37,950153.84%
19,28,55010.03%₹1 -39.39%710₹24.15 -25.46%56,35096%
16,39,900376.92%₹0.75 -40%715₹25.3 -36.75%12,650120%
14,05,300-18.42%₹0.5 -50%720₹27.6 -36.69%25,300-18.51%
2,08,1502.84%₹0.3 -62.5%725--
8,14,200-17.96%₹0.4 -33.33%730--
1,19,600-36.96%₹0.2 -66.66%735--
3,58,800-21.01%₹0.25 -37.5%740--
1,25,35010.10%₹0.25 -28.57%745₹67.5 0%1,1500%
8,07,300-21.21%₹0.25 -16.66%750₹55.35 -23.12%4,60033.33%
1,44,900-14.86%₹0.2 0%755--
13,71,9502.57%₹0.2 -33.33%760₹83 0%2,3000%

Vedanta: Related NEWS

Vedanta Gets NCLT Approval for Business Restructuring Across Metals and Power

The scheme has been filed under Sections 230 to 232 of the Companies Act, 2013, and provides a framework for restructuring Vedanta’s diversified business segments.

12 Jan 2026|12:16 PM
Read More
Top Stocks for Today - 12th January 2026

Here are some of the stocks that may see significant price movement today: NTPC, Lemon Tree Hotels, Mahindra & Mahindra, etc.

12 Jan 2026|07:39 AM
Read More
Top Stocks for Today - 13th November 2025

Here are some of the stocks that may see significant price movement today: Tata Steel, Cochin Shipyard, IRCTC, etc.

13 Nov 2025|08:08 AM
Read More
Top Stocks for Today - 19th September 2025

Here are some of the stocks that may see significant price movement today: Texmaco Rail, Vedanta, Unichem Laboratories, etc.

19 Sep 2025|07:24 AM
Read More
Vedanta bids ₹4,000 Crore upfront payment for Jaiprakash Associates

Vedanta surpassed Adani Group with a net present value of bid at ₹12,505 Crore in an auction carried out by lenders to find buyers for JAL.

8 Sep 2025|01:11 PM
Read More
Top Stocks for Today - 8th September 2025

Here are some of the stocks that may see significant price movement today: Aurobindo Pharma, Vedanta, Adani Power, etc.

8 Sep 2025|07:26 AM
Read More
Top Stocks for Today - 22nd August 2025

Here are some of the stocks that may see significant price movement today: Coal India, Hindustan Unilever, NTPC Green, etc.

22 Aug 2025|07:15 AM
Read More
Vedanta board to consider second interim dividend on August 21

Vedanta reported a 12% decline in its net profit for the quarter ended June 2025 at ₹3,185 Crore. In the previous corresponding quarter.

19 Aug 2025|10:38 AM
Read More
Top Stocks for Today - 19th August 2025

Here are some of the stocks that may see significant price movement today: Hindustan Zinc, Vedanta, GMR Airports, etc.

19 Aug 2025|06:40 AM
Read More
Top Stocks for Today - 18th August 2025

Here are some of the stocks that may see significant price movement today: Glenmark Pharmaceuticals, Vedanta, Inox Wind, etc.

18 Aug 2025|08:14 AM
Read More
Knowledge Center
Logo

Logo IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000

Logo IIFL Capital Services Support WhatsApp Number
+91 9892691696

Download The App Now

appapp
Loading...

Follow us on

facebooktwitterrssyoutubeinstagramlinkedintelegram

2026, IIFL Capital Services Ltd. All Rights Reserved

ATTENTION INVESTORS

RISK DISCLOSURE ON DERIVATIVES

Copyright © IIFL Capital Services Limited (Formerly known as IIFL Securities Ltd). All rights Reserved.

IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund & Specialized Investment Fund Distributor), PFRDA Reg. No. PoP 20092018

ISO certification icon
We are ISO/IEC 27001:2022 Certified.

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.