| Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
|---|---|---|---|---|
| 1,40,3000% | ₹197 0% | 540 | ₹0.25 -37.5% | 2,64,5005.02% |
| 5,7500% | ₹152.85 0% | 545 | ₹0.6 0% | 3,4500% |
| 55,2000% | ₹185 0% | 550 | ₹0.3 -33.33% | 2,05,85013.29% |
| 1,1500% | ₹108.9 0% | 555 | ₹0.4 0% | 8,0500% |
| 4,6000% | ₹113 0% | 560 | ₹0.25 -44.44% | 98,900-8.51% |
| 2,3000% | ₹99.9 0% | 565 | ₹0.4 -57.89% | 19,5500% |
| 14,9500% | ₹92 0% | 570 | ₹0.4 -33.33% | 25,3004.76% |
| - | - | 575 | ₹1.5 0% | 31,0500% |
| 9,2000% | ₹160.8 0% | 580 | ₹0.45 -40% | 83,950-16.09% |
| 1,1500% | ₹83 0% | 585 | ₹0.85 0% | 40,2500% |
| 17,2500% | ₹83.55 0% | 590 | ₹0.5 -28.57% | 1,26,500-16.66% |
| 1,1500% | ₹69 0% | 595 | ₹0.55 0% | 19,5500% |
| 2,02,400-1.67% | ₹164 15.49% | 600 | ₹0.6 -36.84% | 10,86,750-3.07% |
| - | - | 605 | ₹2 0% | 26,4500% |
| 4,6000% | ₹49 0% | 610 | ₹0.8 -27.27% | 1,09,250-22.76% |
| - | - | 615 | ₹0.85 6.24% | 51,750-22.41% |
| 67,8500% | ₹79.65 0% | 620 | ₹0.95 -26.92% | 2,63,350-13.25% |
| 2,3000% | ₹73.85 0% | 625 | ₹1 -39.39% | 57,5000% |
| 62,1000% | ₹97.5 0% | 630 | ₹1.1 -26.66% | 3,17,400-20.68% |
| 3,4500% | ₹42.4 0% | 635 | ₹1.25 -44.44% | 98,9000% |
| 2,40,350-2.79% | ₹125 8.69% | 640 | ₹1.25 -30.55% | 11,58,0502.12% |
| 1,13,8500% | ₹85.3 0% | 645 | ₹1.45 -25.64% | 1,61,0002.18% |
| 4,22,050-13.44% | ₹116.35 10.8% | 650 | ₹1.55 -26.19% | 18,22,75013.29% |
| 4,91,0500% | ₹84 0% | 655 | ₹1.65 -29.78% | 4,22,050-0.27% |
| 2,82,900-4.28% | ₹102.95 9.4% | 660 | ₹1.7 -30.61% | 7,87,750-4.59% |
| 2,84,0500% | ₹76.3 0% | 665 | ₹1.9 -32.14% | 3,03,600-2.58% |
| 5,00,250-0.45% | ₹95 9.51% | 670 | ₹2.15 -27.11% | 6,85,400-5.39% |
| 3,16,2500% | ₹93.2 14.99% | 675 | ₹2.4 -25% | 3,81,800-11.93% |
| 15,90,450-3.01% | ₹86.7 12.52% | 680 | ₹2.55 -32% | 17,10,0501.70% |
| 2,50,700-3.11% | ₹79.7 9.47% | 685 | ₹2.8 -30% | 4,03,650-5.89% |
| 3,49,600-4.40% | ₹74 8.74% | 690 | ₹3 -32.58% | 6,26,750-0.18% |
| 2,76,000-2.83% | ₹68.65 19.18% | 695 | ₹3.55 -30.39% | 2,01,250-4.89% |
| 13,14,450-2.88% | ₹68.2 15.2% | 700 | ₹3.9 -30.35% | 29,12,9501.23% |
| 4,02,500-1.12% | ₹62.75 13.36% | 705 | ₹4.4 -31.78% | 2,63,35015.07% |
| 4,09,400-4.55% | ₹59 16.37% | 710 | ₹5 -29.57% | 4,38,150-12.41% |
| 2,35,750-14.58% | ₹52.55 14.23% | 715 | ₹5.75 -29.87% | 3,34,650-8.49% |
| 8,54,450-9.05% | ₹51.8 21.02% | 720 | ₹6.5 -30.48% | 13,42,05010.51% |
| 10,91,35011.77% | ₹47 19.74% | 725 | ₹7.45 -30.04% | 3,03,600-38.74% |
| 7,11,850-30.05% | ₹42.8 20.22% | 730 | ₹8.6 -28.92% | 10,23,50017.10% |
| 2,13,900-1.58% | ₹39.25 20.76% | 735 | ₹9.65 -30.07% | 4,54,2507.04% |
| 7,45,200-16.70% | ₹36 23.07% | 740 | ₹11.1 -29.07% | 10,54,55066.72% |
| 3,00,150-16.87% | ₹32.75 23.35% | 745 | ₹12.65 -28.32% | 2,92,10038.79% |
| 19,28,550-17.38% | ₹29.25 23.67% | 750 | ₹14.7 -26.5% | 13,20,20020.33% |
| 3,71,45014.53% | ₹26.35 24.88% | 755 | ₹16.6 -25.72% | 2,70,25069.06% |
| 18,67,60095.66% | ₹23.9 27.8% | 760 | ₹19.25 -22.53% | 14,13,350586.59% |
| 5,95,700295.41% | ₹21.15 28.18% | 765 | - | - |
| 11,62,65082.16% | ₹18.85 28.66% | 770 | ₹23.65 -22.83% | 4,76,100820% |
| 2,76,00076.47% | ₹16.8 32.28% | 775 | - | - |
| 12,96,05040% | ₹14.4 30.9% | 780 | ₹29.5 -19.94% | 1,61,000118.75% |
| 1,58,7000.72% | ₹12.65 32.46% | 785 | - | - |
| 4,73,800103.96% | ₹11.15 33.53% | 790 | ₹36.45 -66.9% | 57,5001150% |
| 1,38,00060% | ₹9.5 31.03% | 795 | - | - |
| 25,46,10020.13% | ₹8.15 32.52% | 800 | ₹43.65 -16.29% | 1,51,80060.97% |
| 89,70041.81% | ₹7.2 34.57% | 805 | - | - |
| 3,04,75097.76% | ₹6.15 35.16% | 810 | - | - |
| 1,01,2007.31% | ₹5.25 36.36% | 815 | - | - |
| 8,32,60029.51% | ₹4.5 36.36% | 820 | - | - |
| 9,32,65018.39% | ₹2.2 29.41% | 840 | ₹84.25 -3.93% | 31,0500% |
| 2,19,6500% | ₹1.1 0% | 860 | - | - |
The company said that its revenue jumped by 19% to ₹45,899 Crore in Q3FY26 as compared to ₹16,742 Crore in Q3FY25.
Here are some of the stocks that may see significant price movement today: ITC Limited, Dabur India, Swiggy Limited, etc.
The scheme has been filed under Sections 230 to 232 of the Companies Act, 2013, and provides a framework for restructuring Vedanta’s diversified business segments.
Here are some of the stocks that may see significant price movement today: NTPC, Lemon Tree Hotels, Mahindra & Mahindra, etc.
Here are some of the stocks that may see significant price movement today: Tata Steel, Cochin Shipyard, IRCTC, etc.
Here are some of the stocks that may see significant price movement today: Texmaco Rail, Vedanta, Unichem Laboratories, etc.
Vedanta surpassed Adani Group with a net present value of bid at ₹12,505 Crore in an auction carried out by lenders to find buyers for JAL.
Here are some of the stocks that may see significant price movement today: Aurobindo Pharma, Vedanta, Adani Power, etc.
Here are some of the stocks that may see significant price movement today: Coal India, Hindustan Unilever, NTPC Green, etc.
Vedanta reported a 12% decline in its net profit for the quarter ended June 2025 at ₹3,185 Crore. In the previous corresponding quarter.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund & Specialized Investment Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.