Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
GMR Airports Ltd GMRAIRPORT | 86.37 | 0 | 91,166.2 | 67.83 | 0 | 507.72 | 51.18 |
International Gemmological Institute (India) Ltd IGIL | 404.7 | 38.62 | 17,491.66 | 139.14 | 0.6 | 234.2 | 50.61 |
Embassy Developments Ltd EMBDL | 115.91 | 56.29 | 15,837.01 | -47.29 | 0 | 588.57 | 86.16 |
Rites Ltd RITES | 302.25 | 38.21 | 14,526.25 | 134.41 | 2.91 | 586.61 | 52.71 |
CMS Info Systems Ltd CMSINFO | 495.45 | 24.53 | 8,066.96 | 83.89 | 1.94 | 571.76 | 132.68 |
Here are some of the stocks that may see significant price movement today: SBI, Sula Vineyards, Zydus Lifesciences, Kesoram Industries, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.