
Particulars ( Rupees In Crores.) | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 |
---|---|---|---|---|---|
Gross Sales | 1565.60 | 1613.20 | 1,770 | 1543.20 | 1395.20 |
Excise Duty | -- | -- | -- | -- | -- |
Net Sales | 1565.60 | 1613.20 | 1,770 | 1543.20 | 1395.20 |
Other Operating Income | -- | -- | -- | -- | -- |
Other Income | 50.70 | 50.70 | 32.90 | 31.50 | 20.60 |
Total Income | 1616.30 | 1663.90 | 1802.90 | 1574.70 | 1415.80 |
Total Expenditure | 1222.80 | 1198.10 | 1338.10 | 1190.90 | 1090.20 |
PBIDT | 393.50 | 465.80 | 464.80 | 383.80 | 325.60 |
Interest | 3.30 | 8.90 | 11.10 | 13.80 | 2.70 |
PBDT | 390.20 | 456.90 | 453.70 | 370 | 322.90 |
Depreciation | 57.70 | 56.70 | 56 | 56 | 53.60 |
Minority Interest Before NP | -- | -- | -- | -- | -- |
Tax | 61.30 | 78.80 | 72.50 | 52.40 | 66.70 |
Deferred Tax | (9.40) | (30.40) | (9.60) | (0.80) | (1.80) |
Reported Profit After Tax | 280.60 | 351.80 | 334.80 | 262.40 | 204.40 |
Minority Interest After NP | -- | -- | -- | -- | -- |
Net Profit after Minority Interest | 280.60 | 351.80 | 334.80 | 262.40 | 204.40 |
Extra-ordinary Items | -- | -- | -- | -- | -- |
Adjusted Profit After Extra-ordinary item | 280.60 | 351.80 | 334.80 | 262.40 | 204.40 |
EPS (Unit Curr.) | 18.49 | 23.20 | 22.07 | 17.30 | 13.49 |
Book Value (Unit Curr.) | -- | -- | -- | -- | -- |
Dividend (%) | -- | 450 | -- | -- | -- |
Equity | 15.20 | 15.20 | 15.20 | 15.20 | 15.20 |
Public Shareholding (Number) | -- | -- | -- | -- | -- |
Public Shareholding (%) | -- | -- | -- | -- | -- |
Pledged/Encumbered - No. of Shares | -- | -- | -- | -- | -- |
Pledged/Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | -- |
Pledged/Encumbered - % in Total Equity | -- | -- | -- | -- | -- |
Non Encumbered - No. of Shares | -- | -- | -- | -- | -- |
Non Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | -- |
Non Encumbered - % in Total Equity | -- | -- | -- | -- | -- |
PBIDTM(%) | 25.13 | 28.87 | 26.26 | 24.87 | 23.34 |
PBDTM(%) | 24.92 | 28.32 | 25.63 | 23.98 | 23.14 |
PATM(%) | 17.92 | 21.81 | 18.91 | 17.00 | 14.65 |
Invest wise with Expert advice
Get better recommendations Make better investments.
Get better recommendations Make better investments.
By continuing, I accept the Terms & Conditions and agree to receive communication on Whatsapp