
Particulars ( Rupees In Crores.) | Mar-2023 | Sep-2022 | Mar-2022 | Sep-2021 | Mar-2021 |
---|---|---|---|---|---|
Gross Sales | 993.40 | 711.73 | 936.73 | 521.93 | 639.40 |
Excise Duty | -- | -- | -- | -- | -- |
Net Sales | 993.40 | 711.73 | 936.73 | 521.93 | 639.40 |
Other Operating Income | -- | -- | -- | -- | -- |
Other Income | 1370.58 | 85.26 | 103.17 | 218.91 | 102.22 |
Total Income | 2363.98 | 796.99 | 1039.90 | 740.84 | 741.62 |
Total Expenditure | 808.92 | 558.16 | 722.84 | 530.60 | 552.45 |
PBIDT | 1555.06 | 238.83 | 317.06 | 210.24 | 189.17 |
Interest | 184.71 | 178.22 | 207.63 | 165.65 | 161.41 |
PBDT | 1370.35 | 60.61 | 109.43 | 44.59 | 27.75 |
Depreciation | 22.40 | 19.38 | 16.82 | 14.67 | 15.09 |
Minority Interest Before NP | -- | -- | -- | -- | -- |
Tax | 5.12 | 5.71 | 20.22 | 9.38 | 13.98 |
Deferred Tax | 253.83 | (28.12) | 118.19 | (65.29) | (135.61) |
Reported Profit After Tax | 1,089 | 63.64 | (45.81) | 85.83 | 134.30 |
Minority Interest After NP | 5.12 | 6.96 | 8.96 | 7.44 | 24.66 |
Net Profit after Minority Interest | 1083.88 | 56.68 | (54.77) | 78.39 | 109.63 |
Extra-ordinary Items | 1294.40 | -- | -- | -- | -- |
Adjusted Profit After Extra-ordinary item | (210.52) | 56.68 | (54.77) | 78.39 | 109.63 |
EPS (Unit Curr.) | 156.63 | 8.19 | -- | 11.33 | 15.84 |
Book Value (Unit Curr.) | -- | -- | -- | -- | -- |
Dividend (%) | -- | -- | -- | -- | -- |
Equity | 69.20 | 69.20 | 69.20 | 69.20 | 69.20 |
Public Shareholding (Number) | -- | -- | -- | -- | -- |
Public Shareholding (%) | -- | -- | -- | -- | -- |
Pledged/Encumbered - No. of Shares | -- | -- | -- | -- | -- |
Pledged/Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | -- |
Pledged/Encumbered - % in Total Equity | -- | -- | -- | -- | -- |
Non Encumbered - No. of Shares | -- | -- | -- | -- | -- |
Non Encumbered - % in Total Promoters Holding | -- | -- | -- | -- | -- |
Non Encumbered - % in Total Equity | -- | -- | -- | -- | -- |
PBIDTM(%) | 156.54 | 33.56 | 33.85 | 40.28 | 29.59 |
PBDTM(%) | -- | -- | -- | -- | -- |
PATM(%) | 109.62 | 8.94 | (4.89) | 16.45 | 21.00 |
Invest wise with Expert advice
Get better recommendations Make better investments.
Get better recommendations Make better investments.
By continuing, I accept the Terms & Conditions and agree to receive communication on Whatsapp