Shareholding
Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | |
---|---|---|---|---|
Promoter | - | - | - | - |
Foreign | 51.94% | 51.94% | 51.85% | 51.74% |
Indian | 0.05% | 0.05% | 0.05% | 0.05% |
Total Promoter | 51.99% | 51.99% | 51.90% | 51.78% |
Non-Promoter | - | - | - | - |
Institutions | 29.30% | 28.58% | 30.42% | 38.86% |
Non-Institutions | 18.71% | 19.43% | 17.68% | 9.35% |
Total Non-Promoter | 48.01% | 48.01% | 48.10% | 48.22% |
Custodian | 0.00% | 0.00% | 0.00% | 0.00% |
Total | 100.00% | 100.00% | 100.00% | 100.00% |
Click here for Shareholding belonging to the category "Public" and holding more than 1% of the Total No. of Shares