| Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
|---|---|---|---|---|
| - | - | 1,020 | ₹0.25 0% | 7,5000% |
| - | - | 1,080 | ₹1.05 0% | 6250% |
| 7,5000% | ₹207.8 0% | 1,100 | ₹0.8 23.07% | 3,25,6258.76% |
| - | - | 1,120 | ₹1 0% | 11,2500% |
| - | - | 1,130 | ₹1.45 31.81% | 45,625-1.35% |
| 1,2500% | ₹175.6 0% | 1,140 | ₹1.65 22.22% | 3,02,5000% |
| - | - | 1,150 | ₹1.8 9.09% | 4,06,875-0.30% |
| - | - | 1,160 | ₹2.8 24.44% | 5,46,250-0.11% |
| - | - | 1,170 | ₹3.3 13.79% | 1,20,62573.87% |
| 30,6254.25% | ₹90.1 -24.75% | 1,180 | ₹4.45 21.91% | 1,83,7500.34% |
| 10,000128.57% | ₹81.25 -26.33% | 1,190 | ₹5 6.38% | 1,59,375-5.20% |
| 2,65,0002.91% | ₹77.95 -3.64% | 1,200 | ₹6.25 4.16% | 13,46,8750.09% |
| 41,25050% | ₹62.5 -31.16% | 1,210 | ₹7.75 4.02% | 2,56,8752.49% |
| 34,3750% | ₹64.1 -0.62% | 1,220 | ₹9.75 2.63% | 5,66,2501.79% |
| 86,25017.94% | ₹53.95 -4.85% | 1,230 | ₹11.85 3.04% | 2,23,12518.21% |
| 1,75,00016.18% | ₹48 -2.33% | 1,240 | ₹14.55 2.82% | 4,41,2501.87% |
| 4,25,0003.65% | ₹41.15 -2.83% | 1,250 | ₹18 4.04% | 6,33,1250.99% |
| 5,13,75010.18% | ₹35.35 -2.07% | 1,260 | ₹21.65 3.09% | 8,25,0009.36% |
| 9,36,25018.79% | ₹29.55 -2.95% | 1,270 | ₹26 2.76% | 10,28,75017.57% |
| 19,01,87555.49% | ₹24.5 -3.54% | 1,280 | ₹33.45 10.39% | 11,83,125-1.86% |
| 9,37,5001.41% | ₹20.45 -2.85% | 1,290 | ₹36.35 2.25% | 3,44,375-4.67% |
| 25,75,6251.87% | ₹16.65 -3.47% | 1,300 | ₹43.1 3.23% | 11,90,000-2.60% |
| 8,02,5008.99% | ₹13.5 -3.22% | 1,310 | ₹49.9 3.31% | 3,00,000-4.19% |
| 13,70,62519.57% | ₹10.95 -3.09% | 1,320 | ₹58.6 5.39% | 3,20,6250.58% |
| 4,81,875-2.28% | ₹7.85 -13.73% | 1,330 | ₹45 -1.42% | 1,30,0000% |
| 5,68,12510.71% | ₹7 -5.4% | 1,340 | ₹81.15 13.1% | 95,6250% |
| 8,74,37520.70% | ₹5.65 -4.23% | 1,350 | ₹90.15 11.5% | 2,21,875-0.28% |
| 4,86,8755.27% | ₹4.6 -3.15% | 1,360 | ₹88.5 -0.33% | 2,24,3750% |
| 4,63,7504.80% | ₹3.55 -7.79% | 1,370 | ₹110.65 21.79% | 56,8750% |
| 3,88,125-1.89% | ₹3 -3.22% | 1,380 | ₹103.6 0% | 53,7500% |
| 1,84,3754.60% | ₹2.45 -5.76% | 1,390 | ₹94.3 0% | 3,1250% |
| 21,81,250-2.37% | ₹2.1 -4.54% | 1,400 | ₹135 7.14% | 1,42,5000.44% |
| 5,53,750-2.63% | ₹1.55 -11.42% | 1,410 | ₹72.5 0% | 6,2500% |
| 2,85,625-0.21% | ₹1.3 -13.33% | 1,420 | ₹140 0% | 8,7500% |
| 61,2500% | ₹1.8 0% | 1,430 | - | - |
| 1,94,375-2.50% | ₹1 -4.76% | 1,440 | ₹122 0% | 3,1250% |
| 3,03,125-6.37% | ₹0.9 -10% | 1,450 | ₹129 0% | 1,2500% |
| 1,63,750-0.38% | ₹0.7 -6.66% | 1,460 | ₹194.75 0% | 1,2500% |
| 1,00,0000% | ₹0.75 0% | 1,470 | - | - |
| 7,5000% | ₹0.85 0% | 1,480 | - | - |
| 1,25,0000% | ₹0.8 0% | 1,490 | - | - |
| 6,30,625-1.56% | ₹0.5 -16.66% | 1,500 | ₹223.15 0% | 5,6250% |
| 25,0000% | ₹0.45 0% | 1,520 | - | - |
| 91,2500% | ₹0.45 0% | 1,540 | - | - |
| - | - | 1,560 | ₹249 0% | 10,0000% |
| 65,625-2.77% | ₹0.2 0% | 1,600 | - | - |
Furthermore, the company said that on a quarterly average basis, total deposits for the quarter under review came in at ₹11.97 Lakh Crore.
Here are some of the stocks that may see significant price movement today: Kotak Mahindra Bank, Axis Bank, Trent Limited, etc.
At around 2.00 PM, Axis Bank was trading 4.66% lower at ₹1,105.80 per piece, against the previous close of ₹1,159.80 on NSE.
Here are some of the stocks that may see significant price movement today: Wipro, CEAT, Tata Communications, etc.
The bank announced that its Net Interest Margin witnessed an improvement of 4 basis points to 3.97% on a sequential basis.
Here are some of the stocks that may see significant price movement today: Axis Bank, Tech Mahindra, SBI Card & Payments.
The lender announced a 9% y-o-y growth in its deposits at ₹10.95 Lakh Crore, adding a marginal 0.84% over the last quarter.
Here are some of the stocks that may see significant price movement today: Reliance Industries, Infosys, Axis Bank, etc.
Here are some of the stocks that may see significant price movement today: Asian Paints, Bharti Airtel, Axis Bank, etc.
Here are some of the stocks that may see significant price movement today: Infosys, Axis Bank, Wipro, LTIMindtree, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132 (Member ID - NSE: 10975 BSE: 179 MCX: 55995 NCDEX: 01249), DP SEBI Reg. No. IN-DP-185-2016, PMS SEBI Regn. No: INP000002213, IA SEBI Regn. No: INA000000623, Merchant Banker SEBI Regn. No. INM000010940, RA SEBI Regn. No: INH000000248, BSE Enlistment Number (RA): 5016, AMFI-Registered Mutual Fund Distributor & SIF Distributor
ARN NO : 47791 (Date of initial registration – 17/02/2007; Current validity of ARN – 08/02/2027), PFRDA Reg. No. PoP 20092018, IRDAI Corporate Agent (Composite) : CA1099

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.