Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
|---|---|---|---|---|---|---|---|
09-Jun-2026 | 1,555 | 1,585.3 | 1,543 | 1,575.8 | 23,698 | 19,74,36,093.2 | 74,490 |
10-Jun-2026 | 1,570.1 | 1,602.9 | 1,562.1 | 1,568.7 | 33,852 | 29,31,58,514.4 | 1,10,618 |
11-Jun-2026 | 1,555 | 1,624.8 | 1,555 | 1,593.5 | 36,429 | 59,06,82,436 | 1,60,590 |
12-Jun-2026 | 1,607.6 | 1,634 | 1,585.9 | 1,601.5 | 22,299 | 30,78,76,305.5 | 1,09,893 |
15-Jun-2026 | 1,625.7 | 1,628.1 | 1,579.2 | 1,616 | 20,774 | 34,87,53,122 | 1,23,256 |
16-Jun-2026 | 1,620 | 1,803 | 1,620 | 1,642 | 3,25,539 | 14,97,86,18,521.3 | 8,98,464 |
17-Jun-2026 | 1,650 | 1,693.4 | 1,638 | 1,651.8 | 35,546 | 1,06,90,44,500.8 | 1,36,904 |
18-Jun-2026 | 1,641 | 1,669.6 | 1,627.9 | 1,662.9 | 30,058 | 53,02,08,026.3 | 1,27,806 |
19-Jun-2026 | 1,660.2 | 1,677 | 1,622.4 | 1,635.8 | 17,708 | 37,28,07,489.1 | 1,14,843 |
22-Jun-2026 | 1,640 | 1,676.5 | 1,640 | 1,671.8 | 18,389 | 31,82,73,910.7 | 88,093 |
23-Jun-2026 | 1,679 | 1,692.9 | 1,664 | 1,669.6 | 22,225 | 29,89,62,538.5 | 99,910 |
24-Jun-2026 | 1,670 | 1,684.9 | 1,640 | 1,660 | 33,608 | 84,40,36,279.7 | 3,09,850 |
25-Jun-2026 | 1,660 | 1,698.6 | 1,660 | 1,689.2 | 27,125 | 44,24,90,351.2 | 1,65,500 |
29-Jun-2026 | 1,698.5 | 1,698.5 | 1,616.1 | 1,647 | 67,105 | 87,48,62,847.2 | 3,05,439 |
30-Jun-2026 | 1,649.9 | 1,671.5 | 1,630.9 | 1,646.2 | 35,231 | 70,31,28,750.4 | 2,53,575 |
01-Jul-2026 | 1,640.8 | 1,669.3 | 1,610.1 | 1,623.1 | 27,056 | 32,18,55,209.7 | 1,10,060 |
02-Jul-2026 | 1,623.2 | 1,664 | 1,623.1 | 1,650.3 | 25,978 | 40,18,70,225.7 | 1,41,927 |
03-Jul-2026 | 1,655 | 1,655 | 1,620.3 | 1,645.7 | 37,098 | 81,75,44,845.4 | 3,82,867 |
06-Jul-2026 | 1,641.1 | 1,695.8 | 1,635.7 | 1,686 | 47,435 | 1,33,63,74,206 | 6,22,631 |
07-Jul-2026 | 1,695 | 1,718 | 1,654.1 | 1,680.8 | 45,867 | 92,71,65,209.6 | 3,57,674 |
08-Jul-2026 | 1,681.7 | 1,709.9 | 1,635.9 | 1,653.5 | 20,977 | 31,40,26,340.1 | 86,057 |
Dr Lal PathLabs declared a fourth interim dividend of ₹6 per share for 2025, reflecting its strong cash generation and shareholder remittance focus.
The company declared a third interim dividend of ₹6 per share (60% on a face value of ₹10) for FY25.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132 (Member ID - NSE: 10975 BSE: 179 MCX: 55995 NCDEX: 01249), DP SEBI Reg. No. IN-DP-185-2016, IA SEBI Regn. No: INA000000623, Merchant Banker SEBI Regn. No. INM000010940, RA SEBI Regn. No: INH000000248, BSE Enlistment Number (RA): 5016, AMFI-Registered Mutual Fund Distributor & SIF Distributor
ARN NO : 47791 (Date of initial registration – 17/02/2007; Current validity of ARN – 08/02/2027), PFRDA Reg. No. PoP 20092018, IRDAI Corporate Agent (Composite) : CA1099

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.