Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
|---|---|---|---|---|---|---|---|
14-Jul-2026 | 616.65 | 616.65 | 597.2 | 607.65 | 26,413 | 42,68,85,683.3 | 2,92,228 |
15-Jul-2026 | 608.6 | 643 | 608.6 | 639.25 | 61,695 | 1,28,17,90,490.65 | 8,25,686 |
16-Jul-2026 | 640 | 647.5 | 622.7 | 625.7 | 51,497 | 97,81,17,997.55 | 8,97,877 |
17-Jul-2026 | 629 | 629 | 611.65 | 615.25 | 18,227 | 19,16,54,597.25 | 1,45,877 |
20-Jul-2026 | 613.05 | 623.7 | 612.25 | 614.2 | 24,876 | 23,22,31,102.6 | 1,66,503 |
21-Jul-2026 | 618 | 623.85 | 613.25 | 618.55 | 16,340 | 15,23,50,878.05 | 1,11,876 |
22-Jul-2026 | 622.9 | 622.95 | 611.1 | 613.6 | 24,412 | 17,88,84,350.95 | 1,43,465 |
23-Jul-2026 | 613.5 | 620 | 606.6 | 609.55 | 13,953 | 13,13,26,578.7 | 83,842 |
24-Jul-2026 | 605 | 618 | 599.3 | 611.8 | 15,225 | 15,42,86,466.1 | 83,119 |
27-Jul-2026 | 614.9 | 627 | 610.05 | 623.4 | 24,159 | 97,12,75,868.4 | 13,16,345 |
28-Jul-2026 | 615.55 | 620.25 | 604.1 | 609.35 | 26,462 | 25,15,44,220.35 | 2,21,380 |
29-Jul-2026 | 612.3 | 621.2 | 606 | 615.9 | 14,749 | 47,05,74,875.95 | 6,01,443 |
30-Jul-2026 | 615.4 | 616.05 | 604.1 | 607.5 | 21,518 | 17,99,11,262.6 | 1,02,172 |
31-Jul-2026 | 610.55 | 610.55 | 600 | 601.7 | 36,917 | 40,37,79,327.55 | 3,64,934 |
03-Aug-2026 | 602.65 | 616 | 602.65 | 611.6 | 29,478 | 24,60,96,648.2 | 1,96,538 |
04-Aug-2026 | 612 | 635.9 | 610.15 | 618.8 | 49,928 | 97,52,52,387.7 | 4,72,511 |
05-Aug-2026 | 624.8 | 630.7 | 619.2 | 623.45 | 18,949 | 21,01,88,072.7 | 1,30,296 |
06-Aug-2026 | 624.5 | 652.5 | 621.5 | 646.35 | 41,777 | 81,65,04,530.3 | 4,84,033 |
07-Aug-2026 | 643 | 654.15 | 630.3 | 636.45 | 20,743 | 32,20,07,266 | 2,05,101 |
10-Aug-2026 | 637.9 | 648 | 631.6 | 636.75 | 27,790 | 29,22,54,340.55 | 2,08,519 |
11-Aug-2026 | 590 | 612 | 586.1 | 600.35 | 97,708 | 2,33,42,64,783.1 | 13,86,599 |
12-Aug-2026 | 600 | 601.45 | 581 | 586.75 | 22,970 | 31,11,78,605.6 | 1,95,759 |
Operating profit, or EBITDA, stood at ₹114.2 crore. This is up slightly from ₹111.6 crore last year.
The operational revenue of the company stood at ₹538 crore, up 17.5% from ₹458 crore reported in Q4FY24.
The board of directors has announced an interim dividend of ₹2 per equity share with face value of ₹1 each.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132 (Member ID - NSE: 10975 BSE: 179 MCX: 55995 NCDEX: 01249), DP SEBI Reg. No. IN-DP-185-2016, PMS SEBI Regn. No: INP000002213, IA SEBI Regn. No: INA000000623, Merchant Banker SEBI Regn. No. INM000010940, RA SEBI Regn. No: INH000000248, BSE Enlistment Number (RA): 5016, AMFI-Registered Mutual Fund Distributor & SIF Distributor
ARN NO : 47791 (Date of initial registration – 17/02/2007; Current validity of ARN – 08/02/2027), PFRDA Reg. No. PoP 20092018, IRDAI Corporate Agent (Composite) : CA1099

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.