No Record Found
Sector
PackagingOpen
₹44.1Prev. Close
₹44.1Turnover(Lac.)
₹211.68Day's High
₹46.48Day's Low
₹42.6452 Week's High
₹55.6552 Week's Low
₹25.3Book Value
₹12.02Face Value
₹5Mkt Cap (₹ Cr.)
580.7P/E
10.69EPS
4.08Divi. Yield
0No Record Found
Y/e 31 Mar( In .Cr) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|---|
Equity Capital | 66.73 | 66.73 | 31.76 | 31.76 |
Preference Capital | 7.67 | 7.67 | 6.67 | 6.67 |
Reserves | 86.44 | 35.99 | -2.02 | -7.14 |
Net Worth | 160.84 | 110.39 | 36.41 | 31.29 |
Minority Interest |
Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
---|---|---|---|---|
Revenue | 135.8 | 130.83 | 122.42 | 120.96 |
yoy growth (%) | 3.79 | 6.86 | 1.2 | 13.29 |
Raw materials | -77.76 | -65.92 | -66.9 | -65.44 |
As % of sales | 57.26 | 50.38 | 54.64 | 54.1 |
Employee costs | -15.41 | -15.27 | -13.07 | -13.02 |
Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
---|---|---|---|---|
Profit before tax | 3.43 | 5.37 | -4.04 | -3.58 |
Depreciation | -7.67 | -8.96 | -10.86 | -12.04 |
Tax paid | 0 | 10.34 | 1.47 | 1.45 |
Working capital | 2.52 | -8.97 | -6.93 | -1.11 |
Other operating items |
Y/e 31 Mar | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
---|---|---|---|---|
Growth matrix (%) | ||||
Revenue growth | 3.79 | 6.86 | 1.2 | 13.29 |
Op profit growth | -31.26 | 60.27 | -23.32 | -7.1 |
EBIT growth | -48.22 | 1,456.35 | -83.49 | 9.58 |
Net profit growth | -83.69 | -920.17 | 20.37 | -119.41 |
No Record Found
Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Inox India Ltd INOXINDIA | 1,078.6 | 43.18 | 9,797.47 | 60.4 | 0.19 | 327.39 | 99.25 |
EPL Ltd EPL | 230.25 | 36.31 | 7,364.99 | 31.6 | 2.95 | 334 | 32.13 |
Garware Hi Tech Films Ltd GRWRHITECH | 2,773.3 | 20.85 | 6,451.4 | 74.59 | 0.43 | 452.64 | 994.74 |
AGI Greenpac Ltd AGI | 926.95 | 17.24 | 6,001.01 | 88.85 | 0.75 | 687.66 | 324.24 |
Uflex Ltd UFLEX | 580.05 | 19.57 | 4,196.57 | 57.15 | 0.52 | 2,032.6 | 449.69 |
Figures of Market Capital(Mar Cap), Quarterly Net Profit(NP Qtr) and Quarterly Sales(Sales Qtr) are in ₹ Cr.
Managing Director
Shailesh Desai
Whole Time Director
Hemal Rohitkumar Shah
Chairman (Non-Executive)
Mittal K Patel
Non-Executive & Non-Independent Director
Vandana Patel
Independent Non Exe. Director
Shalin Sudhakarbhai Patel
Independent Non Exe. Director
Vijay R Shah
Company Sec. & Compli. Officer
Mirtunjay S. Mishra
Additional Director
Anuj J. Desai
301 Corporate House,
Opp Torrent House Income Tax,
Gujarat - 380009
Tel: 91-079-27546800/27546900
Website: http://www.srmtl.com
Email: cslegal@srmtl.com
Karvy Selenium Tow-B,
31&32 Financial Dist, Nanakramguda,
Hyderabad-500032
Tel: 91-40-67162222
Website: www.kfintech.com
Email: einward.ris@kfintech.com
Summary
Shree Rama Multi-Tech Limited (SRMTL) was formed as a Partnership Firm in the name of Shree Rama Packaging Ltd in the year 1986 and was subsequently incorporated as a Public Limited Company in Decembe...
Read More
Reports by Shree Rama Multi-Tech Ltd
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.