Company Name | LTP | Day (%) | 1 Week (%) | 1 Month (%) | |
|---|---|---|---|---|---|
| Adani Enterprises Ltd | 2,202.6 | 10.38 | 1.75 | -12.53 | |
| Adani Ports & Special Economic Zone Ltd | 1,530.8 | 9.10 | 2.84 | -5.79 | |
| Apollo Hospitals Enterprise Ltd | 7,088.5 | 2.24 | 2.04 | -2.74 | |
| Asian Paints Ltd | 2,426 | 1.00 | -8.52 | -13.39 | |
| Axis Bank Ltd | 1,356.2 | 3.41 | 0.26 | 3.97 | |
| Bajaj Auto Ltd | 9,595.5 | 1.04 | -0.01 | -0.07 | |
| Bajaj Finance Ltd | 964.4 | 6.72 | -1.16 | -8.71 | |
| Bajaj Finserv Ltd | 2,012.7 | 4.28 | 0.76 | -5.30 | |
| Bharat Electronics Ltd | 438.95 | -0.03 | 5.46 | 8.93 | |
| Bharti Airtel Ltd | 1,997.3 | 1.62 | -0.31 | -6.70 | |
| Cipla Ltd | 1,322.8 | 0.85 | -0.08 | -13.18 | |
| Coal India Ltd | 429.4 | 1.39 | 0.11 | -1.11 | |
| Dr Reddys Laboratories Ltd | 1,235.4 | 4.47 | -4.65 | -5.82 | |
| Eicher Motors Ltd | 7,215 | 3.29 | -2.46 | -4.76 | |
| Eternal Ltd | 279.8 | 2.62 | 7.55 | -4.03 | |
| Grasim Industries Ltd | 2,808.9 | 1.24 | -2.85 | -2.91 | |
| HCL Technologies Ltd | 1,695.3 | 1.10 | -2.54 | 2.21 | |
| HDFC Bank Ltd | 948.7 | 2.22 | 0.05 | -7.38 | |
| HDFC Life Insurance Company Ltd | 720.15 | 0.37 | -0.39 | -4.96 | |
| Hindalco Industries Ltd | 955.3 | 2.67 | -3.10 | 0.69 | |
| Hindustan Unilever Ltd | 2,368.6 | 0.48 | -1.85 | 0.34 | |
| ICICI Bank Ltd | 1,389.7 | 2.73 | -0.82 | -0.19 | |
| Infosys Ltd | 1,656 | 1.63 | -3.23 | -0.71 | |
| Interglobe Aviation Ltd | 4,946.2 | 5.53 | -1.72 | -8.20 | |
| ITC Ltd | 316.65 | 0.62 | -1.25 | -10.10 | |
| Jio Financial Services Ltd | 263.9 | 8.11 | -4.59 | -19.06 | |
| JSW Steel Ltd | 1,229.4 | 2.52 | -1.81 | 1.56 | |
| Kotak Mahindra Bank Ltd | 415.8 | 1.86 | -0.18 | -7.02 | |
| Larsen & Toubro Ltd | 4,038.8 | 3.00 | 3.48 | -5.79 | |
| Mahindra & Mahindra Ltd | 3,527.9 | 1.87 | 2.03 | -8.90 | |
| Maruti Suzuki India Ltd | 14,782 | 2.77 | -5.60 | -15.17 | |
| Max Healthcare Institute Ltd | 1,003.5 | 4.74 | -1.74 | -9.81 | |
| Nestle India Ltd | 1,308 | -0.02 | 0.31 | 2.19 | |
| NTPC Ltd | 358.55 | 2.34 | 1.52 | -0.45 | |
| Oil & Natural Gas Corpn Ltd | 257 | 1.20 | 2.40 | 5.18 | |
| Power Grid Corporation of India Ltd | 283.2 | 4.73 | 6.19 | -0.33 | |
| Reliance Industries Ltd | 1,437.1 | 3.36 | 0.66 | -12.70 | |
| SBI Life Insurance Company Ltd | 2,002.1 | 0.05 | -1.81 | -3.14 | |
| Shriram Finance Ltd | 1,000.4 | 3.98 | -3.95 | -4.62 | |
| State Bank of India | 1,064.2 | 3.45 | -2.32 | 2.91 | |
| Sun Pharmaceutical Industries Ltd | 1,702.1 | 4.56 | -0.63 | -5.81 | |
| Tata Consultancy Services Ltd | 3,225.3 | 1.76 | 0.35 | -2.49 | |
| Tata Consumer Products Ltd | 1,155.4 | 2.67 | -5.27 | -3.85 | |
| Tata Motors Passenger Vehicles Ltd | 372.05 | 2.52 | 6.56 | -2.00 | |
| Tata Steel Ltd | 192.93 | 2.34 | -2.03 | 3.14 | |
| Tech Mahindra Ltd | 1,716.5 | -0.44 | -1.23 | 6.90 | |
| Titan Company Ltd | 4,068.6 | 2.92 | -1.03 | -2.35 | |
| Trent Ltd | 3,822.8 | 2.74 | -1.90 | -15.64 | |
| UltraTech Cement Ltd | 12,590 | 0.44 | -0.47 | 5.35 | |
| Wipro Ltd | 242.69 | 0.16 | 3.06 | -10.01 |
Here are some of the stocks that may see significant price movement today: ITC Limited, Dabur India, Swiggy Limited, etc.
30 Jan 2026|06:48 AM
Here are some of the stocks that may see significant price movement today: Larsen & Toubro, Lodha Developers, Shilpa Medicare, etc.
29 Jan 2026|07:03 AM
Here are some of the stocks that may see significant price movement today: Vodafone Idea, ONGC, Life Insurance Corporation, etc.
28 Jan 2026|07:17 AM
Here are some of the stocks that may see significant price movement today: Swan Defence, Hindustan Copper, Maruti Suzuki, etc.
27 Jan 2026|06:35 AM
Here are some of the stocks that may see significant price movement today: ONGC, Interglobe Aviation, Adani Total Gas, etc.
23 Jan 2026|07:00 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund & Specialized Investment Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.