No Record Found
Sector
EngineeringOpen
₹75Prev. Close
₹74.59Turnover(Lac.)
₹0.56Day's High
₹75Day's Low
₹7552 Week's High
₹17152 Week's Low
₹64.44Book Value
₹29.8Face Value
₹10Mkt Cap (₹ Cr.)
29.28P/E
10.26EPS
7.31Divi. Yield
0No Record Found
Y/e 31 Mar( In .Cr) | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Equity Capital | 3.9 | 3.9 | 3.9 | 3.9 |
Preference Capital | 0 | 0 | 0 | 0 |
Reserves | 4.87 | 3.87 | 2.91 | 7.73 |
Net Worth | 8.77 | 7.77 | 6.81 | 11.63 |
Minority Interest |
Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2019 | Mar-2018 |
---|---|---|---|---|
Revenue | 46.35 | 52.74 | 60.24 | 62.03 |
yoy growth (%) | -12.11 | -12.45 | -2.87 | 67.62 |
Raw materials | -33.62 | -39.31 | -47.84 | -48.08 |
As % of sales | 72.55 | 74.54 | 79.41 | 77.5 |
Employee costs | -2.62 | -1.64 | -1.73 | -1.83 |
Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2019 | Mar-2018 |
---|---|---|---|---|
Profit before tax | 0.53 | 0.63 | 0.45 | 2.24 |
Depreciation | -1.04 | -1.01 | -1.27 | -1.15 |
Tax paid | -0.19 | -0.28 | -0.38 | -0.99 |
Working capital | -0.98 | 2.3 | 1.29 | 1.95 |
Other operating items |
Y/e 31 Mar | Mar-2021 | Mar-2020 | Mar-2019 | Mar-2018 |
---|---|---|---|---|
Growth matrix (%) | ||||
Revenue growth | -12.11 | -12.45 | -2.87 | 67.62 |
Op profit growth | -0.25 | 10.85 | -30.28 | 24.12 |
EBIT growth | 1.72 | 38.72 | -43.21 | 27.9 |
Net profit growth | -0.74 | 408.56 | -94.58 | 154.45 |
No Record Found
Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
LMW Ltd LMW | 15,435.5 | 121.57 | 16,489.74 | 24.47 | 0.19 | 685.37 | 2,688.22 |
Tega Industries Ltd TEGA | 1,836.9 | 74.76 | 12,221.9 | 38.39 | 0.11 | 167.6 | 196.58 |
Skipper Ltd SKIPPER | 548.2 | 38.93 | 6,188.34 | 44.66 | 0.02 | 1,253.86 | 104.81 |
KRN Heat Exchanger and Refrigeration Ltd KRN | 871.35 | 99.93 | 5,416.02 | 15.69 | 0 | 114.4 | 79.87 |
The Anup Engineering Ltd ANUP | 2,308.45 | 39 | 4,623.01 | 25.53 | 0.74 | 169.42 | 304.84 |
Figures of Market Capital(Mar Cap), Quarterly Net Profit(NP Qtr) and Quarterly Sales(Sales Qtr) are in ₹ Cr.
Chairman & Managing Director
C S Rathore
Whole-time Director
Reena Rathore
Whole Time Director & Chief Financial Officer
Vaibhav Singh Rathore
Independent Director
Ghanshyam Joshi
Company Secretary
Somali Jain
1 Hawa Magri Industrial Area,
Sukher,
Rajasthan - 313001
Tel: 91-0294-2440235
Website: http://www.mewarhitech.com
Email: investor@kingsoncrusher.com
Beetal House 99,
Madangir Behind LSC, Nr Dada Harsukhdar,
Delhi - 110062
Tel: 91-011-29961281
Website: -
Email: beetalrta@gmail.com
Summary
Mewar Hi-Tech Engineering Limited was incorporated in Rajasthan, as Mewar Hi-Tech Engineering Private Limited, vide certified Incorporated dated dated June 8, 2006, issued by the Registrar of Companie...
Read More
Reports by Mewar Hi-Tech Engineering Ltd
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.