iifl-logo

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Karvy Customer: For activating your account click here.

Tata Steel Ltd Option Chain

Add as a Preferred Source on Google
192.61
(-0.32%)
Mar 30, 2026|07:59:57 PM

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Karvy Customer: For activating your account click here.
Ol (lots)Call PriceStrike PricePut PriceOl (lots)
1,32,0000%₹36 -4%155--
--156₹0.01 -50%10,56,000-3.03%
--158₹0.01 -83.33%1,98,000-2.70%
--160₹0.01 0%4,62,000-29.41%
22,0000%₹32.7 0%162₹0.01 0%2,20,0000%
--164₹0.01 0%27,5000%
5,22,500-32.62%₹27 -4.76%165₹0.01 0%6,93,000-4.54%
--166₹0.02 -60%1,37,500-3.84%
11,0000%₹22.64 0%168₹0.01 0%2,14,500-11.36%
--169₹0.03 0%1,15,5000%
8,80,000-2.43%₹22.35 -4.28%170₹0.01 0%17,43,500-8.64%
--171₹0.08 0%27,5000%
5,5000%₹24 0%172₹0.01 -75%88,00023.07%
16,5000%₹20.95 0%173₹0.03 -72.72%38,5000%
--174₹0.02 -60%1,59,5000%
1,48,500-27.02%₹17 -13.26%175₹0.01 -80%10,34,000-9.61%
16,5000%₹11.6 6.51%176₹0.05 0%66,0000%
33,0000%₹10.66 0%177₹0.01 -87.5%77,0000%
66,0000%₹12.2 -21.29%178₹0.01 -87.5%3,96,000-5.26%
16,5000%₹16.11 0%179₹0.1 -16.66%1,65,0000%
10,61,500-11.46%₹11.43 -10.42%180₹0.01 -90.9%32,94,500-25.49%
1,15,5000%₹12.57 0%181₹0.02 -85.71%60,500-15.38%
1,21,0000%₹12.15 0%182₹0.02 -84.61%5,83,000-10.16%
3,30,0000%₹10.85 0%183₹0.03 -76.92%5,66,500-16.26%
2,42,0000%₹10.93 0%184₹0.01 -92.85%9,24,000-26.31%
10,34,000-28.78%₹6.8 -14.14%185₹0.03 -85.71%18,48,000-33.85%
3,79,500-4.16%₹6.09 -28.52%186₹0.01 -96%4,18,000-20%
4,12,500-2.59%₹5.77 -3.51%187₹0.06 -76.92%4,23,500-26.66%
11,11,000-11.01%₹3.8 -20.66%188₹0.1 -65.51%10,34,000-38.56%
8,30,500-11.17%₹2.99 -21.93%189₹0.14 -58.82%9,07,500-41.69%
21,78,000-41.67%₹1.58 -51.23%190₹0.05 -90%29,20,500-57.21%
8,47,00018.46%₹1.01 -61.45%191₹0.7 -12.5%6,82,000-20.51%
57,42,00027.78%₹0.82 -52.87%192₹1.29 21.69%12,48,500-19.21%
7,86,50022.22%₹0.49 -63.43%193₹2.41 51.57%7,53,500-21.71%
9,24,000-8.69%₹0.15 -84.53%194₹2.19 -0.9%9,29,500-16.33%
22,00,000-37.69%₹0.1 -85.91%195₹4 32.89%23,70,500-21.92%
7,75,500-35.02%₹0.05 -90.19%196₹4.41 18.54%6,05,000-5.17%
25,13,500-15.99%₹0.03 -91.42%197₹4.39 -3.51%22,22,000-1.46%
11,22,000-38.18%₹0.02 -92.3%198₹6.41 15.91%9,35,000-7.10%
7,86,500-20.11%₹0.01 -95%199₹6.45 2.21%11,60,500-4.09%
58,35,500-33.10%₹0.01 -93.75%200₹8.45 14.49%26,89,500-26.02%
83,38,000-1.94%₹0.01 -88.88%201₹9.21 29.53%10,45,000-1.55%
18,04,000-16.11%₹0.01 -87.5%202₹8.65 -8.46%8,19,500-4.48%
5,28,000-17.24%₹0.02 -66.66%203₹11.3 16.97%7,86,500-1.37%
6,16,00023.07%₹0.02 -60%204₹11.97 8.91%88,000-36%
40,75,500-5%₹0.01 -75%205₹13.8 14.23%20,62,500-28.02%
5,00,500-6.18%₹0.01 -50%206₹13.95 27.98%4,07,000-2.63%
11,55,0000.47%₹0.01 -66.66%207₹14.6 14.24%7,15,000-21.21%
14,85,000-7.84%₹0.01 -66.66%208₹16.34 18.14%12,92,500-3.68%
6,60,000-2.43%₹0.01 -66.66%209₹17.46 15.85%4,56,5000%
1,59,06,00057.25%₹0.01 -66.66%210₹18.45 5.12%30,25,000-8.18%
7,81,00027.92%₹0.01 -66.66%211₹18 13.42%3,68,500-2.89%
12,92,500-4.08%₹0.01 -66.66%212₹19.16 -0.72%3,90,500-17.44%
11,22,000-9.33%₹0.01 -50%213₹23.95 26.71%12,26,500-0.44%
16,72,000-2.87%₹0.01 0%214₹21.25 3.05%4,51,000-22.64%
60,55,500-18.50%₹0.01 -50%215₹22.5 6.68%18,70,000-2.85%
9,51,500-3.35%₹0.01 0%216₹23.5 3.66%6,05,000-17.91%
8,74,5000%₹0.01 0%217₹24 6.66%10,61,500-0.51%
8,47,000-6.09%₹0.01 -50%218₹28.1 19.57%4,40,0000%
2,69,500-3.92%₹0.01 -50%219₹10.93 0%2,53,0000%
68,64,000-13.27%₹0.01 -50%220₹28.2 3.67%9,13,000-14.87%
4,89,5000%₹0.01 0%221₹33 32%66,0000%
2,42,000-8.33%₹0.01 0%222₹29.8 4.3%2,09,000-9.52%
1,54,000-3.44%₹0.01 0%223₹30.82 0%00%
6,76,500-1.6%₹0.01 0%224₹29.28 0%1,26,5000%
9,35,000-12.82%₹0.01 0%225₹37.14 18.65%99,0000%
5,44,500-1.98%₹0.01 0%226₹31.55 0%77,0000%
11,38,5000%₹0.01 0%227--
5,17,000-8.73%₹0.01 -50%228₹37.3 20.32%27,5000%
29,97,500-5.54%₹0.01 0%230₹38 5.55%93,500-15%
9,02,000-2.95%₹0.01 -50%232₹37.4 0%5,5000%
15,18,000-1.42%₹0.01 0%234₹44 0%1,15,5000%
12,48,5000%₹0.01 0%236--
11,16,500-0.97%₹0.01 0%238--
28,38,000-0.19%₹0.01 0%240--

Tata Steel: Related NEWS

Tata Steel secures interim relief extension on 2 demand matters

This disclosure comes after an earlier intimation by the company for material litigations involving the Sukinda Chromite Block.

13 Jan 2026|01:22 PM
Read More
Top Stocks for Today - 8th January 2026

Here are some of the stocks that may see significant price movement today: Infosys, Tata Steel, Cipla Limited, etc.

8 Jan 2026|07:31 AM
Read More
Tata Steel shares slip ~1% as subsidiaries face 1.40 Billion Euro claims

Residents near Tata Steel's plants in the Netherlands have alleged that the company is liable to pay damages due to its operations in Velsen-Noord.

26 Dec 2025|03:10 PM
Read More
Top Stocks for Today - 24th December 2025

Here are some of the stocks that may see significant price movement today: GAIL (India), Adani Ports and SEZ, Spandana Sphoorty, etc.

24 Dec 2025|06:32 AM
Read More
Top Stocks for Today - 22nd December 2025

Here are some of the stocks that may see significant price movement today: Tata Steel, RITES Limited, Tata Chemicals, etc.

22 Dec 2025|12:08 AM
Read More
Tata Steel to Acquire 50.01% Stake in Thriveni Pellets for ₹636 Crore

After the acquisition, Tata Steel will take over the 50.01 percent stake and Lloyds Metals and Energy Ltd will retain its 49.99 percent share.

11 Dec 2025|03:19 PM
Read More
Top Stocks for Today - 13th November 2025

Here are some of the stocks that may see significant price movement today: Tata Steel, Cochin Shipyard, IRCTC, etc.

13 Nov 2025|08:08 AM
Read More
Tata Steel Infuses ₹4,054 Crore into Singapore-Based Unit T Steel Holdings

Following the latest infusion, TSHP will remain a wholly owned foreign subsidiary of Tata Steel, the company said in a filing with stock exchanges.

25 Sep 2025|11:08 AM
Read More
Top Stocks for Today - 25th September 2025

Here are some of the stocks that may see significant price movement today: Polycab India, Tata Steel, Dalmia Bharat, etc.

25 Sep 2025|06:57 AM
Read More
Tata Steel picks up stake worth ₹3,100 Crore in T Holdings Pte

On August 26, 2025, the business acquired 353,23,38,309 equity shares. These shares have a face value of $0.1005 each.

28 Aug 2025|11:03 AM
Read More
Knowledge Center
Logo

Logo IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000

Logo IIFL Capital Services Support WhatsApp Number
+91 9892691696

Download The App Now

appapp
Loading...

Follow us on

facebooktwitterrssyoutubeinstagramlinkedintelegram

2026, IIFL Capital Services Ltd. All Rights Reserved

ATTENTION INVESTORS

RISK DISCLOSURE ON DERIVATIVES

Copyright © IIFL Capital Services Limited (Formerly known as IIFL Securities Ltd). All rights Reserved.

IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund & Specialized Investment Fund Distributor), PFRDA Reg. No. PoP 20092018

ISO certification icon
We are ISO/IEC 27001:2022 Certified.

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.