No Record Found
Sector
FinanceOpen
₹5.2Prev. Close
₹4.75Turnover(Lac.)
₹0.62Day's High
₹5.22Day's Low
₹5.252 Week's High
₹6.8952 Week's Low
₹4.04Book Value
₹7.9Face Value
₹10Mkt Cap (₹ Cr.)
3.88P/E
0EPS
0Divi. Yield
0No Record Found
| Y/e 31 Mar( In .Cr) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|
Equity Capital | 7.43 | 7.43 | 7.43 | 7.43 |
Preference Capital | 0 | 0 | 0 | 0 |
Reserves | -1.56 | 4.22 | 7.56 | 6.83 |
Net Worth | 5.87 | 11.65 | 14.99 | 14.26 |
Minority Interest |
| Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2019 | Mar-2018 |
|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 |
yoy growth (%) | 0 | 0 | 0 | 0 |
Raw materials | 0 | 0 | 0 | 0 |
As % of sales | 0 | 0 | 0 | 0 |
Employee costs | 0 | 0 | 0 | 0 |
| Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2019 | Mar-2018 |
|---|---|---|---|---|
Profit before tax | 0 | 0 | 0 | 0 |
Depreciation | 0 | 0 | 0 | 0 |
Tax paid | 0 | 0 | 0 | 0 |
Working capital | -0.98 | 0.83 | -0.32 | -3.75 |
Other operating items |
| Y/e 31 Mar | Mar-2021 | Mar-2020 | Mar-2019 | Mar-2018 |
|---|---|---|---|---|
Growth matrix (%) | ||||
Revenue growth | 0 | 0 | 0 | 0 |
Op profit growth | 0 | 0 | 0 | 0 |
EBIT growth | 0 | 0 | 0 | 0 |
Net profit growth | 0 | 0 | 0 | 0 |
No Record Found
Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
|---|---|---|---|---|---|---|---|
Bajaj Finance Ltd BAJFINANCE | 1,018.2 | 39.02 | 6,25,452.76 | 4,250.77 | 0.56 | 16,893.09 | 149.97 |
Bajaj Finserv Ltd BAJAJFINSV | 2,064 | 229.21 | 3,28,518.39 | 1,085.18 | 0.05 | 1,472.51 | 52.39 |
Jio Financial Services Ltd JIOFIN | 314.8 | 282.5 | 1,97,428.31 | 456.45 | 0.16 | 520.49 | 45.88 |
Indian Railway Finance Corporation Ltd IRFC | 121 | 23.09 | 1,57,802.21 | 1,776.98 | 1.33 | 6,371.89 | 42.99 |
Shriram Finance Ltd SHRIRAMFIN | 809.2 | 17.02 | 1,53,117.39 | 2,307.18 | 1.22 | 11,907.79 | 321.07 |
Figures of Market Capital(Mar Cap), Quarterly Net Profit(NP Qtr) and Quarterly Sales(Sales Qtr) are in ₹ Cr.
Independent Director
Mahavir Prasad Saraswat
Chairman & Managing Director
Amlesh Sadhu
Company Sec. & Compli. Officer
Neha Sharma
Independent Director
Urmi Bose
Independent Director
Akshaya Eknath Naik
Independent Director
Sonali Auddya Adak
3B Lal Bazar Street,
Sir R N M House 5th Floor,
West Bengal - 700001
Tel: 91-33-22401053
Website: http://www.gcmcommo.com
Email: gcmsecu.kolkat@gmail.com
9 ShivShakti Indl Es,
J R Boricha Marg, Lower Parel,
Mumbai - 400 011
Tel: 91-22-23016761/8261
Website: -
Email: -
Summary
GCM Commodity & Derivatives Limited was incorporated on April 26, 2005 as a Private Limited Company under the name GCM Commodity & Derivatives Private Limited. Subsequently, the Company was converted ...
Read More
Reports by GCM Commodity & Derivatives Ltd
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.