Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Samvardhana Motherson International Ltd MOTHERSON | 132.56 | 68.96 | 91,225.57 | 121.58 | 0.59 | 2,374.37 | 52.66 |
Bosch Ltd BOSCHLTD | 27,800 | 40.07 | 81,079.05 | 458.2 | 1.36 | 4,465.7 | 4,318.82 |
Uno Minda Ltd UNOMINDA | 901.25 | 66.59 | 50,161.82 | 157.26 | 0.23 | 3,136.22 | 71.54 |
Exide Industries Ltd EXIDEIND | 383.9 | 28.83 | 31,883.5 | 244.99 | 0.53 | 3,848.63 | 167.01 |
Sona BLW Precision Forgings Ltd SONACOMS | 455.6 | 49.2 | 28,083 | 140.59 | 0.64 | 786.36 | 82.92 |
This acquisition represents a 0.01% stake in Swiggy on a fully diluted basis and is intended to be part of Hindustan Composites' investment portfolio, aiming for both short-term and long-term returns.
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.