| Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
|---|---|---|---|---|
| 00% | ₹305.25 0% | 840 | ₹3.1 0% | 00% |
| 00% | ₹286.75 0% | 860 | ₹4.3 0% | 00% |
| 00% | ₹268.55 0% | 880 | ₹0.35 0% | 22,0500% |
| 00% | ₹228.05 0% | 890 | ₹4 0% | 00% |
| 2,6250% | ₹130 0% | 900 | ₹0.55 22.22% | 69,8250% |
| 00% | ₹209.9 0% | 910 | ₹0.55 0% | 29,9250% |
| 1,0500% | ₹119 0% | 920 | ₹0.95 0% | 13,6500% |
| 00% | ₹192.25 0% | 930 | ₹0.55 -47.61% | 50,400-3.03% |
| 2,1000% | ₹100.15 0% | 940 | ₹0.9 -37.93% | 44,625-2.29% |
| 1,0500% | ₹81.15 0% | 950 | ₹0.9 -43.75% | 29,4001.81% |
| 00% | ₹200.25 0% | 960 | ₹1.25 -50% | 49,875-4.04% |
| 12,0750% | ₹71.4 0% | 970 | ₹1.65 -50.74% | 74,5500% |
| 51,975-1% | ₹61.15 30.94% | 980 | ₹2.3 -52.08% | 1,33,875-0.77% |
| 82,4250% | ₹51 30.76% | 990 | ₹3.45 -47.72% | 1,28,6255.60% |
| 3,48,075-1.19% | ₹41 24.05% | 1,000 | ₹4.5 -51.35% | 4,25,7756.01% |
| 98,700-17.54% | ₹31.4 13.97% | 1,010 | ₹6.5 -49.21% | 1,12,350-10.08% |
| 3,43,875-5.89% | ₹26.65 26.3% | 1,020 | ₹9 -45.45% | 3,92,70041.13% |
| 3,41,775-9.20% | ₹20.4 26.7% | 1,030 | ₹12.95 -41.4% | 2,86,12514.97% |
| 5,53,875-5.88% | ₹15.5 29.7% | 1,040 | ₹17.35 -39.01% | 2,16,30032.47% |
| 2,25,750-4.65% | ₹11 22.22% | 1,050 | ₹22.9 -36.03% | 1,03,9502.06% |
| 1,88,4753.16% | ₹8.4 25.37% | 1,060 | ₹31 -25.83% | 41,4751.28% |
| 96,075-1.61% | ₹5.7 9.61% | 1,070 | ₹43.35 0% | 00% |
| 1,28,6252.08% | ₹4.25 4.93% | 1,080 | ₹48 0% | 2,6250% |
| 34,65011.86% | ₹2.55 -17.74% | 1,090 | ₹71.35 0% | 2,6250% |
| 3,22,350-44.93% | ₹2.15 -14% | 1,100 | ₹65 -0.83% | 2,87,700-26.14% |
| 21,525-8.88% | ₹2 0% | 1,110 | ₹61.75 0% | 00% |
| 43,050-2.38% | ₹1.25 -21.87% | 1,120 | ₹68.25 0% | 00% |
| 27,8253.92% | ₹1 -28.57% | 1,130 | ₹90.45 0% | 6,8250% |
| 4,7250% | ₹1.05 0% | 1,140 | ₹100.2 -15.79% | 26,250-10.71% |
| 63,0000.84% | ₹0.8 -23.8% | 1,150 | - | - |
| 00% | ₹75.85 0% | 1,160 | ₹88.85 0% | 00% |
| 26,250-7.40% | ₹0.6 -33.33% | 1,170 | - | - |
| 17,8500% | ₹0.8 0% | 1,180 | ₹100.25 0% | 00% |
| 5,7750% | ₹0.7 0% | 1,190 | - | - |
| 1,20,750-7.25% | ₹0.4 -33.33% | 1,200 | ₹163 -8.42% | 4,7250% |
| 2,6250% | ₹0.7 0% | 1,210 | - | - |
| 17,3250% | ₹0.65 0% | 1,220 | - | - |
| 14,1750% | ₹15.6 0% | 1,240 | - | - |
| 18,9000% | ₹0.5 0% | 1,260 | - | - |
| 5250% | ₹3.6 0% | 1,280 | - | - |
The company also plans to invest up to ₹1,020 crore to develop a 450-bed super speciality hospital in Pune, marking a significant expansion in Maharashtra.
Here are some of the stocks that may see significant price movement today: Interglobe Aviation, Max Healthcare, Yes Bank, etc.
The company also said that its board has recommended a final dividend of ₹1.5 per equity share for the FY25.
Operating EBITDA was ₹566 Crore, excluding an ₹18 Crore loss from the new MSSH Dwarka facility and ₹7 Crore in transaction expenses related to the Jaypee Hospital acquisition.
Here are some of the stocks that may see significant price movement today: Adani Power & Adani Green, Hindustan Unilever, Dixon Technologies, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132 (Member ID - NSE: 10975 BSE: 179 MCX: 55995 NCDEX: 01249), DP SEBI Reg. No. IN-DP-185-2016, PMS SEBI Regn. No: INP000002213, IA SEBI Regn. No: INA000000623, Merchant Banker SEBI Regn. No. INM000010940, RA SEBI Regn. No: INH000000248, BSE Enlistment Number (RA): 5016, AMFI-Registered Mutual Fund Distributor & SIF Distributor
ARN NO : 47791 (Date of initial registration – 17/02/2007; Current validity of ARN – 08/02/2027), PFRDA Reg. No. PoP 20092018, IRDAI Corporate Agent (Composite) : CA1099

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.