Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
|---|---|---|---|---|---|---|---|
23-Oct-2025 | 12.22 | 12.22 | 11.98 | 12 | 36,341 | 36,22,92,923.11 | 1,79,78,586 |
24-Oct-2025 | 12 | 12.07 | 11.71 | 11.73 | 49,211 | 72,68,52,591.78 | 3,45,22,064 |
27-Oct-2025 | 11.83 | 11.86 | 11.63 | 11.66 | 36,256 | 37,50,48,120.56 | 1,76,93,948 |
28-Oct-2025 | 11.7 | 11.73 | 11.46 | 11.52 | 31,247 | 36,54,95,369.05 | 1,71,53,837 |
29-Oct-2025 | 11.52 | 11.97 | 11.42 | 11.75 | 40,102 | 70,06,02,080.09 | 2,04,83,048 |
30-Oct-2025 | 11.76 | 11.77 | 11.51 | 11.59 | 29,331 | 37,98,15,876.44 | 1,70,72,796 |
31-Oct-2025 | 11.59 | 11.68 | 11.57 | 11.62 | 21,106 | 31,67,40,376.83 | 1,47,98,199 |
03-Nov-2025 | 11.59 | 11.73 | 11.54 | 11.58 | 25,212 | 29,49,48,739 | 1,34,56,248 |
04-Nov-2025 | 11.63 | 12.38 | 11.61 | 12.06 | 50,082 | 92,27,45,223.23 | 2,36,48,087 |
06-Nov-2025 | 12.13 | 12.3 | 11.75 | 12.24 | 41,798 | 77,72,90,851.2 | 2,72,57,350 |
07-Nov-2025 | 12.18 | 12.45 | 11.97 | 12.23 | 36,013 | 77,45,99,157.66 | 1,79,63,666 |
10-Nov-2025 | 12.35 | 12.53 | 12.26 | 12.37 | 42,812 | 87,67,67,517.2 | 2,69,71,853 |
11-Nov-2025 | 12.41 | 12.54 | 12.24 | 12.36 | 42,634 | 63,94,67,300.79 | 1,96,91,027 |
12-Nov-2025 | 12.65 | 12.66 | 12.03 | 12.14 | 44,768 | 91,91,95,574.55 | 2,96,96,639 |
13-Nov-2025 | 12.15 | 12.22 | 11.85 | 11.88 | 33,324 | 51,07,52,920.78 | 1,97,45,805 |
14-Nov-2025 | 11.9 | 11.97 | 11.52 | 11.56 | 40,137 | 67,50,21,028.77 | 3,51,44,616 |
17-Nov-2025 | 11.64 | 11.85 | 11.51 | 11.55 | 35,155 | 47,40,73,651.9 | 2,05,52,982 |
18-Nov-2025 | 11.59 | 11.63 | 11.17 | 11.2 | 44,685 | 58,46,36,102.24 | 2,90,25,013 |
19-Nov-2025 | 11.2 | 11.27 | 10.86 | 10.94 | 52,950 | 91,22,59,476.24 | 4,35,72,936 |
20-Nov-2025 | 10.99 | 11.29 | 10.82 | 10.86 | 39,331 | 58,66,13,134.92 | 2,33,94,223 |
21-Nov-2025 | 10.89 | 10.93 | 10.55 | 10.6 | 38,834 | 51,45,43,529.92 | 2,35,72,489 |
Operationally, the company performed well, with EBITDA climbing to ₹128 crore more than double the ₹52 crore reported in Q1 FY25.
Here are some of the stocks that may see significant price movement today: Tata Power, India Glycols, Jindal Stainless, etc.
Here are some of the stocks that may see significant price movement today: Tata Motors, Reliance Industries, IREDA, etc.
Here are some of the stocks that may see significant price movement today: Bank of Baroda, Tata Motors, NLC India, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.