No Record Found
Sector
Ceramic ProductsOpen
₹45.53Prev. Close
₹45.31Turnover(Lac.)
₹2.15Day's High
₹48.68Day's Low
₹45.152 Week's High
₹6352 Week's Low
₹35.31Book Value
₹-25.07Face Value
₹10Mkt Cap (₹ Cr.)
119.46P/E
87.04EPS
0.54Divi. Yield
0No Record Found
| Y/e 31 Mar( In .Cr) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|
Equity Capital | 26.44 | 26.44 | 26.44 | 26.44 |
Preference Capital | 0 | 0 | 0 | 0 |
Reserves | -86.54 | -88.79 | -78.98 | -63.34 |
Net Worth | -60.1 | -62.35 | -52.54 | -36.9 |
Minority Interest |
| Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 |
yoy growth (%) | 0 | 0 | 0 | 0 |
Raw materials | 0 | 0 | 0 | 0 |
As % of sales | 0 | 0 | 0 | 0 |
Employee costs | 0 | -0.01 | -0.81 | -0.31 |
| Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
|---|---|---|---|---|
Profit before tax | -5.08 | -5.11 | -6.98 | -6.51 |
Depreciation | -4.33 | -4.48 | -4.68 | -4.78 |
Tax paid | 0 | 0 | 0 | 0 |
Working capital | 1.08 | 2.56 | -2.15 | -7.46 |
Other operating items |
| Y/e 31 Mar | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
|---|---|---|---|---|
Growth matrix (%) | ||||
Revenue growth | 0 | 0 | 0 | 0 |
Op profit growth | 3.92 | -66.8 | 13.58 | 47.78 |
EBIT growth | -2.37 | -22.73 | 2.14 | 39.63 |
Net profit growth | 264.25 | -141.89 | -151.1 | 40.12 |
No Record Found
Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
|---|---|---|---|---|---|---|---|
Kajaria Ceramics Ltd KAJARIACER | 1,044.2 | 50.51 | 16,637.58 | 120.72 | 0.86 | 1,079.09 | 174.04 |
Cera Sanitaryware Ltd CERA | 5,355.5 | 29.31 | 6,911.08 | 56.65 | 1.21 | 487.91 | 1,062.67 |
Nitco Ltd NITCO | 80.12 | 0 | 1,833.39 | 1.99 | 0 | 106.18 | 13.95 |
Somany Ceramics Ltd SOMANYCERA | 419.9 | 20.61 | 1,721.51 | 22.53 | 0.71 | 655.63 | 202.3 |
Asian Granito India Ltd ASIANTILES | 62 | 54.4 | 1,438.32 | 7.79 | 0 | 272.42 | 62.65 |
Figures of Market Capital(Mar Cap), Quarterly Net Profit(NP Qtr) and Quarterly Sales(Sales Qtr) are in ₹ Cr.
Chairman & Exec. Director
G N Naidu
Managing Director & CFO
N Satyendra Prasad
Non-Exec & Non-Independent Dir
Narala Radhika Prasad
Independent Non Exe. Director
Y Vijaya Lakshmi
Independent Non Exe. Director
Vasantha Rayudu Garapati
Independent Non Exe. Director
Ramkumar Srinivasan
Company Secretary / Compliance Officer
Anji Reddy Devarapalli
Plot No 89/A Aishwarya 1 St,
Floor Sagar Society Road No 2,
Telangana - 500034
Tel: 91-40-23319904
Website: http://www.regencyceramics.com, www.regencytiles.c
Email: mamala@regencytiles.com; cosec@regencytiles.com; i
12-10-167,
Bharath Nagar,
Hyderbad - 500018
Tel: 91-040-23818475/76/2
Website: www.vccilindia.com
Email: info@vccilindia.com
Summary
Regency Ceramics Ltd (RCL) founded on November 18, 1983 is a pioneer in the Indian tiles industry, established in collaboration withWelko Industriale Spa, Italy - leaders in ceramic manufacturing equi...
Read More
Reports by Regency Ceramics Ltd
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.