Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
|---|---|---|---|---|---|---|---|
08-Apr-2026 | 284 | 305.75 | 279.07 | 297.89 | 3,47,418 | 11,65,74,35,906.16 | 18,25,051 |
09-Apr-2026 | 294 | 304.93 | 281.03 | 286.91 | 94,134 | 2,48,28,82,155.09 | 7,74,063 |
10-Apr-2026 | 291.15 | 296.48 | 286.98 | 288.48 | 41,315 | 1,06,77,05,666.58 | 7,89,423 |
13-Apr-2026 | 281.1 | 284.96 | 276.1 | 282.73 | 28,714 | 52,26,36,046.71 | 4,97,302 |
15-Apr-2026 | 290 | 294.88 | 288.01 | 293.57 | 30,375 | 65,30,41,279.84 | 6,56,716 |
16-Apr-2026 | 298 | 309 | 295.85 | 298.55 | 36,336 | 83,63,27,777.2 | 9,06,002 |
17-Apr-2026 | 301 | 302.76 | 296 | 296.85 | 16,893 | 34,71,67,926.93 | 4,40,428 |
20-Apr-2026 | 298 | 298 | 290.09 | 292.52 | 18,428 | 25,16,66,079.22 | 2,15,465 |
21-Apr-2026 | 293.7 | 297.71 | 290.1 | 292.73 | 15,141 | 22,90,13,606.85 | 2,48,933 |
22-Apr-2026 | 292.73 | 293 | 289 | 292.02 | 18,935 | 22,42,73,911.11 | 2,54,265 |
23-Apr-2026 | 289.91 | 291.78 | 281.44 | 283.18 | 29,718 | 45,57,04,398.16 | 6,29,899 |
24-Apr-2026 | 284.95 | 286.9 | 273.28 | 275.53 | 25,049 | 35,77,63,560.08 | 4,72,793 |
27-Apr-2026 | 277.53 | 283.39 | 275.01 | 282.05 | 20,158 | 27,66,09,662.2 | 3,49,573 |
28-Apr-2026 | 284 | 284 | 277.52 | 279.29 | 13,743 | 16,88,68,593.36 | 2,20,881 |
29-Apr-2026 | 280.8 | 284.8 | 277.57 | 279.15 | 15,040 | 16,85,10,583.89 | 1,94,774 |
30-Apr-2026 | 281.15 | 281.15 | 273.02 | 278.31 | 15,812 | 20,62,43,967.14 | 2,85,695 |
04-May-2026 | 276.5 | 280.55 | 275.1 | 278.8 | 14,981 | 24,07,22,872.75 | 3,17,730 |
05-May-2026 | 280 | 286 | 276.6 | 278.1 | 17,860 | 21,99,29,524.4 | 2,33,000 |
06-May-2026 | 280 | 289 | 274.55 | 286.7 | 26,249 | 48,00,43,178.5 | 6,98,439 |
07-May-2026 | 289.4 | 294.75 | 287.5 | 291.9 | 26,221 | 36,25,93,161.9 | 5,46,624 |
The ASKs will serve as centralised facilities for citizens to enrol for Aadhaar, update details, and access other Aadhaar-linked services through both appointment and walk-in modes.
The company’s EBITDA surged 78.50% to ₹158.10 Crore in the quarter under review, as compared to ₹88.60 Crore in Q3FY24.
BLS International's visa and consular business, accounting for 84% of total revenue, increased by 35.9% YoY to ₹414.1 Crore from ₹304.8 Crore.
iDATA's audited consolidated financials show revenues of ~ ₹246 Crore and EBITDA of ~ ₹144 Crore in CY2023.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132 (Member ID - NSE: 10975 BSE: 179 MCX: 55995 NCDEX: 01249), DP SEBI Reg. No. IN-DP-185-2016, PMS SEBI Regn. No: INP000002213, IA SEBI Regn. No: INA000000623, Merchant Banker SEBI Regn. No. INM000010940, RA SEBI Regn. No: INH000000248, BSE Enlistment Number (RA): 5016, AMFI-Registered Mutual Fund Distributor & SIF Distributor
ARN NO : 47791 (Date of initial registration – 17/02/2007; Current validity of ARN – 08/02/2027), PFRDA Reg. No. PoP 20092018, IRDAI Corporate Agent (Composite) : CA1099

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.