iifl-logo

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Karvy Customer: For activating your account click here.

Canara Bank Option Chain

Add as a Preferred Source on Google
128.95
(-0.92%)
Jun 25, 2026|05:30:00 AM

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Karvy Customer: For activating your account click here.
Ol (lots)Call PriceStrike PricePut PriceOl (lots)
40,5000%₹31.2 0%99.8₹0.02 0%2,49,7500%
--101.8₹0.15 0%20,2500%
--103.8₹0.02 0%40,5000%
47,2500%₹28.52 -0.45%104₹0.03 0%2,22,7500%
2,43,0000%₹24.2 -6.74%105.8₹0.01 -50%5,40,000-12.08%
--106₹0.34 0%13,5000%
--107.8₹0.05 0%1,28,2500%
--108₹0.05 0%60,7500%
--109.8₹0.04 -42.85%2,09,2500%
2,43,0000%₹22.07 0%110₹0.11 0%10,46,2500%
13,500-33.33%₹19 -12.24%110.8₹0.02 0%7,76,250-2.54%
47,2500%₹16.71 0%111.8₹0.04 33.33%1,48,5000%
--112₹0.15 0%2,09,2500%
--112.8₹0.06 0%20,2500%
00%₹19.82 0%113.8₹0.04 0%1,68,7500%
--114₹0.15 0%2,16,0000%
--114.8₹0.05 0%1,82,2500%
13,5000%₹15.13 0%115₹0.24 -7.69%11,61,0000%
3,64,500-23.94%₹12.75 -15%115.8₹0.04 -20%27,06,750-4.75%
47,2500%₹16.71 0%116₹0.04 0%00%
13,5000%₹15.74 0%116.8₹0.05 0%2,16,000-15.78%
--117₹0.13 0%20,2500%
47,2500%₹11.17 0%117.8₹0.04 -33.33%2,90,250-8.51%
00%₹19.82 0%118₹0.26 0%1,68,7500%
47,2500%₹10.59 0%118.8₹0.07 0%3,91,5000%
--119₹0.51 -3.77%1,75,5000%
40,5000%₹10.63 0%119.8₹0.05 -44.44%3,71,250-1.78%
6,68,2500%₹12.92 0%120₹0.06 0%54,0000%
10,12,500-3.84%₹8.6 -13.13%120.8₹0.05 -44.44%29,16,000-2.92%
13,5000%₹15.74 0%121₹0.14 0%27,0000%
4,18,500-6.06%₹7.24 -24.02%121.8₹0.07 -30%8,77,500-5.79%
47,2500%₹11.17 0%122₹0.81 -6.89%8,03,2500%
10,59,750-1.87%₹7.3 -10.31%122.8₹0.06 -50%7,62,750-16.91%
47,2500%₹10.59 0%123₹0.99 -2.94%7,76,2500%
11,74,5000%₹6.64 0%123.8₹0.08 -52.94%24,90,7501.93%
40,5000%₹12.01 0%124₹0.08 -55.55%3,98,25051.28%
8,64,0000%₹5.73 0%124.8₹0.13 -43.47%11,27,250-11.17%
33,750-16.66%₹3.61 -38.29%125₹0.1 -58.33%11,34,00013.51%
34,96,500-9.12%₹3.65 -27.29%125.8₹0.18 -41.93%45,96,750-5.02%
5,19,7500%₹7.7 0%126₹0.21 -38.23%4,79,2502.89%
11,74,500-15.53%₹2.71 -30.51%126.8₹0.36 -18.18%15,99,750-8.49%
27,0000%₹3.9 -2.74%127₹0.32 -34.69%5,26,500-7.14%
12,62,250-8.78%₹2.08 -35.4%127.8₹0.54 -15.62%16,47,000-29.68%
4,99,5001750%₹1.97 -39.38%128₹0.58 -17.14%5,73,750-4.49%
17,34,7504.89%₹1.48 -42.63%128.8₹0.92 -2.12%14,31,000-24.55%
6,54,750177.14%₹1.38 -41.27%129₹0.99 -2.94%16,74,000198.79%
10,32,750-18.18%₹1.01 -50.24%129.8₹1.47 8.88%17,28,000-23.12%
26,52,75095.52%₹0.98 -48.14%130₹1.64 10.81%10,12,500-26.10%
44,14,500-19.45%₹0.72 -52.94%130.8₹2.15 17.48%28,55,250-46.79%
20,65,500105.36%₹0.67 -52.81%131₹2.4 21.82%3,24,000-7.69%
17,68,500-6.42%₹0.48 -57.52%131.8₹3.02 22.26%21,06,000-32.61%
21,26,25041.25%₹0.45 -57.14%132₹3.23 26.17%8,57,250-17.53%
89,57,250-1.11%₹0.41 -50.6%132.8₹4.14 33.11%18,69,750-6.41%
16,53,7504.70%₹0.35 -54.54%133₹4.1 25.76%6,34,500-54.14%
14,98,500-0.89%₹0.31 -46.55%133.8₹4.79 17.98%12,15,000-4.25%
24,70,500-9.18%₹0.29 -47.27%134₹5.13 25.12%6,81,750-3.80%
17,48,250-10.99%₹0.27 -41.3%134.8₹6.11 27.02%8,16,750-6.92%
63,45,000-16.96%₹0.25 -41.86%135₹6.44 29.05%15,86,250-5.24%
63,85,500-13.21%₹0.2 -41.17%135.8₹6.64 16.49%31,92,750-9.56%
17,14,500-23.03%₹0.18 -43.75%136₹7.25 21.64%2,56,500-22.44%
6,61,500-25.75%₹0.15 -44.44%136.8₹7.09 3.35%4,52,2500%
12,48,750-7.96%₹0.14 -44%137₹7.78 20.06%4,45,500-2.94%
8,84,250-10.88%₹0.12 -36.84%137.8₹7.22 0%2,56,5000%
10,39,500-19.79%₹0.1 -44.44%138₹5.39 0%1,55,2500%
4,52,250-1.47%₹0.1 -37.5%138.8₹5.55 0%9,18,0000%
6,48,00050%₹0.08 -42.85%139₹8.03 -1.59%7,62,7500%
4,86,000-8.86%₹0.07 -50%139.8₹5.31 0%40,5000%
28,08,000-12.42%₹0.08 -38.46%140₹11.7 22.51%1,75,500-10.34%
38,88,000-8.71%₹0.06 -45.45%140.8₹12.71 21.16%11,67,750-4.41%
4,18,500-22.5%₹0.06 -40%141₹5.33 -1.84%3,37,5000%
5,53,500-12.76%₹0.06 -40%141.8₹7.76 0%2,43,0000%
3,10,500-23.33%₹0.05 -44.44%142₹7.17 0%27,0000%
7,08,750-8.69%₹0.04 -55.55%142.8--
4,32,0000%₹0.04 -50%143₹6.53 -2.39%74,2500%
8,16,750-11.02%₹0.04 -42.85%143.8₹14.15 60.79%87,750-18.75%
1,89,000-3.44%₹0.04 -33.33%144--
81,0000%₹0.06 0%144.8--
4,59,000-10.52%₹0.03 -50%145₹13.15 0%27,54,0000%
26,19,000-15.09%₹0.05 0%145.8₹16.39 9.26%12,08,250-25.72%
1,48,500-8.33%₹0.03 -50%146₹14.04 0%1,28,2500%
4,99,5000%₹0.42 4.99%147--
4,92,750-12.04%₹0.01 -66.66%147.8₹12.89 0%27,0000%
00%₹0.04 0%148₹11.3 0%1,14,7500%
1,82,250-3.57%₹0.02 0%149.8₹19.73 0%40,5000%
6,95,250-8.03%₹0.01 -66.66%150₹18.13 0%48,66,7500%
2,09,250-13.88%₹0.01 -50%151.8₹22.65 12.07%74,250-21.42%
8,37,0000%₹0.22 0%152₹14.92 0%13,5000%
1,82,2500%₹0.01 0%153.8₹23.9 3.5%3,10,5000%
2,70,0000%₹0.17 6.25%154₹16.25 0%40,5000%
21,46,500-6.19%₹0.01 0%155.8--
27,0000%₹0.06 0%156₹20.21 0%94,5000%
2,43,0000%₹0.1 0%158₹20.51 0%3,57,7500%
32,26,5000%₹0.09 12.5%160--

Canara Bank: Related NEWS

Canara Bank Q3 Updates: NII jumps marginally by 1%

Provisions for the period witnessed a marginal jump to ₹2,414 Crore compared to ₹2,354 Crore in the same quarter of previous year.

30 Jan 2026|11:17 AM
Read More
Top Stocks for Today - 3rd December 2025

Here are some of the stocks that may see significant price movement today: Canara Bank, IndiGrid Infra Trust, India Cements, etc.

3 Dec 2025|07:10 AM
Read More
Canara Bank to issue additional tier-1 bonds worth ₹3,500 Crore

As per the details disclosed by the bank, this makes it the first lender in the current financial year to tap the AT1 bond market.

27 Nov 2025|02:12 PM
Read More
Canara Bank Q1 Net Profit Rises 22% to ₹4,752 Crore

Interest earnings rose as well, reaching ₹31,003 crore, up from ₹28,701 crore in the corresponding quarter of FY25.

28 Jul 2025|11:33 AM
Read More
Top Stocks for Today - 13th June 2025

Here are some of the stocks that may see significant price movement today: Torrent Power, DCM Shriram, Jubilant Pharmova, etc.

13 Jun 2025|06:37 AM
Read More
Canara Bank Appoints SK Majumdar as Executive Director for Three Years

The Ministry of Finance, Department of Financial Services, issued the notification for the appointment.

25 Mar 2025|11:16 PM
Read More
Top Stocks for Today - 25th March 2025

Here are some of the stocks that may see significant price movement today: Britannia Industries, Hyundai India, Brigade Enterprises, etc.

25 Mar 2025|07:09 AM
Read More
Top Stocks for today - 6th December 2024

Here are some of the stocks that may see significant price movement today: Dr Reddy’s Laboratories, RITES, Canara Bank, etc.

6 Dec 2024|09:14 AM
Read More
Canara Bank Targets 6,000 Crore Recovery in Second Half of FY25

In the second quarter, the bank recovered Rs 2,905 crore, which included recovery from written-off accounts.

4 Nov 2024|01:38 PM
Read More
PSU Banks Pay ₹6,481 Crore Dividend to Govt

K Satyanarayana Raju, MD and CEO of Canara Bank, presented a dividend check for ₹1,838.15 Crore.

11 Jul 2024|10:09 AM
Read More
Knowledge Center
Logo

Logo IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000

Logo IIFL Capital Services Support WhatsApp Number
+91 9892691696

Download The App Now

appapp
Loading...

Follow us on

facebooktwitterrssyoutubeinstagramlinkedintelegram

2026, IIFL Capital Services Ltd. All Rights Reserved

ATTENTION INVESTORS

RISK DISCLOSURE ON DERIVATIVES

Copyright © IIFL Capital Services Limited (Formerly known as IIFL Securities Ltd). All rights Reserved.

IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132 (Member ID - NSE: 10975 BSE: 179 MCX: 55995 NCDEX: 01249), DP SEBI Reg. No. IN-DP-185-2016, IA SEBI Regn. No: INA000000623, Merchant Banker SEBI Regn. No. INM000010940, RA SEBI Regn. No: INH000000248, BSE Enlistment Number (RA): 5016, AMFI-Registered Mutual Fund Distributor & SIF Distributor
ARN NO : 47791 (Date of initial registration – 17/02/2007; Current validity of ARN – 08/02/2027), PFRDA Reg. No. PoP 20092018, IRDAI Corporate Agent (Composite) : CA1099

ISO certification icon
We are ISO/IEC 27001:2022 Certified.

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.