iifl-logo

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Canara Bank Option Chain

Add as a Preferred Source on Google
157.13
(2.11%)
Jan 16, 2026|12:00:00 AM

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Ol (lots)Call PriceStrike PricePut PriceOl (lots)
4,11,7507.01%₹30.85 13.41%126₹0.06 -40%3,98,25013.46%
27,0000%₹25.33 0%128₹0.13 0%2,97,0000%
3,24,0000%₹23.87 0%130₹0.09 -30.76%15,45,75016.83%
6,7500%₹16 0%132₹0.21 0%4,05,0000%
20,2500%₹23.77 0%133₹0.17 13.33%4,86,0000%
13,5000%₹19.43 0%134₹0.15 -11.76%3,10,500-2.12%
1,55,2500%₹18.5 0%135₹0.15 -21.05%15,25,5003.66%
47,2500%₹16.25 0%136₹0.16 -23.8%8,97,7505.55%
1,68,7500%₹16.32 0%137₹0.18 -21.73%3,57,75015.21%
54,0000%₹14.71 0%138₹0.19 -29.62%6,00,750-20.53%
60,7500%₹14.75 0%139₹0.22 -26.66%4,11,7508.92%
30,71,2500.66%₹17.2 18.7%140₹0.25 -32.43%86,33,25012.88%
--141₹0.26 -35%6,81,7500%
67,5000%₹10.13 0%142₹0.3 -37.5%26,05,500-6.53%
67,5000%₹8.8 0%143₹0.33 -40%15,72,7508.87%
1,08,000-5.88%₹12.7 54.5%144₹0.39 -40%12,89,250-4.97%
13,97,250-1.42%₹12.15 22.6%145₹0.42 -43.24%63,65,2500.53%
1,82,2500%₹8.4 0%146₹0.5 -45.65%11,40,750-25.22%
3,78,000-8.19%₹10.4 23.36%147₹0.59 -46.84%19,57,500-32.40%
3,98,250-4.83%₹9.58 28.93%148₹0.69 -46.09%23,89,500-10.60%
4,79,250-12.34%₹8.54 28.22%149₹0.81 -48.73%15,72,750-2.51%
76,00,500-5.05%₹7.65 28.57%150₹0.99 -47.05%1,23,72,750-1.18%
12,75,750-18.18%₹7.06 31.47%151₹1.2 -46.18%24,50,250-7.63%
15,05,250-26.88%₹6.09 29.02%152₹1.43 -45.21%25,44,75013.55%
20,45,250-36.07%₹5.37 29.39%153₹1.71 -43%23,96,250-3.79%
20,99,250-31.04%₹4.71 29.04%154₹2.04 -41.21%18,49,500-22.37%
1,67,46,750-17.49%₹4.02 25.23%155₹2.44 -40.04%70,33,5005.25%
35,70,75014.25%₹3.51 26.25%156₹2.86 -36.58%9,45,00020.68%
39,01,500-5.70%₹3.04 23.57%157₹3.35 -56.88%13,56,75016.86%
29,49,7502.58%₹2.59 21.59%158₹3.89 -33.16%10,26,00068.88%
15,32,250-5.80%₹2.24 21.73%159₹5.74 -37.4%2,36,250-5.40%
1,74,35,250-4.72%₹1.9 19.49%160₹5.19 -29.76%1,00,03,50076.21%
16,87,500-1.57%₹1.6 15.94%161₹5.93 -33.74%1,55,25091.66%
28,82,25026.33%₹1.34 14.52%162₹7.51 -33.65%2,02,50011.11%
21,66,75034.30%₹1.15 13.86%163₹8.31 -24.45%81,000140%
25,92,00064.10%₹0.95 11.76%164₹8.17 -39.25%67,50066.66%
41,64,75014.25%₹0.81 8%165₹8.94 -27.84%1,48,500144.44%
28,89,00030.48%₹0.68 0%166₹11 -30.15%1,89,000-20%
4,32,00016.36%₹0.58 0%167--
34,69,500-9.02%₹0.5 -1.96%168₹14.92 0%5,87,2500%
23,22,00012.41%₹0.37 -5.12%170₹13.42 -17.66%2,16,00018.51%
9,51,75013.70%₹0.28 -6.66%172--
6,61,500-10.09%₹0.22 -12%174--
22,68,000-4.81%₹0.16 -15.78%176₹24.87 0%1,95,7500%

Canara Bank: Related NEWS

Top Stocks for Today - 3rd December 2025

Here are some of the stocks that may see significant price movement today: Canara Bank, IndiGrid Infra Trust, India Cements, etc.

3 Dec 2025|07:10 AM
Read More
Canara Bank to issue additional tier-1 bonds worth ₹3,500 Crore

As per the details disclosed by the bank, this makes it the first lender in the current financial year to tap the AT1 bond market.

27 Nov 2025|02:12 PM
Read More
Canara Bank Q1 Net Profit Rises 22% to ₹4,752 Crore

Interest earnings rose as well, reaching ₹31,003 crore, up from ₹28,701 crore in the corresponding quarter of FY25.

28 Jul 2025|11:33 AM
Read More
Top Stocks for Today - 13th June 2025

Here are some of the stocks that may see significant price movement today: Torrent Power, DCM Shriram, Jubilant Pharmova, etc.

13 Jun 2025|06:37 AM
Read More
Canara Bank Appoints SK Majumdar as Executive Director for Three Years

The Ministry of Finance, Department of Financial Services, issued the notification for the appointment.

25 Mar 2025|11:16 PM
Read More
Top Stocks for Today - 25th March 2025

Here are some of the stocks that may see significant price movement today: Britannia Industries, Hyundai India, Brigade Enterprises, etc.

25 Mar 2025|07:09 AM
Read More
Top Stocks for today - 6th December 2024

Here are some of the stocks that may see significant price movement today: Dr Reddy’s Laboratories, RITES, Canara Bank, etc.

6 Dec 2024|09:14 AM
Read More
Canara Bank Targets 6,000 Crore Recovery in Second Half of FY25

In the second quarter, the bank recovered Rs 2,905 crore, which included recovery from written-off accounts.

4 Nov 2024|01:38 PM
Read More
PSU Banks Pay ₹6,481 Crore Dividend to Govt

K Satyanarayana Raju, MD and CEO of Canara Bank, presented a dividend check for ₹1,838.15 Crore.

11 Jul 2024|10:09 AM
Read More
Knowledge Center
Logo

Logo IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000

Logo IIFL Capital Services Support WhatsApp Number
+91 9892691696

Download The App Now

appapp
Loading...

Follow us on

facebooktwitterrssyoutubeinstagramlinkedintelegram

2026, IIFL Capital Services Ltd. All Rights Reserved

ATTENTION INVESTORS

RISK DISCLOSURE ON DERIVATIVES

Copyright © IIFL Capital Services Limited (Formerly known as IIFL Securities Ltd). All rights Reserved.

IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund & Specialized Investment Fund Distributor), PFRDA Reg. No. PoP 20092018

ISO certification icon
We are ISO/IEC 27001:2022 Certified.

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.