iifl-logo

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Canara Bank Option Chain

147.53
(-0.51%)
Dec 16, 2025|09:44:58 AM

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Ol (lots)Call PriceStrike PricePut PriceOl (lots)
1,28,2500%₹40 0%112₹0.02 0%3,84,7500%
13,5000%₹34.54 0%114--
--116₹0.1 0%00%
--118₹0.03 200%3,03,7500%
6,07,5000%₹26.75 0%120₹0.04 0%8,23,5000%
--121₹0.17 0%6,7500%
6,7500%₹25.5 0%122₹0.04 0%40,5000%
--123₹0.08 0%1,21,5000%
40,5000%₹24.2 0%124₹0.05 0%87,7500%
40,5000%₹23.12 0%125₹0.04 0%20,85,7500%
40,5000%₹21 0%126₹0.06 0%3,44,2500%
--127₹0.05 -44.44%5,33,2500%
20,2500%₹16.35 0%128₹0.08 0%2,29,5000%
6,7500%₹21 0%129₹0.17 -5.55%2,63,2500%
19,10,250-2.07%₹17.8 -2.19%130₹0.1 -9.09%58,92,7500.22%
6,7500%₹13.75 0%131₹0.13 0%1,48,5000%
54,0000%₹12.2 0%132₹0.13 -31.57%6,07,500-3.22%
13,5000%₹10.56 0%133₹0.14 -17.64%6,81,750-6.48%
33,7500%₹10.45 0%134₹0.17 -10.52%5,80,5000%
2,22,7503.12%₹12.59 -9.81%135₹0.21 0%51,16,5002.01%
1,01,2500%₹9.34 0%136₹0.26 0%16,80,7500%
94,5000%₹9.8 0%137₹0.32 6.66%16,33,500-0.81%
74,2500%₹8.25 0%138₹0.39 8.33%10,59,750-1.87%
40,5000%₹7.22 0%139₹0.49 8.88%14,58,0003.34%
36,65,250-0.18%₹7.9 -10.73%140₹0.61 12.96%97,67,250-2.42%
47,2500%₹8 0%141₹0.74 12.12%26,46,0001.03%
5,33,2500%₹7.12 0.99%142₹0.9 12.5%19,71,000-1.35%
5,53,5000%₹5.48 -11.61%143₹1.19 19%17,01,000-0.78%
9,65,250-0.69%₹4.88 -11.27%144₹1.38 11.29%19,84,5003.52%
47,99,2500.42%₹4.23 -10.94%145₹1.79 19.33%93,75,750-0.21%
11,94,7501.14%₹3.8 -7.31%146₹2.23 19.89%19,03,500-3.42%
26,46,00012%₹3.1 -11.42%147₹2.62 16.44%23,15,2502.69%
45,15,75010.76%₹2.6 -13.04%148₹3.14 15.86%30,71,2503.40%
29,63,250-0.22%₹2.14 -15.41%149₹3.78 16.66%15,39,0008.05%
1,76,31,0001.04%₹1.8 -14.69%150₹4.25 11.84%58,25,2500.23%
28,68,750-1.39%₹1.53 -13.55%151₹4.54 0%16,13,2500%
47,58,7500.71%₹1.25 -16.1%152₹7.25 0%18,96,7500%
44,88,750-0.89%₹1.07 -13%153₹6.55 8.26%6,68,250-2.94%
55,41,750-0.24%₹0.86 -16.5%154₹6.77 0%21,66,7500%
1,32,43,5001.29%₹0.76 -12.64%155₹8.15 8.37%20,45,250-0.65%
16,20,000-1.23%₹0.61 -14.08%156₹8.24 0%4,05,0000%
21,53,2500%₹0.52 -14.75%157₹10.19 0%2,16,0000%
23,28,750-0.86%₹0.45 -11.76%158₹12.1 0%33,7500%
13,90,500-2.83%₹0.37 -13.95%159₹14.3 0%00%
1,54,10,2500.04%₹0.33 -8.33%160₹12.61 4.64%38,88,0000%
10,80,0000%₹0.27 -9.99%161₹12.77 0%3,91,5000%
20,52,0000%₹0.22 -8.33%162₹13.7 0%7,83,0000%
6,61,5000%₹0.25 0%163₹12.01 0%20,2500%
17,07,750-1.93%₹0.17 0%164₹14.5 0%4,11,7500%
23,35,500-0.57%₹0.12 -7.69%166₹17.5 0%3,91,5000%
17,48,2500%₹0.1 11.11%168₹23.92 0%1,68,7500%

Canara Bank: Related NEWS

Top Stocks for Today - 3rd December 2025

Here are some of the stocks that may see significant price movement today: Canara Bank, IndiGrid Infra Trust, India Cements, etc.

3 Dec 2025|07:10 AM
Read More
Canara Bank to issue additional tier-1 bonds worth ₹3,500 Crore

As per the details disclosed by the bank, this makes it the first lender in the current financial year to tap the AT1 bond market.

27 Nov 2025|02:12 PM
Read More
Canara Bank Q1 Net Profit Rises 22% to ₹4,752 Crore

Interest earnings rose as well, reaching ₹31,003 crore, up from ₹28,701 crore in the corresponding quarter of FY25.

28 Jul 2025|11:33 AM
Read More
Top Stocks for Today - 13th June 2025

Here are some of the stocks that may see significant price movement today: Torrent Power, DCM Shriram, Jubilant Pharmova, etc.

13 Jun 2025|06:37 AM
Read More
Canara Bank Appoints SK Majumdar as Executive Director for Three Years

The Ministry of Finance, Department of Financial Services, issued the notification for the appointment.

25 Mar 2025|11:16 PM
Read More
Top Stocks for Today - 25th March 2025

Here are some of the stocks that may see significant price movement today: Britannia Industries, Hyundai India, Brigade Enterprises, etc.

25 Mar 2025|07:09 AM
Read More
Top Stocks for today - 6th December 2024

Here are some of the stocks that may see significant price movement today: Dr Reddy’s Laboratories, RITES, Canara Bank, etc.

6 Dec 2024|09:14 AM
Read More
Canara Bank Targets 6,000 Crore Recovery in Second Half of FY25

In the second quarter, the bank recovered Rs 2,905 crore, which included recovery from written-off accounts.

4 Nov 2024|01:38 PM
Read More
PSU Banks Pay ₹6,481 Crore Dividend to Govt

K Satyanarayana Raju, MD and CEO of Canara Bank, presented a dividend check for ₹1,838.15 Crore.

11 Jul 2024|10:09 AM
Read More
Knowledge Center
Logo

Logo IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000

Logo IIFL Capital Services Support WhatsApp Number
+91 9892691696

Download The App Now

appapp
Loading...

Follow us on

facebooktwitterrssyoutubeinstagramlinkedintelegram

2025, IIFL Capital Services Ltd. All Rights Reserved

ATTENTION INVESTORS

RISK DISCLOSURE ON DERIVATIVES

Copyright © IIFL Capital Services Limited (Formerly known as IIFL Securities Ltd). All rights Reserved.

IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

ISO certification icon
We are ISO/IEC 27001:2022 Certified.

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.