iifl-logo

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Canara Bank Option Chain

117.85
(1.85%)
Jun 9, 2025|01:59:57 PM

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Ol (lots)Call PriceStrike PricePut PriceOl (lots)
54,0000%₹32.1 0%78₹0.05 0%4,05,0000%
--80₹0.05 0%8,57,2500%
--82₹0.05 0%6,7500%
--83₹0.1 0%1,01,2500%
--84₹0.05 0%3,44,2500%
1,89,0000%₹31.15 0%85₹0.05 0%3,30,7500%
--86₹0.05 0%3,78,0000%
--88₹0.05 0%7,56,0000%
--89₹0.05 -50%74,2500%
9,92,2500%₹26 0%90₹0.05 -50%28,75,500-2.06%
--91₹0.15 0%3,10,5000%
--92₹0.1 0%6,48,0000%
--93₹0.1 0%1,75,5008.33%
40,5000%₹13.45 0%94₹0.1 0%2,70,0000%
8,57,250-3.05%₹23.05 11.08%95₹0.05 -50%34,56,000-1.34%
1,08,0000%₹21.4 0%96₹0.15 0%7,76,2500%
54,0000%₹19.2 0%97₹0.1 -33.33%7,69,500-0.86%
1,75,5000%₹19 0%98₹0.1 -50%3,17,250-4.08%
--99₹0.1 -50%4,86,0007.46%
43,53,750-0.15%₹19.2 16.71%100₹0.2 -20%99,09,0000.75%
2,22,7500%₹17.8 13.73%101₹0.15 -50%4,52,25013.55%
1,89,0000%₹14.7 0%102₹0.25 -16.66%7,35,750-0.90%
1,68,7500%₹13.35 0%103₹0.25 -28.57%4,86,0004.34%
4,86,0000%₹12.7 0%104₹0.25 -37.5%12,75,7504.41%
15,25,500-10.67%₹14.1 25.89%105₹0.35 -22.22%68,44,500-6.11%
4,99,500-1.33%₹13.5 26.76%106₹0.4 -33.33%10,66,500-10.22%
7,96,500-7.08%₹11.9 23.31%107₹0.5 -28.57%15,32,250-15.92%
6,00,750-5.31%₹11 23.59%108₹0.55 -31.25%16,80,750-8.11%
3,98,2501.72%₹9.9 22.98%109₹0.65 -31.57%13,09,500-6.28%
64,46,250-8.26%₹9.1 26.38%110₹0.75 -37.5%1,08,60,750-12.88%
12,28,500-8.54%₹7.95 23.25%111₹0.95 -32.14%19,84,5008.88%
17,14,5000.39%₹7.4 28.69%112₹1.1 -35.29%27,27,0002.27%
12,21,750-6.70%₹6.6 30.69%113₹1.35 -34.14%24,63,75028.07%
18,22,500-7.84%₹5.95 33.7%114₹1.6 -33.33%16,20,0007.62%
1,10,09,2500.06%₹5.15 32.05%115₹1.95 -31.57%1,06,85,25010.00%
64,59,750-14.78%₹4.5 32.35%116₹2.3 -31.34%23,82,750-9.94%
69,39,000-18.86%₹3.95 33.89%117₹2.7 -29.87%25,24,50025.08%
75,60,0004.67%₹3.4 36%118₹3.2 -28.08%19,64,25037.91%
64,93,50021.61%₹2.9 34.88%119₹3.65 -28.43%10,26,00056.70%
2,07,42,7502.50%₹2.5 38.88%120₹4.25 -25.43%64,53,00037.15%
11,74,5005.45%₹2.1 40%121₹4.8 -25.58%5,53,50024.24%
53,39,250-10.21%₹1.75 40%122₹5.5 -23.61%10,39,50014.07%
19,84,50047.73%₹1.5 42.85%123₹6.15 -22.15%7,29,00058.82%
41,64,7507.67%₹1.25 47.05%124₹7 -20.45%6,27,75036.76%
58,99,50059.78%₹1.05 50%125₹7.75 -19.68%5,33,25088.09%
26,32,50088.40%₹0.85 41.66%126₹8.2 -22.27%4,59,0009.67%
14,98,50024.02%₹0.6 50%128₹10.4 -7.96%2,29,50070%
77,62,500623.27%₹0.45 80%130--

Canara Bank: Related NEWS

Canara Bank Appoints SK Majumdar as Executive Director for Three Years
25 Mar 2025|11:16 PM

The Ministry of Finance, Department of Financial Services, issued the notification for the appointment.

Read More
Top Stocks for Today - 25th March 2025
25 Mar 2025|07:09 AM

Here are some of the stocks that may see significant price movement today: Britannia Industries, Hyundai India, Brigade Enterprises, etc.

Read More
Top Stocks for today - 6th December 2024
6 Dec 2024|09:14 AM

Here are some of the stocks that may see significant price movement today: Dr Reddy’s Laboratories, RITES, Canara Bank, etc.

Read More
Canara Bank Targets 6,000 Crore Recovery in Second Half of FY25
4 Nov 2024|01:38 PM

In the second quarter, the bank recovered Rs 2,905 crore, which included recovery from written-off accounts.

Read More
PSU Banks Pay ₹6,481 Crore Dividend to Govt
11 Jul 2024|10:09 AM

K Satyanarayana Raju, MD and CEO of Canara Bank, presented a dividend check for ₹1,838.15 Crore.

Read More
Knowledge Center
Logo

Logo IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000

Logo IIFL Capital Services Support WhatsApp Number
+91 9892691696

Download The App Now

appapp
Loading...

Follow us on

facebooktwitterrssyoutubeinstagramlinkedintelegram

2025, IIFL Capital Services Ltd. All Rights Reserved

ATTENTION INVESTORS

RISK DISCLOSURE ON DERIVATIVES

Copyright © IIFL Capital Services Limited (Formerly known as IIFL Securities Ltd). All rights Reserved.

IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)

ISO certification icon
We are ISO 27001:2013 Certified.

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.