iifl-logo

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Canara Bank Option Chain

Add as a Preferred Source on Google
150.54
(0.05%)
Jan 9, 2026|03:58:55 PM

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Ol (lots)Call PriceStrike PricePut PriceOl (lots)
3,84,7500%₹29.77 0%126₹0.11 9.99%4,65,7509.52%
27,0000%₹25.33 0%128₹0.13 0%2,97,0000%
3,57,7500%₹21.3 0%130₹0.16 -15.78%13,56,750-5.63%
13,5000%₹20.9 0%132₹0.17 -34.61%4,32,000-1.53%
20,2500%₹23.77 0%133₹0.2 -9.09%4,72,5001.44%
13,5000%₹19.43 0%134₹0.27 -18.18%3,51,00015.55%
1,48,5000%₹15.36 0%135₹0.31 -18.42%13,70,250-1.45%
47,2500%₹16.25 0%136₹0.36 -21.73%8,30,2506.95%
1,82,2500%₹18.7 0%137₹0.27 3.84%3,98,2500%
54,0000%₹14.71 0%138₹0.52 -14.75%5,67,0003.70%
60,7500%₹14.75 0%139₹0.61 -15.27%4,11,75035.55%
30,10,50018.93%₹11.5 3.79%140₹0.72 -17.24%63,85,5005.93%
--141₹0.85 -12.37%2,63,2505.40%
74,250-8.33%₹10.13 -6.8%142₹0.99 -20.16%19,64,25020.24%
67,5000%₹8.8 0%143₹1.17 -17.6%10,66,50020.61%
1,14,7500%₹7.74 -5.83%144₹1.41 -15.06%10,05,75047.52%
14,64,750-5.24%₹7.74 7.5%145₹1.65 -16.24%65,81,250-2.79%
1,41,7500%₹8.6 0%146₹2.01 -9.04%14,64,75024%
2,97,0000%₹7.18 24%147₹2.27 -14.33%21,53,2508.87%
3,17,25027.02%₹5.64 -21.44%148₹2.61 -13.57%18,83,25011.15%
2,36,250-7.89%₹4.86 3.84%149₹3 -13.79%11,47,50028.78%
76,54,500-0.96%₹4.48 6.41%150₹3.42 -12.53%1,05,50,2503.57%
26,66,25072.48%₹3.99 1.26%151₹3.88 -6.95%32,06,25047.51%
27,33,7502.79%₹3.5 4.47%152₹4.46 -10.97%20,65,500-17.07%
40,83,750-11.42%₹3.08 5.47%153₹4.97 -12.8%18,63,000-11.25%
26,46,000-17.47%₹2.7 3.44%154₹5.56 -12.71%15,79,500-6.77%
2,02,23,000-7.24%₹2.37 5.33%155₹6.27 -9.91%64,86,750-3.9%
36,31,5005.07%₹2.05 3.53%156₹7.71 1.31%11,74,500-10.30%
40,16,2501.70%₹1.77 2.9%157₹7.67 -10.81%11,94,7501.14%
27,87,7507.83%₹1.52 0%158₹9.17 2.34%6,00,7500%
12,28,50012.34%₹1.33 1.52%159₹9.75 0%2,49,7500%
1,82,85,750-2.51%₹1.15 4.54%160₹10.13 0.29%54,33,750-14.54%
12,55,500-2.10%₹1 3.09%161₹8.95 0%81,0000%
17,55,000-3.70%₹0.84 1.2%162₹11.32 -7.51%1,89,000-3.44%
13,43,250-2.92%₹0.71 0%163₹11 0%33,7500%
15,72,750-2.51%₹0.59 -1.66%164₹13.45 15.64%20,2500%
32,13,000-10.18%₹0.52 4%165₹12.39 0%60,7500%
24,50,250-0.81%₹0.46 0%166₹15.75 2.94%2,36,2509.37%
3,30,750-10.90%₹0.38 -5%167--
41,44,500-3.76%₹0.33 0%168₹14.92 0%5,87,2500%
19,03,500-10.19%₹0.24 -7.69%170₹18 -0.11%5,87,2500%
8,77,500-9.72%₹0.21 10.52%172--
1,68,7500%₹0.14 -6.66%174--
20,99,2506.50%₹0.13 18.18%176₹23.96 18.61%4,32,0000%

Canara Bank: Related NEWS

Top Stocks for Today - 3rd December 2025

Here are some of the stocks that may see significant price movement today: Canara Bank, IndiGrid Infra Trust, India Cements, etc.

3 Dec 2025|07:10 AM
Read More
Canara Bank to issue additional tier-1 bonds worth ₹3,500 Crore

As per the details disclosed by the bank, this makes it the first lender in the current financial year to tap the AT1 bond market.

27 Nov 2025|02:12 PM
Read More
Canara Bank Q1 Net Profit Rises 22% to ₹4,752 Crore

Interest earnings rose as well, reaching ₹31,003 crore, up from ₹28,701 crore in the corresponding quarter of FY25.

28 Jul 2025|11:33 AM
Read More
Top Stocks for Today - 13th June 2025

Here are some of the stocks that may see significant price movement today: Torrent Power, DCM Shriram, Jubilant Pharmova, etc.

13 Jun 2025|06:37 AM
Read More
Canara Bank Appoints SK Majumdar as Executive Director for Three Years

The Ministry of Finance, Department of Financial Services, issued the notification for the appointment.

25 Mar 2025|11:16 PM
Read More
Top Stocks for Today - 25th March 2025

Here are some of the stocks that may see significant price movement today: Britannia Industries, Hyundai India, Brigade Enterprises, etc.

25 Mar 2025|07:09 AM
Read More
Top Stocks for today - 6th December 2024

Here are some of the stocks that may see significant price movement today: Dr Reddy’s Laboratories, RITES, Canara Bank, etc.

6 Dec 2024|09:14 AM
Read More
Canara Bank Targets 6,000 Crore Recovery in Second Half of FY25

In the second quarter, the bank recovered Rs 2,905 crore, which included recovery from written-off accounts.

4 Nov 2024|01:38 PM
Read More
PSU Banks Pay ₹6,481 Crore Dividend to Govt

K Satyanarayana Raju, MD and CEO of Canara Bank, presented a dividend check for ₹1,838.15 Crore.

11 Jul 2024|10:09 AM
Read More
Knowledge Center
Logo

Logo IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000

Logo IIFL Capital Services Support WhatsApp Number
+91 9892691696

Download The App Now

appapp
Loading...

Follow us on

facebooktwitterrssyoutubeinstagramlinkedintelegram

2026, IIFL Capital Services Ltd. All Rights Reserved

ATTENTION INVESTORS

RISK DISCLOSURE ON DERIVATIVES

Copyright © IIFL Capital Services Limited (Formerly known as IIFL Securities Ltd). All rights Reserved.

IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund & Specialized Investment Fund Distributor), PFRDA Reg. No. PoP 20092018

ISO certification icon
We are ISO/IEC 27001:2022 Certified.

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.