iifl-logo

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Canara Bank Option Chain

Add as a Preferred Source on Google
150.02
(-0.35%)
Jan 12, 2026|12:00:00 AM

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Ol (lots)Call PriceStrike PricePut PriceOl (lots)
3,84,7500%₹24.7 -17.03%126₹0.1 -9.09%3,51,000-24.63%
27,0000%₹25.33 0%128₹0.13 0%2,97,0000%
3,57,7500%₹20.75 -2.58%130₹0.14 -12.5%12,48,750-7.96%
13,5000%₹16 -23.44%132₹0.21 23.52%4,11,750-3.17%
20,2500%₹23.77 0%133₹0.2 0%4,65,7500%
13,5000%₹19.43 0%134₹0.24 -14.28%2,97,000-16.98%
1,48,5000%₹14.29 -6.96%135₹0.27 -15.62%14,24,2503.43%
47,2500%₹16.25 0%136₹0.34 -10.52%8,97,7508.13%
1,82,2500%₹18.7 0%137₹0.38 46.15%3,24,000-18.64%
54,0000%₹14.71 0%138₹0.46 -13.2%5,73,7501.19%
60,7500%₹14.75 0%139₹0.55 -11.29%3,64,500-6.89%
30,84,7502.23%₹11.25 -2.17%140₹0.63 -16%62,57,250-2.21%
--141₹0.78 -10.34%2,36,250-10.25%
67,5000%₹10.13 0%142₹0.89 -14.42%19,71,0000.34%
67,5000%₹8.8 0%143₹1.04 -14.75%13,02,75022.15%
1,14,7500%₹7.74 -5.83%144₹1.33 -8.27%10,93,5008.72%
21,39,75046.75%₹7.14 -6.54%145₹1.47 -14.53%68,37,7503.68%
1,82,25028.57%₹6.55 -23.83%146₹1.84 -9.8%16,87,50015.20%
4,45,50046.66%₹5.82 -18.94%147₹2.07 -11.15%18,90,000-12.22%
4,86,00056.52%₹5.24 -7.58%148₹2.4 -11.43%20,04,7506.45%
7,96,500227.77%₹4.64 -5.3%149₹2.8 -9.67%14,04,00022.35%
84,03,75010.17%₹4.08 -7.9%150₹3.23 -8.75%1,09,82,2504.22%
25,17,750-5.80%₹3.6 -7.92%151₹3.71 -7.94%27,60,750-13.71%
26,12,250-4.20%₹3.16 -8.4%152₹4.27 -5.11%18,02,250-12.45%
42,52,5003.27%₹2.67 -11.88%153₹4.87 -5.8%15,99,750-13.81%
25,24,500-4.10%₹2.32 -13.1%154₹5.65 -1.56%13,56,750-13.36%
2,13,50,2505.15%₹2.04 -12.44%155₹6.18 -4.03%56,43,000-13.09%
34,15,500-5.94%₹1.73 -14.35%156₹7.43 -3.63%11,61,000-1.14%
40,70,2502.55%₹1.5 -14.77%157₹7.65 -0.64%11,67,750-2.25%
27,54,000-2.85%₹1.3 -13.9%158₹8.43 -5.91%5,60,250-6.74%
12,82,5006.74%₹1.12 -15.15%159₹9.75 0%2,49,7500%
1,90,01,2503.37%₹0.95 -15.92%160₹10.29 0.68%53,39,250-1.37%
10,59,750-15.59%₹0.81 -14.73%161₹8.95 0%81,0000%
18,22,5003.44%₹0.69 -15.85%162₹11.32 0%1,82,2500%
14,58,0008%₹0.59 -15.71%163₹11 0%33,7500%
15,79,5000.42%₹0.5 -16.66%164₹13.45 0%40,5000%
31,72,500-1.05%₹0.43 -17.3%165₹12.39 0%60,7500%
24,43,500-0.27%₹0.36 -20%166₹15.75 0%2,36,2500%
3,98,25020.40%₹0.32 -15.78%167--
40,56,750-1.95%₹0.28 -15.15%168₹14.92 0%5,87,2500%
18,36,000-1.44%₹0.22 -8.33%170₹22 22.22%5,19,7500%
6,95,250-19.53%₹0.16 -20%172--
1,75,5000%₹0.14 0%174--
21,19,5000.64%₹0.1 -23.07%176₹28.12 17.36%3,91,500-1.69%

Canara Bank: Related NEWS

Top Stocks for Today - 3rd December 2025

Here are some of the stocks that may see significant price movement today: Canara Bank, IndiGrid Infra Trust, India Cements, etc.

3 Dec 2025|07:10 AM
Read More
Canara Bank to issue additional tier-1 bonds worth ₹3,500 Crore

As per the details disclosed by the bank, this makes it the first lender in the current financial year to tap the AT1 bond market.

27 Nov 2025|02:12 PM
Read More
Canara Bank Q1 Net Profit Rises 22% to ₹4,752 Crore

Interest earnings rose as well, reaching ₹31,003 crore, up from ₹28,701 crore in the corresponding quarter of FY25.

28 Jul 2025|11:33 AM
Read More
Top Stocks for Today - 13th June 2025

Here are some of the stocks that may see significant price movement today: Torrent Power, DCM Shriram, Jubilant Pharmova, etc.

13 Jun 2025|06:37 AM
Read More
Canara Bank Appoints SK Majumdar as Executive Director for Three Years

The Ministry of Finance, Department of Financial Services, issued the notification for the appointment.

25 Mar 2025|11:16 PM
Read More
Top Stocks for Today - 25th March 2025

Here are some of the stocks that may see significant price movement today: Britannia Industries, Hyundai India, Brigade Enterprises, etc.

25 Mar 2025|07:09 AM
Read More
Top Stocks for today - 6th December 2024

Here are some of the stocks that may see significant price movement today: Dr Reddy’s Laboratories, RITES, Canara Bank, etc.

6 Dec 2024|09:14 AM
Read More
Canara Bank Targets 6,000 Crore Recovery in Second Half of FY25

In the second quarter, the bank recovered Rs 2,905 crore, which included recovery from written-off accounts.

4 Nov 2024|01:38 PM
Read More
PSU Banks Pay ₹6,481 Crore Dividend to Govt

K Satyanarayana Raju, MD and CEO of Canara Bank, presented a dividend check for ₹1,838.15 Crore.

11 Jul 2024|10:09 AM
Read More
Knowledge Center
Logo

Logo IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000

Logo IIFL Capital Services Support WhatsApp Number
+91 9892691696

Download The App Now

appapp
Loading...

Follow us on

facebooktwitterrssyoutubeinstagramlinkedintelegram

2026, IIFL Capital Services Ltd. All Rights Reserved

ATTENTION INVESTORS

RISK DISCLOSURE ON DERIVATIVES

Copyright © IIFL Capital Services Limited (Formerly known as IIFL Securities Ltd). All rights Reserved.

IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund & Specialized Investment Fund Distributor), PFRDA Reg. No. PoP 20092018

ISO certification icon
We are ISO/IEC 27001:2022 Certified.

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.