No Record Found
Sector
MiscellaneousOpen
₹7.38Prev. Close
₹7.12Turnover(Lac.)
₹1.3Day's High
₹7.38Day's Low
₹6.8952 Week's High
₹23.4952 Week's Low
₹5.56Book Value
₹1.49Face Value
₹1Mkt Cap (₹ Cr.)
90.39P/E
142.8EPS
0.05Divi. Yield
0No Record Found
Y/e 31 Mar( In .Cr) | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Equity Capital | 4.22 | 4.22 | 3.11 | 3.11 |
Preference Capital | 0 | 0 | 0 | 0 |
Reserves | 14.58 | 14.15 | 1.54 | 1.03 |
Net Worth | 18.8 | 18.37 | 4.65 | 4.14 |
Minority Interest |
Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 |
yoy growth (%) | 0 | 0 | 0 | 0 |
Raw materials | 0 | 0 | 0 | 0 |
As % of sales | 0 | 0 | 0 | 0 |
Employee costs | 0 | 0 | 0 | 0 |
Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
---|---|---|---|---|
Profit before tax | 0 | 0 | 0 | 0 |
Depreciation | 0 | 0 | 0 | 0 |
Tax paid | 0 | 0 | 0 | 0 |
Working capital | -1.22 | -2.07 | 0.13 | -0.02 |
Other operating items |
Y/e 31 Mar | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
---|---|---|---|---|
Growth matrix (%) | ||||
Revenue growth | 0 | 0 | 0 | 0 |
Op profit growth | 0 | 0 | 0 | 0 |
EBIT growth | 0 | 0 | 0 | 0 |
Net profit growth | 0 | 0 | 0 | 0 |
Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|---|
Gross Sales | 85.65 | 89.72 | 1.11 | 1.1 |
Excise Duty | 0 | 0 | 0 | 0 |
Net Sales | 85.65 | 89.72 | 1.11 | 1.1 |
Other Operating Income | 0 | 0 | 0 | 0 |
Other Income | 10.01 | 0.61 | 0.26 | 0.12 |
Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
GMR Airports Ltd GMRAIRPORT | 90.78 | 0 | 95,854.38 | -178 | 0 | 477.97 | 51.18 |
NBCC (India) Ltd NBCC | 103.5 | 48.59 | 27,945 | 114.08 | 0.65 | 1,655.47 | 8.62 |
National Securities Depository Ltd | 1,175.35 | 73.09 | 23,507 | 82.63 | 0 | 160.96 | 75.42 |
International Gemmological Institute (India) Ltd IGIL | 340.05 | 29.62 | 14,695.59 | 137.48 | 0.72 | 234.13 | 54.58 |
Embassy Developments Ltd EMBDL | 93.55 | 0 | 12,777.51 | -88.8 | 0 | 118.85 | 86.16 |
Figures of Market Capital(Mar Cap), Quarterly Net Profit(NP Qtr) and Quarterly Sales(Sales Qtr) are in ₹ Cr.
Managing Director
Sukumar Reddy Garlapati
Executive Director
Sampath Rao Nemmani
Independent Director
Nidhi Jain
Independent Director
PRATIK SURENDRAKUMAR SHAH
Additional Director
Janki Vaibhavkumar Shah
Additional Director
Mukesh Trivedi
66/1 Hansa Villa,
Bhaudaji Cross Rd Matunga(CR),
Maharashtra - 400019
Tel: 91-22-24034235
Website: http://www.intellivatecapitaladvisors.in
Email: secretarial@intellivatecapital.com
9 ShivShakti Indl Es,
J R Boricha Marg, Lower Parel,
Mumbai - 400 011
Tel: 91-22-23016761/8261
Website: -
Email: -
Summary
Caspian Corporate Services Limited was erstwhile incorporated in the name Intellivate Capital Advisors Limited on March 3, 2011 as a Public Limited Company. The Company received the Certificate of Com...
Read More
Reports by Caspian Corporate Services Ltd
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.