iifl-logo

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Oracle Financial Services Software Ltd Option Chain

8,436.5
(-2.14%)
May 20, 2025|03:45:59 PM

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Ol (lots)Call PriceStrike PricePut PriceOl (lots)
--5,835₹3.7 0%2500%
--6,100₹24 0%500%
--6,235₹1.15 -77.45%3,5000%
--6,335₹8 0%9500%
--6,500₹9.45 2.16%2,9000%
--6,600₹7.95 -11.66%1,9000%
--6,735₹5.55 -16.54%6,450-2.27%
--6,835₹13.15 0%500%
--6,935₹10.45 0%1,9000%
--7,000₹7 -0.7%3,250-5.79%
--7,035₹9.45 18.12%1,350-6.89%
--7,100₹113.25 0%500%
--7,135₹10 -2.43%11,00017.02%
--7,200₹11.05 1.84%1,80050%
2,1500%₹1,300 51.17%7,235₹14.95 67.03%12,700-0.39%
--7,300₹10.95 -66.51%550-57.69%
1000%₹1,170 0%7,335₹12.05 5.7%6,10071.83%
--7,400₹11.05 -15%11,600-0.42%
3500%₹692.95 0%7,435₹11.45 -11.58%3,900-9.30%
1000%₹1,060.6 0%7,500₹12.7 8.08%6,1007.96%
--7,535₹11.5 0.43%2,950-3.27%
500%₹519.95 0%7,600₹12.45 0%2,5000%
1,9000%₹492.05 0%7,635₹12.85 4.04%1,2500%
500%₹451.75 0%7,700₹15.9 15.63%1,200-20%
12,2000%₹1,031.95 0%7,735₹15.7 18.04%16,1009.89%
1500%₹770 0%7,800₹21 43.83%1,25019.04%
2,2000%₹721.65 0%7,835₹22.9 45.39%6,250-4.58%
6000%₹902.7 0%7,900₹24.85 32.18%2,35067.85%
3,4500%₹564.95 -28.12%7,935₹30.6 51.86%7,90014.49%
3,000-1.63%₹485 -25.95%8,000₹33.05 37.7%13,850-9.77%
4,2500%₹479.1 -31.55%8,035₹42 75%6,7500.74%
55037.5%₹449.7 -24.77%8,100₹48.35 51.8%25,250-0.98%
10,300-0.48%₹375.25 -37.45%8,135₹59.25 67.13%10,60013.36%
5,90024.21%₹342.9 -27.84%8,200₹72.75 69.77%10,80043.04%
7,000-4.10%₹330.2 -26.22%8,235₹79.8 56.62%19,9000%
2,600-21.21%₹292.35 -25.36%8,300₹95.05 46.45%6,9505.30%
13,9004.51%₹262.95 -27.75%8,335₹113.5 56.12%7,00017.64%
9,35012.65%₹231.4 -27.3%8,400₹134.3 47.25%12,0507.11%
17,3004.84%₹217.3 -26.61%8,435₹152.55 48.46%14,7009.29%
41,45026.37%₹184.85 -28.11%8,500₹181.35 42.9%31,30019.46%
18,6502.47%₹161.75 -31.82%8,535₹211.15 50.28%13,95017.22%
32,20022.20%₹144.2 -29.14%8,600₹239.8 39.82%9,9007.60%
21,25023.18%₹123.15 -33.82%8,635₹274.55 45.34%7,05031.77%
41,30010.42%₹108.4 -30.84%8,700₹305.15 36.07%7,80022.83%
71,7500.63%₹95.65 -32.73%8,735₹342.55 39.95%15,3507.71%
26,80023.50%₹78.3 -34%8,800₹391.15 35.34%2,70012.5%
14,00025%₹69 -35.63%8,835₹420 34.96%4,50015.38%
22,250150%₹57.8 -34.68%8,900₹471.95 30.77%2,05017.14%
29,55010.67%₹47.45 -39.82%8,935₹505.6 44.72%2,4508.88%
68,65053.57%₹42 -35.03%9,000₹570.4 35.98%2,050-2.38%
10,90021.78%₹36 -37.93%9,035₹601.95 40.11%1,65010%
8,0500%₹97.6 -0.91%9,100₹661.6 -0.01%6,1500%
7,35018.54%₹25.8 -37.6%9,135₹545.25 19.18%1,4507.40%
7,100-9.55%₹20.6 -37.76%9,200₹701.6 0%1,1500%
32,500-1.51%₹17.95 -39.56%9,235₹729.8 14.65%2,0502.5%
18,7500%₹60.25 -4.66%9,300₹839.95 0%1,1500%
5,90026.88%₹12.45 -41.68%9,335₹799.9 0%5000%
0-100%₹10.6 -79.31%9,400₹913.75 -0.15%1,1500%
5,700-5.78%₹10 -34.85%9,435--
9,750-3.46%₹8.1 -38.16%9,500₹1,160 0%1,8500%
30,250-2.41%₹9.5 -23.38%9,535₹810.35 0%1,5000%
6,700-5.63%₹6.8 -44.26%9,600₹937.15 0%3000%
5,4000%₹23.7 -5.01%9,700--
3,8000%₹5.55 -30.62%9,800₹1,023.2 0%1,6000%

Oracle Fin.Serv.: Related NEWS

Oracle Financial Services’ Q2 net profit zooms ~38% y-o-y
25 Oct 2024|12:24 PM

The EBITDA margin increased from 38.6% during the same period last fiscal year to 44.8% during the reporting quarter.

Read More
Oracle Financial Q1 net profit climbs 23% y-o-y
25 Jul 2024|11:26 AM

EBITDA increased by 36.3% to ₹847.1 Crore in the first quarter of this fiscal year, up from ₹621.5 Crore in the same period last year.

Read More

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Knowledge Center
Logo

Logo IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000

Logo IIFL Capital Services Support WhatsApp Number
+91 9892691696

Download The App Now

appapp
Loading...

Follow us on

facebooktwitterrssyoutubeinstagramlinkedintelegram

2025, IIFL Capital Services Ltd. All Rights Reserved

ATTENTION INVESTOR

RISK DISCLOSURE ON DERIVATIVES

Copyright © IIFL Capital Services Limited (Formerly known as IIFL Securities Ltd). All rights Reserved.

IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)

ISO certification icon
We are ISO 27001:2013 Certified.

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.