No Chart Data Available
No Record Found
No Record Found
Sector
FinanceOpen
₹1.73Prev. Close
₹1.71Turnover(Lac.)
₹5.76Day's High
₹1.73Day's Low
₹1.6352 Week's High
₹3.1652 Week's Low
₹1.48Book Value
₹2.47Face Value
₹1Mkt Cap (₹ Cr.)
118.92P/E
11.4EPS
0.15Divi. Yield
0.58No Record Found
| Y/e 31 Mar( In .Cr) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|
Equity Capital | 82.35 | 64.55 | 64.55 | 68.24 |
Preference Capital | 0 | 0 | 0 | 0 |
Reserves | 86.68 | 50.63 | 38.83 | 22.9 |
Net Worth | 169.03 | 115.18 | 103.38 | 91.14 |
Minority Interest |
| Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 |
yoy growth (%) | 0 | 0 | 0 | 0 |
Raw materials | 0 | 0 | 0 | 0 |
As % of sales | 0 | 0 | 0 | 0 |
Employee costs | 0 | 0 | 0 | 0 |
| Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
|---|---|---|---|---|
Profit before tax | 0 | 0 | 0 | 0 |
Depreciation | 0 | 0 | 0 | 0 |
Tax paid | 0 | 0 | 0 | 0 |
Working capital | -0.82 | -76.19 | -19.32 | -7.48 |
Other operating items |
| Y/e 31 Mar | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
|---|---|---|---|---|
Growth matrix (%) | ||||
Revenue growth | 0 | 0 | 0 | 0 |
Op profit growth | 0 | 0 | 0 | 0 |
EBIT growth | 0 | 0 | 0 | 0 |
Net profit growth | 0 | 0 | 0 | 0 |
No Record Found
Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
|---|---|---|---|---|---|---|---|
Bajaj Finance Ltd BAJFINANCE | 935.15 | 36.3 | 5,81,895.39 | 4,250.77 | 0.6 | 16,893.09 | 149.97 |
Bajaj Finserv Ltd BAJAJFINSV | 1,941.1 | 216.4 | 3,10,151.52 | 1,085.18 | 0.05 | 1,472.51 | 62.55 |
Shriram Finance Ltd SHRIRAMFIN | 1,019.05 | 21.02 | 1,91,733.07 | 2,521.67 | 0.97 | 12,165.75 | 321.04 |
Jio Financial Services Ltd JIOFIN | 255.3 | 232.09 | 1,62,195.71 | 73.08 | 0.2 | 159.19 | 45.88 |
Muthoot Finance Ltd MUTHOOTFIN | 3,965.25 | 21.92 | 1,59,192.29 | 2,345.17 | 0.66 | 6,432.24 | 793.17 |
Figures of Market Capital(Mar Cap), Quarterly Net Profit(NP Qtr) and Quarterly Sales(Sales Qtr) are in ₹ Cr.
Chairman(Non Exe)&Dir(Non-Ind)
Rekha Modi
Managing Director
R K Modi
Non-Executive & Non-Independent Director
Prabhat Modi
Independent Non Exe. Director
YOGESH KUMAR GARG
Independent Non Exe. Director
Mahavir Prasad Garg
Independent Director
Deepali Sehgal Kulshrestha
Company Sec. & Compli. Officer
Kailash
B-10 VIP Colony,
Civil Lines,
Uttar Pradesh - 244901
Tel: 91-11-42436847
Website: http://www.pmcfincorp.com
Email: pritimercantile@gmail.com
No Record Found
Summary
PMC Fincorp Limited (Formerly known as Priti Mercantile Company Limited) was incorporated on February 4, 1985 & obtained the Certificate for Commencement of Business on April 15, 1985. The Company is ...
Read More
Reports by PMC Fincorp Ltd
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund & Specialized Investment Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.