iifl-logo

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Karvy Customer: For activating your account click here.

Reliance Industries Ltd Option Chain

Add as a Preferred Source on Google
1,318.1
(0.34%)
Jun 25, 2026|05:30:00 AM

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Karvy Customer: For activating your account click here.
Ol (lots)Call PriceStrike PricePut PriceOl (lots)
--1,060₹0.05 -50%1,5000%
--1,080₹0.15 50%26,500-47%
78,0001633.33%₹218.45 1.6%1,100₹0.15 0%2,75,5002.22%
3,59,500-15.61%₹195.1 0.87%1,120₹0.15 0%6,60,0000.38%
11,0000%₹179.5 0%1,140₹0.25 25%3,11,000-3.11%
--1,150₹0.3 0%1,76,000-2.76%
4,500-78.04%₹164.5 5.58%1,160₹0.3 -14.28%5,74,000-1.20%
--1,170₹0.4 -11.11%1,90,000-1.55%
1,50,0000%₹140.85 0%1,180₹0.3 -25%4,18,500-2.90%
1,50,0000%₹124 0%1,190₹0.35 -22.22%2,33,5000.21%
3,98,000-1.11%₹112.8 -1%1,200₹0.45 -10%15,33,500-5.01%
2,26,000-0.22%₹108 0.55%1,210₹0.4 -27.27%2,99,500-0.16%
2,98,000-0.83%₹97.6 3.82%1,220₹0.35 -41.66%4,60,500-6.40%
1,63,000-2.39%₹86.75 2.9%1,230₹0.4 -42.85%9,65,0000.83%
1,49,500-3.23%₹77 8.14%1,240₹0.45 -47.05%8,00,500-5.76%
6,12,500-6.70%₹65.5 1.39%1,250₹0.65 -40.9%14,18,000-12.38%
6,77,500-7.88%₹53.85 -2.26%1,260₹0.8 -42.85%14,06,000-7.71%
8,97,500-2.28%₹46.3 6.68%1,270₹1.2 -40%26,47,500-0.71%
19,96,5000.75%₹35.5 -1.38%1,280₹1.7 -38.18%21,05,500-9.77%
9,19,5004.78%₹27.35 -0.54%1,290₹2.6 -39.53%7,79,000-10.25%
26,26,000-14.83%₹18.75 -7.86%1,300₹4.45 -35.03%31,75,500-12.20%
13,62,500-15.60%₹12.45 -12.01%1,310₹7.6 -28.3%13,47,500-5.63%
43,47,500-11.66%₹7.3 -24.35%1,320₹12.8 -20%19,45,000-2.94%
46,22,500-9.47%₹4.55 -34.53%1,330₹19.85 -14.62%15,67,500-24.51%
52,16,500-15.36%₹2.75 -45%1,340₹27.7 -11.36%20,76,500-15.07%
91,43,000-28.21%₹1.75 -52.05%1,350₹37.2 -6.53%23,59,000-9.25%
35,82,500-23.36%₹1.15 -54%1,360₹47.3 -2.67%15,16,500-19.33%
28,25,000-8.91%₹0.7 -58.82%1,370₹55.45 -3.89%14,17,500-9.51%
37,23,000-8.58%₹0.65 -50%1,380₹66.8 -1.11%7,24,500-10.16%
10,18,000-6.69%₹0.6 -40%1,390₹76.2 2.41%3,17,500-1.24%
76,60,500-19.15%₹0.5 -41.17%1,400₹85.5 -1.94%17,51,000-6.96%
10,76,0002.96%₹0.5 -28.57%1,410₹95 -3.55%1,24,500-0.4%
13,17,000-3.16%₹0.35 -41.66%1,420₹107.2 1.61%3,64,000-1.88%
7,69,500-1.97%₹0.35 -22.22%1,430₹115.95 -2.56%1,89,000-2.32%
8,20,000-2.67%₹0.35 0%1,440₹127.8 0.62%1,81,500-2.15%
38,80,500-22.92%₹0.35 16.66%1,450₹136 -0.98%7,88,000-8.90%
9,85,00013.61%₹0.3 0%1,460₹147.9 2.35%2,77,500-1.76%
6,38,000-2.89%₹0.3 20%1,470₹150 -6.83%56,500-1.73%
11,06,000-5.42%₹0.25 0%1,480₹160 -0.37%38,500-21.42%
7,22,000-1.16%₹0.2 0%1,490₹170 -0.58%8,000-11.11%
33,00,000-10.55%₹0.3 50%1,500₹185.1 -0.69%10,86,000-15.87%
3,40,000-1.16%₹0.25 0%1,510₹191 8.52%3,000-40%
5,90,000-1.83%₹0.2 0%1,520₹207 -0.36%1,33,000-10.73%
2,83,000-0.17%₹0.2 33.33%1,530₹222.7 0%4,5000%
3,62,000-1.22%₹0.25 66.66%1,540₹223.2 0.54%31,000-10.14%
4,12,000-1.31%₹0.15 0%1,550₹233 -2.1%27,500-6.77%
1,78,500-10.97%₹0.2 33.33%1,560₹246.45 -0.4%3,81,000-11.49%
24,500-18.33%₹0.15 0%1,570₹246 24.87%2,500-64.28%
49,000-18.33%₹0.25 150%1,580₹261.5 -1.32%55,500-22.37%
4,51,000-15.46%₹0.1 0%1,600₹286.5 1.23%3,04,500-11.73%
44,000-4.34%₹0.05 -50%1,620₹305.65 0%28,5000%
61,500-3.90%₹0.05 0%1,640₹322.2 18.89%2,000-20%
7,00,000-1.61%₹0.05 -50%1,660₹347 0.12%7,78,500-8.57%

Reliance Industr: Related NEWS

Top Stocks for Today - 19th January 2026

Here are some of the stocks that may see significant price movement today: Reliance Industries, ICICI Bank, HDFC Bank, etc.

19 Jan 2026|06:34 AM
Read More
Top Stocks for Today - 17th December 2025

Here are some of the stocks that may see significant price movement today: Ahluwalia Contracts, NBCC India, Reliance Industries, etc.

17 Dec 2025|06:26 AM
Read More
Top Stocks for Today - 2nd December 2025

Here are some of the stocks that may see significant price movement today: Hero MotoCorp, Ambuja Cements, Reliance Industries, etc.

2 Dec 2025|06:55 AM
Read More
Reliance Industries stops Russian crude imports at SEZ refinery

The transition has been completed ahead of timelines to ensure compliance with product-import restrictions to be effective on January 21, 2026.

21 Nov 2025|10:37 AM
Read More
Top Stocks for Today - 21st November 2025

Here are some of the stocks that may see significant price movement today: Reliance Industries, Hyundai Motor, JSW Energy, etc.

21 Nov 2025|06:53 AM
Read More
Reliance launches Reliance Intelligence to drive India’s AI revolution

The JV will leverage Meta’s open-source Llama models to create enterprise AI platforms and tools.

1 Sep 2025|11:42 AM
Read More
Reliance to Build 5,50,000-Acre Solar Project in Kutch, Says Mukesh Ambani

The area spread across 5,50,000 acres of arid land. This is nearly three times the size of Singapore.

31 Aug 2025|09:03 PM
Read More
Reliance to Restructure Consumer Products Division; RCPL Made Direct Subsidiary

This structure will enable sharper execution, faster innovation cycles and deeper operational focus all critical to winning in consumer markets.”

31 Aug 2025|10:32 AM
Read More
Reliance to Partner with Meta in ₹855 Crore JV to Build AI Solutions for Indian Businesses

The JV will be anchored on Meta’s Llama open-source AI models, offering a Platform-as-a-Service (PaaS) to enterprises.

30 Aug 2025|12:09 PM
Read More
RIL Unit Buys Remaining 6.1% Stake in Nauyaan Shipyard from Welspun Corp

This deal marks the final leg of a series of stake purchases by Reliance in Nauyaan Shipyard over the past few months.

25 Aug 2025|10:01 AM
Read More
Knowledge Center
Logo

Logo IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000

Logo IIFL Capital Services Support WhatsApp Number
+91 9892691696

Download The App Now

appapp
Loading...

Follow us on

facebooktwitterrssyoutubeinstagramlinkedintelegram

2026, IIFL Capital Services Ltd. All Rights Reserved

ATTENTION INVESTORS

RISK DISCLOSURE ON DERIVATIVES

Copyright © IIFL Capital Services Limited (Formerly known as IIFL Securities Ltd). All rights Reserved.

IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132 (Member ID - NSE: 10975 BSE: 179 MCX: 55995 NCDEX: 01249), DP SEBI Reg. No. IN-DP-185-2016, IA SEBI Regn. No: INA000000623, Merchant Banker SEBI Regn. No. INM000010940, RA SEBI Regn. No: INH000000248, BSE Enlistment Number (RA): 5016, AMFI-Registered Mutual Fund Distributor & SIF Distributor
ARN NO : 47791 (Date of initial registration – 17/02/2007; Current validity of ARN – 08/02/2027), PFRDA Reg. No. PoP 20092018, IRDAI Corporate Agent (Composite) : CA1099

ISO certification icon
We are ISO/IEC 27001:2022 Certified.

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.