Particulars (Rupees in Crores.) | Dec-2023 | Dec-2022 | Dec-2021 | Dec-2020 |
---|---|---|---|---|
Gross Sales | 6,495.03 | 7,020.39 | 6,126.56 | 5,108.17 |
Excise Duty | 0 | 0 | 0 | 0 |
Net Sales | 6,495.03 | 7,020.39 | 6,126.56 | 5,108.17 |
Other Operating Income | 0 | 0 | 0 | 0 |
Other Income | 72.31 | 56.46 | 48.37 | 48.38 |
Total Income | 6,567.35 | 7,076.85 | 6,174.94 | 5,156.55 |
Total Expenditure | 4,913.01 | 5,137.19 | 4,901.16 | 3,765.25 |
PBIDT | 1,654.33 | 1,939.66 | 1,273.78 | 1,391.3 |
Interest | 436.12 | 321.94 | 312.46 | 258.27 |
PBDT | 1,218.21 | 1,617.72 | 961.32 | 1,133.03 |
Depreciation | 183.01 | 186.62 | 219.89 | 159.29 |
Minority Interest Before NP | 0 | 0 | 0 | 0 |
Tax | 238.87 | 257.33 | 186.79 | 187.53 |
Deferred Tax | 26.46 | 109.03 | -0.72 | 85.28 |
Reported Profit After Tax | 769.88 | 1,064.74 | 555.36 | 700.93 |
Minority Interest After NP | 0.16 | 0 | 0 | 0 |
Net Profit after Minority Interest | 769.72 | 1,064.74 | 555.36 | 700.93 |
Extra-ordinary Items | 0 | 0 | -1 | 0 |
Adjusted Profit After Extra-ordinary item | 769.72 | 1,064.74 | 556.36 | 700.93 |
EPS (Unit Curr.) | 79.61 | 110.12 | 57.44 | 72.29 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 |
Equity | 48.34 | 48.34 | 48.34 | 48.34 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 |
PBIDTM(%) | 25.47 | 27.62 | 20.79 | 27.23 |
PBDTM(%) | 18.75 | 23.04 | 15.69 | 22.18 |
PATM(%) | 11.85 | 15.16 | 9.06 | 13.72 |
The project is being executed on an Engineering, Procurement, and Construction (EPC) basis, with a construction timeline of 30 months.
Here are some of the stocks the stocks that may see significant price movement today: Britannia Industries, PNC Infratech, etc.
Over the past year, GR Infraprojects Ltd stock has witnessed a 36% gain, and it has gained 49% since the beginning of the current year.
Here are some of the stocks that may see significant price movement today: Punjab National Bank, NTPC, Power Grid, etc.
Here are some of the stocks that may see significant price movement today: Power Grid Corporation of India, Vodafone Idea, Marico, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Securities Support WhatsApp Number
+91 9892691696
www.indiainfoline.com is part of the IIFL Group, a leading financial services player and a diversified NBFC. The site provides comprehensive and real time information on Indian corporates, sectors, financial markets and economy. On the site we feature industry and political leaders, entrepreneurs, and trend setters. The research, personal finance and market tutorial sections are widely followed by students, academia, corporates and investors among others.
Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.
Invest wise with Expert advice