₹29,601.45
(-877.14)(-2.87%)
23 Mar , 2026 | 04:14 PM
Open
₹30,160.05
Prev. Close
₹30,478.6
Market Cap.
₹1,85,66,291.71
Div Yield
1.42
PE
23.1
PB
23.1
₹29,548.3
₹30,172.9
Performance
One Week (%)
-0.03
One Month (%)
-8.62
One Year (%)
5.38
YTD (%)
5.07
Company Name | CMP | High | Low | Volume |
|---|---|---|---|---|
Asian Paints Ltd | 2,121.3 | 2,180 | 2,115 | 9,78,398 |
Cipla Ltd | 1,221.8 | 1,252.7 | 1,217.8 | 12,95,463 |
Eicher Motors Ltd | 6,681.5 | 6,831.5 | 6,661 | 3,80,052 |
Nestle India Ltd | 1,166.8 | 1,189 | 1,164.8 | 9,44,890 |
Grasim Industries Ltd | 2,531.1 | 2,598 | 2,502.5 | 19,36,926 |
Hindalco Industries Ltd | 840.25 | 857.35 | 835.95 | 1,13,72,786 |
Hindustan Unilever Ltd | 2,052.2 | 2,097 | 2,033.3 | 25,99,535 |
ITC Ltd | 290.45 | 299 | 289.55 | 3,17,88,160 |
Trent Ltd | 3,356.7 | 3,502.2 | 3,340.3 | 9,59,711 |
Larsen & Toubro Ltd | 3,342.4 | 3,409.9 | 3,288.1 | 56,45,839 |
Mahindra & Mahindra Ltd | 2,955.8 | 3,019.7 | 2,935 | 39,78,740 |
Reliance Industries Ltd | 1,407.8 | 1,415.6 | 1,391 | 1,89,79,554 |
Tata Consumer Products Ltd | 1,023.6 | 1,042 | 1,019.6 | 20,06,447 |
Tata Motors Passenger Vehicles Ltd | 305.25 | 311.05 | 303.5 | 1,08,16,349 |
Tata Steel Ltd | 187.17 | 193.95 | 186.51 | 4,43,93,392 |
Wipro Ltd | 187.54 | 190.62 | 187 | 1,20,14,988 |
Apollo Hospitals Enterprise Ltd | 7,145 | 7,288 | 7,080 | 4,64,969 |
Dr Reddys Laboratories Ltd | 1,253.3 | 1,293 | 1,244.2 | 21,12,613 |
Titan Company Ltd | 3,853.1 | 4,059 | 3,825 | 15,33,645 |
State Bank of India | 1,031.9 | 1,045.6 | 1,014.2 | 1,60,39,603 |
Shriram Finance Ltd | 877.7 | 930.1 | 870.2 | 1,05,56,865 |
Bharat Electronics Ltd | 405.5 | 421.75 | 404 | 1,88,94,757 |
Kotak Mahindra Bank Ltd | 356.55 | 364.9 | 355.25 | 1,69,80,244 |
Infosys Ltd | 1,256.8 | 1,261.1 | 1,227.4 | 1,24,20,293 |
Bajaj Finance Ltd | 812.6 | 818.8 | 787.9 | 1,58,35,828 |
Adani Enterprises Ltd | 1,833 | 1,910.1 | 1,820.5 | 23,70,668 |
Sun Pharmaceutical Industries Ltd | 1,758.4 | 1,775 | 1,741.1 | 27,83,613 |
JSW Steel Ltd | 1,109.6 | 1,153.8 | 1,102.5 | 25,32,216 |
HDFC Bank Ltd | 744.15 | 768.7 | 741.05 | 7,23,41,738 |
Tata Consultancy Services Ltd | 2,383.8 | 2,406.8 | 2,348 | 38,60,515 |
ICICI Bank Ltd | 1,222.7 | 1,234.9 | 1,218.1 | 1,70,49,534 |
Power Grid Corporation of India Ltd | 302.1 | 304.35 | 293.1 | 2,37,71,660 |
Maruti Suzuki India Ltd | 12,355 | 12,501 | 12,278 | 5,17,985 |
Axis Bank Ltd | 1,170.6 | 1,185.1 | 1,165 | 66,97,446 |
HCL Technologies Ltd | 1,358.6 | 1,365 | 1,310 | 51,66,409 |
Oil & Natural Gas Corpn Ltd | 265.45 | 269.7 | 263.9 | 2,39,91,581 |
NTPC Ltd | 372.4 | 379.5 | 369.3 | 1,31,48,432 |
Coal India Ltd | 455.25 | 466 | 450.65 | 1,01,63,783 |
Bharti Airtel Ltd | 1,795.9 | 1,830 | 1,792 | 68,74,051 |
Tech Mahindra Ltd | 1,384 | 1,414.6 | 1,357.6 | 36,47,386 |
Jio Financial Services Ltd | 226.1 | 236.3 | 225.4 | 2,11,72,068 |
Adani Ports & Special Economic Zone Ltd | 1,303.6 | 1,350 | 1,293.5 | 33,61,416 |
HDFC Life Insurance Company Ltd | 592.1 | 617 | 590.1 | 42,23,148 |
SBI Life Insurance Company Ltd | 1,832.3 | 1,889.8 | 1,811.5 | 13,38,816 |
Max Healthcare Institute Ltd | 956.9 | 971.3 | 937.3 | 30,63,874 |
UltraTech Cement Ltd | 10,362 | 10,877 | 10,325 | 6,44,386 |
Bajaj Auto Ltd | 8,776 | 8,989.5 | 8,752 | 3,75,189 |
Bajaj Finserv Ltd | 1,675.5 | 1,700 | 1,662.7 | 22,07,925 |
Interglobe Aviation Ltd | 3,945.3 | 4,103.9 | 3,895.2 | 29,19,605 |
Eternal Ltd | 226.96 | 231.4 | 224.21 | 7,11,21,843 |
Here are some of the stocks that may see significant price movement today: ITC Limited, Dabur India, Swiggy Limited, etc.
30 Jan 2026|06:48 AM
Here are some of the stocks that may see significant price movement today: Larsen & Toubro, Lodha Developers, Shilpa Medicare, etc.
29 Jan 2026|07:03 AM
Here are some of the stocks that may see significant price movement today: Vodafone Idea, ONGC, Life Insurance Corporation, etc.
28 Jan 2026|07:17 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund & Specialized Investment Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.