02 August, 2025 | 05:03 PM
Company | LTP | Change(%) | 52 W/H | 52 W/L |
---|---|---|---|---|
Trent Ltd TRENT | 5,182.05 | 3.23% | 8,345.85 | 4,491.75 |
Asian Paints Ltd ASIANPAINT | 2,429.45 | 1.39% | 3,394 | 2,125 |
Hindustan Unilever Ltd HINDUNILVR | 2,551.35 | 1.16% | 3,034.5 | 2,136 |
ITC Ltd ITC | 416.5 | 1.14% | 500.01 | 391.5 |
Kotak Mahindra Bank Ltd KOTAKBANK | 1,996 | 0.87% | 2,301.55 | 1,679.1 |
Reliance Industries Ltd RELIANCE | 1,393.6 | 0.23% | 1,551 | 1,115.55 |
Power Grid Corporation of India Ltd POWERGRID | 290.9 | -0.01% | 366.2 | 247.5 |
State Bank of India SBIN | 793.95 | -0.31% | 881.5 | 679.65 |
HDFC Bank Ltd HDFCBANK | 2,012.25 | -0.31% | 2,036.3 | 1,593.2 |
Bajaj Finance Ltd BAJFINANCE | 876.95 | -0.43% | 978.59 | 642.61 |
Axis Bank Ltd AXISBANK | 1,062.6 | -0.53% | 1,281.75 | 934 |
ICICI Bank Ltd ICICIBANK | 1,471.4 | -0.68% | 1,494.1 | 1,153.3 |
UltraTech Cement Ltd ULTRACEMCO | 12,139.7 | -0.8% | 12,711.95 | 10,053 |
Titan Company Ltd TITAN | 3,315 | -0.93% | 3,866.15 | 2,947.55 |
HCL Technologies Ltd HCLTECH | 1,452.95 | -0.98% | 2,011 | 1,304 |
NTPC Ltd NTPC | 330.85 | -1.01% | 448.3 | 292.7 |
Eternal Ltd ETERNAL | 304.45 | -1.1% | 314.4 | 189.6 |
Tata Consultancy Services Ltd TCS | 3,003.1 | -1.12% | 4,585.9 | 3,015.05 |
Larsen & Toubro Ltd LT | 3,589.65 | -1.26% | 3,963 | 2,967.65 |
Mahindra & Mahindra Ltd M&M | 3,160.2 | -1.35% | 3,302.9 | 2,360.45 |
Note: 52 Week High as per BSE Sensex
Total expenses for the quarter stood at ₹312.8 crore, a drop from ₹343.6 crore a year earlier.
2 Aug 2025|11:49 AM
Union Minister for New and Renewable Energy, Pralhad Joshi, announced the milestone on Thursday. Thereby, calling it a major leap forward in India’s clean energy journey.
2 Aug 2025|11:32 AM
Pre-tax loss for the quarter stood at ₹16.98 crore. This is compared to a loss of ₹5.49 crore in Q1 FY25.
2 Aug 2025|11:29 AM
As part of the project, the engineering major will build a new zinc purification and cellhouse facility at Hindustan Zinc’s Debari complex near Udaipur.
2 Aug 2025|11:25 AM
Domestic CV sales came in at 26,432 units, while overseas CV volumes rose sharply to 2,524 units. This is reflecting a 57% growth in international demand.
2 Aug 2025|11:23 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.