| Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
|---|---|---|---|---|
| 18,67580% | ₹126.85 32.54% | 340 | ₹0.1 0% | 56,0250% |
| 10,3750% | ₹118.85 30.82% | 345 | - | - |
| 14,5250% | ₹111.95 0% | 350 | ₹0.1 0% | 39,4250% |
| 12,4500% | ₹109 0% | 355 | ₹0.2 0% | 2,0750% |
| - | - | 360 | ₹0.1 -60% | 64,325-3.12% |
| - | - | 375 | ₹0.55 0% | 24,9000% |
| - | - | 380 | ₹0.25 0% | 2,67,675-0.76% |
| - | - | 385 | ₹0.15 -62.5% | 10,3750% |
| - | - | 390 | ₹0.25 -44.44% | 43,575-8.69% |
| - | - | 395 | ₹0.4 0% | 12,4500% |
| 74,7000% | ₹64.3 -6.81% | 400 | ₹0.3 -40% | 2,67,675-3.73% |
| 6,2250% | ₹25.2 0% | 405 | ₹0.7 0% | 35,2750% |
| 20,7500% | ₹41.85 0% | 410 | ₹0.45 -40% | 2,67,67530.30% |
| 1,74,300-3.44% | ₹50.3 7.02% | 415 | ₹0.9 0% | 1,53,5500% |
| 3,44,4500% | ₹48.85 17% | 420 | ₹0.9 -33.33% | 2,96,7250.70% |
| 1,22,4250% | ₹46.85 0% | 425 | ₹1.15 -30.3% | 1,68,075-2.40% |
| 2,71,825-10.88% | ₹35.75 7.19% | 430 | ₹1.65 -28.26% | 2,61,450-2.32% |
| 58,1000% | ₹37.35 0% | 435 | ₹2.25 -27.41% | 1,34,87596.96% |
| 2,63,525-4.51% | ₹27.7 11.24% | 440 | ₹3 -26.82% | 5,56,10019.11% |
| 1,26,575-12.85% | ₹23.75 12.82% | 445 | ₹4.4 -16.19% | 1,34,87575.67% |
| 7,17,9506.13% | ₹20.65 14.72% | 450 | ₹5.4 -21.16% | 3,54,82514% |
| 1,09,975-22.05% | ₹17.55 18.18% | 455 | ₹7.1 -17.44% | 1,61,85039.28% |
| 10,04,300-14.33% | ₹14.5 17.88% | 460 | ₹9.1 -16.12% | 8,11,3258.61% |
| 5,49,87546.40% | ₹11.75 19.89% | 465 | ₹11.6 -13.75% | 2,57,300181.81% |
| 12,51,225-2.26% | ₹9.6 24.67% | 470 | ₹14.6 -10.42% | 6,05,90018.21% |
| 8,98,47575.30% | ₹7.75 31.35% | 475 | ₹18.55 0% | 2,0750% |
| 36,85,200655.74% | ₹6.4 39.13% | 480 | ₹21.15 -9.42% | 2,42,77577.27% |
| 3,07,10094.73% | ₹5.1 50% | 485 | - | - |
| 6,32,87532.60% | ₹3.95 54.9% | 490 | ₹30.05 -3.22% | 43,575133.33% |
| 2,32,40080.64% | ₹3 57.89% | 495 | - | - |
| 10,52,025-2.87% | ₹2.25 60.71% | 500 | ₹38.45 0% | 26,9750% |
| 3,79,725137.66% | ₹1.75 75% | 505 | - | - |
| 4,39,900-8.22% | ₹1.35 92.85% | 510 | - | - |
| 87,150162.5% | ₹1 81.81% | 515 | - | - |
| 3,25,77527.64% | ₹0.7 55.55% | 520 | - | - |
| - | - | 525 | - | - |
| 4,54,425-9.50% | ₹0.4 60% | 530 | - | - |
Earnings before interest, tax, depreciation, and amortisation more than doubled to ₹208.5 crore in Q3 FY26 from ₹103 crore reported a year earlier.
The service EBITDA margin in this segment jumped to 10.7%, a significant improvement from 3.2% last year.
When regulatory approvals are completed, Ecom Express will be a Delhivery subsidiary within six months, enhancing the market presence of Delhivery.
EBITDA declined by 6.2% to ₹102.4 crore in Q3 FY25 from ₹109.2 crore last year primarily due to increased operational costs.
Express parcel revenue grew 7% YoY to Rs 1,298 Crore, while shipment volumes rose 3% YoY to 185 million
CPPIB owned a 5.96% interest in Delhivery. On April 25, it reduced its shareholding in Delhivery by 2.77% through block trades.
When comparing this floor pricing to Delhivery's closing price of ₹399.65 on July 9, a reduction of 0.7–3.5% is evident.
Here are some of the stocks that may see significant price movement today: ONGC, Wipro, Reliance, RVNL, Mahindra & Mahindra, etc.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund & Specialized Investment Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.