iifl-logo

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Karvy Customer: For activating your account click here.

Samvardhana Motherson International Ltd Option Chain

Add as a Preferred Source on Google
110.67
(-2.17%)
Mar 27, 2026|06:29:56 PM

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Karvy Customer: For activating your account click here.
Ol (lots)Call PriceStrike PricePut PriceOl (lots)
--95₹0.09 0%18,4500%
30,7500%₹15.52 0%96₹0.03 -72.72%2,46,000-13.04%
12,3000%₹14.72 0%97₹0.13 0%36,9000%
--98₹0.05 -54.54%4,12,050-15.18%
24,6000%₹13.39 0%99₹0.06 -70%2,39,850-2.5%
2,15,2500%₹10.3 31.04%100₹0.05 -76.19%15,06,750-5.76%
30,7500%₹11.7 0%101₹0.07 -73.07%3,93,600-5.88%
1,35,3000%₹6.66 0%102₹0.08 -74.19%2,52,150-12.76%
36,900-14.28%₹7.58 31.59%103₹0.09 -75.67%2,95,200-7.69%
92,2500%₹6.93 -0.71%104₹0.15 -65.11%8,05,650-2.23%
3,93,600-15.78%₹6.13 -29.94%105₹0.15 -71.69%8,17,950-8.27%
1,35,3000%₹4.53 -40.55%106₹0.38 -39.68%4,36,650-1.38%
4,30,500-9.09%₹3.6 -48.79%107₹0.43 -42.66%5,84,250-15.92%
4,73,550-16.30%₹3.15 -47.23%108₹0.43 -51.68%5,84,250-15.17%
6,39,600-16.12%₹2.4 -54.37%109₹0.63 -41.66%5,35,050-11.22%
10,88,55026.42%₹1.72 -61.34%110₹0.97 -25.38%22,93,950-66.93%
9,28,650-15.16%₹1.17 -69.68%111₹1.4 -9.09%4,24,350-14.81%
10,27,0501.82%₹0.71 -75.76%112₹2 6.95%7,13,400-5.69%
6,33,450-6.36%₹0.42 -82.12%113₹2.81 25.44%12,73,050-5.04%
5,84,2501.06%₹0.22 -87.77%114₹3.44 26.47%5,59,650-12.5%
22,20,150-1.36%₹0.12 -91.04%115₹4.28 34.59%11,07,000-10.89%
8,05,650-3.67%₹0.06 -93.68%116₹6.52 63.81%2,15,250-14.63%
5,90,400-43.19%₹0.04 -93.84%117₹6.44 43.11%2,33,7002.70%
8,24,100-22.54%₹0.03 -93.18%118₹8.05 51.88%2,33,700-2.56%
9,96,300-16.92%₹0.01 -96.66%119₹9.2 42.41%2,64,4500%
39,11,400-4.93%₹0.01 -94.44%120₹9.05 27.64%8,85,600-11.65%
7,50,300-3.93%₹0.01 -92.3%121₹10.48 33.67%3,32,100-10%
6,82,650-2.63%₹0.01 -88.88%122₹11.27 26.91%5,53,500-9.09%
7,07,250-1.70%₹0.01 -85.71%123₹12.85 33.57%6,08,8500%
7,74,900-0.78%₹0.01 -75%124₹13.3 -19.39%3,44,400-3.44%
32,16,450-0.94%₹0.01 -80%125₹14.17 19.37%11,43,900-4.12%
11,99,250-1.51%₹0.03 -40%126₹15.8 31.66%4,36,6500%
13,96,0500%₹0.01 -75%127₹16.59 -17.58%4,24,350-1.42%
9,90,1500%₹0.03 0%128₹19 33.33%4,36,6500%
5,65,8000%₹0.05 0%129₹19.05 17.52%3,25,950-1.85%
41,82,000-5.55%₹0.01 -75%130₹20 17.64%7,25,700-11.27%
6,94,9500%₹0.02 -60%131₹17.69 0%3,56,7000%
8,54,8500%₹0.03 50%132₹17.7 0%6,64,2000%
5,16,600-3.44%₹0.01 -50%133₹22.33 13.06%4,73,550-1.28%
11,37,7500%₹0.01 0%134₹26 0%5,04,3000%
36,03,900-1.01%₹0.01 -50%135₹25 14.67%8,67,150-2.75%
10,51,6500%₹0.01 -50%136₹29.2 0%43,0500%
2,76,7500%₹0.01 -50%137₹20.5 0%36,9000%
5,04,300-3.52%₹0.02 0%138₹22.19 0%36,9000%
2,70,6000%₹0.02 0%139₹20.12 0%67,6500%
46,61,700-5.01%₹0.01 -50%140₹29.02 8.16%3,25,950-5.35%
2,02,9500%₹0.02 0%141₹9.54 0%12,3000%
2,21,4000%₹0.02 0%142₹35.16 0%67,6500%
1,35,3000%₹0.02 0%143--
1,47,6000%₹0.02 0%144--
13,77,600-8.19%₹0.03 200%145₹27.8 0%6,1500%
67,6500%₹0.03 0%146--
86,1000%₹0.03 0%147₹27.75 0%73,8000%
4,36,6500%₹0.01 0%148₹24.2 0%12,3000%
1,29,1500%₹0.03 0%149₹14.7 0%6,1500%
14,82,150-1.22%₹0.01 0%150₹20.9 0%18,4500%
5,84,2500%₹0.01 0%152--
2,89,0500%₹0.01 0%154--

Samvardh. Mothe.: Related NEWS

Top Stocks for Today - 10th September 2025

Here are some of the stocks that may see significant price movement today: Bajaj Auto, Sterling & Wilson Renewable, Vodafone Idea, etc.

10 Sep 2025|07:25 AM
Read More
Samvardhana Motherson to pick up majority stake in Yutaka Giken

Yutaka Giken is a company based in Japan and is listed on the Tokyo Stock Exchange. The company currently has a 62% stake in Shinnichi Kogyo.

29 Aug 2025|02:40 PM
Read More
Top Stocks for Today - 30th May 2025

Here are some of the stocks that may see significant price movement today: Amara Raja, NBCC, Samvardhana Motherson, etc.

30 May 2025|06:09 AM
Read More
Motherson Wins Major Airbus Contract for Aircraft Components

Contract production and deliveries will take place from Motherson’s aerospace facility in Bengaluru.

6 Mar 2025|10:10 AM
Read More
Samvardhana Motherson to pick up 95% stake in Atsumitec

As part of the transaction, Atsumitec will establish a Special Purpose Company (SPC) to purchase a 51.99% stake from existing shareholders.

6 Dec 2024|01:42 PM
Read More
Samvardhana Motherson launches QIP to raise funds

During the April-June quarter, the company's gross debt climbed by 16% while its net debt increased by 29% sequentially.

17 Sep 2024|11:14 AM
Read More
Samvardhana Motherson to infuse $15 million in REE Automotive

Following this deal, Samvardhana Motherson will be REE's exclusive partner in managing the complete supply chain.

16 Sep 2024|03:27 PM
Read More
Samvardhana Motherson arm acquires 34% stake in Motherson Auto

Samvardhana Motherson International Ltd (SAMIL) has successfully acquired a 34% stake in Motherson Auto Solutions Ltd (MASL) from Sojitz Corporation.

19 Aug 2024|01:29 PM
Read More
Motherson JV Joins Apple's Indian Vendor Network

As part of Motherson's effort to diversify into new markets, the Vivek Chaand Sehgal-led car component producer will become Apple's second largest vendor after Tata.

6 Aug 2024|12:49 PM
Read More
Samvardhana Motherson to pick up 34% stake in Motherson Auto

This transaction will be carried out by Samvardhana Motherson Innovative Solutions Ltd (SMISL), SAMIL's wholly-owned subsidiary.

5 Aug 2024|01:57 PM
Read More
Knowledge Center
Logo

Logo IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000

Logo IIFL Capital Services Support WhatsApp Number
+91 9892691696

Download The App Now

appapp
Loading...

Follow us on

facebooktwitterrssyoutubeinstagramlinkedintelegram

2026, IIFL Capital Services Ltd. All Rights Reserved

ATTENTION INVESTORS

RISK DISCLOSURE ON DERIVATIVES

Copyright © IIFL Capital Services Limited (Formerly known as IIFL Securities Ltd). All rights Reserved.

IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund & Specialized Investment Fund Distributor), PFRDA Reg. No. PoP 20092018

ISO certification icon
We are ISO/IEC 27001:2022 Certified.

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.